Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
📍 Northeastern Pennsylvania
| Event | Class | Pos | # Drivers | Total Time | Score Impact |
|---|---|---|---|---|---|
| NEPA SCCA LCCC 5/9/2026 | B Street | 1 | 1 | 40.083 | 0.00 |
| NEPA SCCA The District at Lycoming 4/26/2026 | B Street | 1 | 2 | 41.029 | |
| NEPA District at Lycoming 10/5/2025 | B Street | 1 | 2 | 33.414 | |
| NEPA SCCA Mohegan Sun Arena 9/14/2025 | B Street | 1 | 1 | 39.413 | 0.00 |
| NEPA SCCA Pocono 9/13/2025 | B Street | 1 | 11 | 50.394 | |
| NEPA SCCA Mohegan Arena 8/10/2025 | B Street | 1 | 2 | 44.423 | |
| NEPA SCCA Autocross Mohegan Sun Arena 7/27/2025 | B Street | 1 | 2 | 39.848 | |
| Philadelphia Region Event3 2025 (excluded) 7/13/2025 | B Street | 1 | 7 | 69.186 | |
| NEPA SCCA 11th Annual Pocono Regional-Sunday 6/29/2025 | B Street | 1 | 7 | 65.174 | |
| NEPA SCCA 11th Annual Pocono Regional-Saturday 6/28/2025 | B Street | 1 | 7 | 69.186 | |
| NEPA SCCA LCCC 5/10/2025 | B Street | 1 | 2 | 41.964 | |
| NEPA SCCA The District at Lycoming Valley 10/5/2024 | B Street | 2 | 4 | 39.653 | |
| NEPA SCCA Fall Pocono Sunday 9/22/2024 | B Street | 3 | 9 | 72.284 | |
| NEPA SCCA Fall Pocono Saturday 9/21/2024 | B Street | 3 | 7 | 56.266 | |
| NEPA SCCA LCCC 8/10/2024 | B Street | 1 | 3 | 38.617 | |
| NEPASCCA 10th Annual Regional Sunday 6/16/2024 | B Street | 1 | 8 | 69.218 | |
| NEPA-SCCA #3 Mohegan Sun Arena 5/26/2024 | B Street | 1 | 3 | 49.328 | |
| NEPA-SCCA #1 District at Lycoming Valley 4/20/2024 | B Street | 1 | 5 | 48.957 | |
| NEPA #8 Mohegan 10/8/23 10/10/2023 | Street Touring Ultra | 1 | 3 | 42.959 | |
| NEPA #12 Mohegan 10/8/23 10/10/2023 | Street Touring Ultra | 1 | 3 | 42.248 | |
| NEPA #11 Fall Pocono 9/24/23 9/25/2023 | Street Touring Ultra | 1 | 2 | 61.557 | |
| NEPA #10 Fall Pocono 9/23/23 9/25/2023 | Street Touring Ultra | 1 | 1 | 65.962 | 0.00 |
| NEPA #9 Pocono 8/20/23 8/23/2023 | Street Touring Ultra | 1 | 4 | 71.195 | |
| NEPA #6 LCCC 6/18/23 6/19/2023 | Street Touring Ultra | 1 | 1 | 47.119 | 0.00 |
| NEPA #5 Pocono Regional Day 2 6/13/2023 | Street Touring Ultra | 2 | 6 | 72.481 | |
| NEPA #4 2023 Regional Day 1 6/13/2023 | Street Touring Ultra | 2 | 6 | 69.803 | |
| NEPA #3 NEPA/NNJR 5/20/23 5/30/2023 | Street Touring Ultra | 1 | 2 | 73.196 | |
| #3 NNJR Event #3 Sat 05-20-2023 5/20/2023 | Street Touring Ultra | 1 | 2 | 73.196 | |
| NEPA #1 Mohegan Sun 4/23/23 4/24/2023 | Street Touring Ultra | 1 | 2 | 48.116 | |
| NEPA #10 Fall Pocono 9/21/2022 | Xtreme Street A | 1 | 7 | 73.210 | |
| NEPA #11 Fall Pocono Sunday 9/20/2022 | Xtreme Street A | 3 | 9 | 68.401 | |
| NEPA #9 Mohegan Sun 8/28/22 8/30/2022 | Xtreme Street B | 3 | 3 | 49.295 | |
| NEPA #8 Pocono 8/21/22 8/22/2022 | Xtreme Street B | 3 | 3 | 62.267 | |
| NEPA #7 Mohegan 7/16/22 7/18/2022 | Xtreme Street A | 1 | 8 | 51.458 | |
| NEPA #5 Pocono Regional 6/13/2022 | Xtreme Street B | 2 | 3 | 71.697 | |
| NEPA #4 Mohegan Sun 5/28/22 5/30/2022 | Xtreme Street B | 2 | 2 | 45.195 | |
| NEPA #3 LCCC 5/14/22 5/15/2022 | Xtreme Street B | 2 | 4 | 47.095 | |
| NEPA #1 Lycoming Mall 4/23/22 4/25/2022 | Xtreme Street B | 2 | 2 | 36.555 | |
| NEPA #2 Lycoming Mall 4/24/22 4/25/2022 | Xtreme Street B | 2 | 2 | 37.685 | |
| NEPA #10 Mohegan Sun 7/29/21 8/29/2021 | Xtreme Street A | 2 | 3 | 47.164 | |
| NEPA #9 Pocono 8/14/21 8/17/2021 | Xtreme Street A | 2 | 4 | 72.413 | |
| NEPA #8 Mohegan 7/18/21 7/20/2021 | Xtreme Street A | 2 | 2 | 47.504 | |
| NEPA #5 Pocono 7th Annual Regional 6/12-13/21 6/16/2021 | Xtreme Street A | 2 | 5 | 146.546 | |
| NEPA #4 NNJR/NEPA Pocono 5/29/21 5/31/2021 | Xtreme Street A | 1 | 1 | 73.946 | 0.00 |
| NEPA #3 Mohegan Sun 5/15/21 5/16/2021 | Xtreme Street A | 2 | 2 | 51.000 | |
| NEPA #7 Pocono 9/20/20 9/21/2020 | Xtreme Street A | 2 | 4 | 70.964 | |
| NEPA #6 Pocono 9/19/20 9/21/2020 | Xtreme Street A | 1 | 5 | 70.106 | |
| NEPA #5 Mohegan Sun 8/22/20 8/24/2020 | Xtreme Street A | 1 | 1 | 56.321 | 0.00 |
| NEPA #4 Pocono 8/15/20 8/17/2020 | Xtreme Street A | 3 | 3 | 73.756 | |
| NEPA #3 Mohegan Sun Arena 7/25/20 7/27/2020 | Xtreme Street A | 1 | 2 | 50.257 | |
| NEPA #10 Fall Pocono 9/15-16/18 9/18/2018 | D Street | 2 | 6 | 77.786 | |
| NEPA #6 Pocono Event #6 7/12/18 7/15/2018 | D Street | 2 | 3 | 80.526 | |
| NEPA #11 Pocono 9/17/17 9/22/2017 | Street Modified FWD | 2 | 4 | 75.470 | |
| NEPA #10 Pocono 9/16/17 9/22/2017 | Street Modified FWD | 3 | 5 | 79.115 | |
| NEPA #4 Pocono Regional 6/17-18/17 6/20/2017 | Street Modified FWD | 6 | 8 | 161.173 | |
| NEPA #2 Mohegan Sun Arena 5/13/17 5/15/2017 | Street Modified FWD | 2 | 5 | 80.164 | |
| NEPA #1 Frackville 4/23/17 4/24/2017 | Street Modified FWD | 5 | 6 | 44.286 | |
| #9 Pocono Event #9 Sat 09-17-2016 9/19/2016 | Street Modified FWD | 9 | 13 | 81.389 | |
| #10 Pocono Event #10 Sun 09-18-2016 9/19/2016 | Street Modified FWD | 2 | 6 | 74.018 | |
| #4 Pocono Regional 6/11-12/16 Sat 06-11-2016 6/13/2016 | Street Modified FWD | 3 | 5 | 165.085 |
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 5/9/2026 | NEPA SCCA LCCC | B Street | 1 | 🏆 | 40.083 | Northeastern Pennsylvania Region |
| 4/26/2026 | NEPA SCCA The District at Lycoming | B Street | 1 | 🏆 | 41.029 | Nepascca |
| 10/5/2025 | NEPA District at Lycoming | B Street | 1 | 🏆 | 33.414 | Nepascca |
Loading garage…
| 9/14/2025 | NEPA SCCA Mohegan Sun Arena | B Street | 1 | 🏆 | 39.413 | Nepascca |
| 9/13/2025 | NEPA SCCA Pocono | B Street | 1 | 🏆 | 50.394 | Nepascca |
| 8/10/2025 | NEPA SCCA Mohegan Arena | B Street | 1 | 🏆 | 44.423 | Nepascca |
| 7/27/2025 | NEPA SCCA Autocross Mohegan Sun Arena | B Street | 1 | 🏆 | 39.848 | Nepascca |
| 7/13/2025 | Philadelphia Region Event3 2025 (excluded) | B Street | 1 | 🏆 | 69.186 | Philadelphia Region SCCA |
| 6/29/2025 | NEPA SCCA 11th Annual Pocono Regional-Sunday | B Street | 1 | 🏆 | 65.174 | Northeastern Pennsylvania Region |
| 6/28/2025 | NEPA SCCA 11th Annual Pocono Regional-Saturday | B Street | 1 | 🏆 | 69.186 | Northeastern Pennsylvania Region |
| 5/10/2025 | NEPA SCCA LCCC | B Street | 1 | 🏆 | 41.964 | Nepascca |
| 10/5/2024 | NEPA SCCA The District at Lycoming Valley | B Street | 2 | 🏆 | 39.653 | Nepascca |
| 9/22/2024 | NEPA SCCA Fall Pocono Sunday | B Street | 3 | 🏆 | 72.284 | Nepascca |
| 9/21/2024 | NEPA SCCA Fall Pocono Saturday | B Street | 3 | 🏆 | 56.266 | Nepascca |
| 8/10/2024 | NEPA SCCA LCCC | B Street | 1 | 🏆 | 38.617 | — |
| 6/16/2024 | NEPASCCA 10th Annual Regional Sunday | B Street | 1 | 🏆 | 69.218 | Northeast Pennsylvania Region |
| 5/26/2024 | NEPA-SCCA #3 Mohegan Sun Arena | B Street | 1 | 🏆 | 49.328 | Northeastern Pennsylvania Region |
| 4/20/2024 | NEPA-SCCA #1 District at Lycoming Valley | B Street | 1 | 🏆 | 48.957 | Northeastern Pennsylvania Region |
| 10/10/2023 | NEPA #8 Mohegan 10/8/23 | Street Touring Ultra | 1 | 🏆 | 42.959 | Nepascca |
| 10/10/2023 | NEPA #12 Mohegan 10/8/23 | Street Touring Ultra | 1 | 🏆 | 42.248 | Nepascca |
| 9/25/2023 | NEPA #11 Fall Pocono 9/24/23 | Street Touring Ultra | 1 | 🏆 | 61.557 | Nepascca |
| 9/25/2023 | NEPA #10 Fall Pocono 9/23/23 | Street Touring Ultra | 1 | 🏆 | 65.962 | Nepascca |
| 8/23/2023 | NEPA #9 Pocono 8/20/23 | Street Touring Ultra | 1 | 🏆 | 71.195 | — |
| 6/19/2023 | NEPA #6 LCCC 6/18/23 | Street Touring Ultra | 1 | 🏆 | 47.119 | Nepascca |
| 6/13/2023 | NEPA #4 2023 Regional Day 1 | Street Touring Ultra | 2 | 🏆 | 69.803 | Nepascca |
| 6/13/2023 | NEPA #5 Pocono Regional Day 2 | Street Touring Ultra | 2 | 🏆 | 72.481 | Nepascca |
| 5/30/2023 | NEPA #3 NEPA/NNJR 5/20/23 | Street Touring Ultra | 1 | 🏆 | 73.196 | Nepascca |
| 5/20/2023 | #3 NNJR Event #3 Sat 05-20-2023 | Street Touring Ultra | 1 | 🏆 | 73.196 | Northern New Jersey Region |
| 4/24/2023 | NEPA #1 Mohegan Sun 4/23/23 | Street Touring Ultra | 1 | 🏆 | 48.116 | Nepascca |
| 9/21/2022 | NEPA #10 Fall Pocono | Xtreme Street A | 1 | 🏆 | 73.210 | Nepascca |
| 9/20/2022 | NEPA #11 Fall Pocono Sunday | Xtreme Street A | 3 | 🏆 | 68.401 | Nepascca |
| 8/30/2022 | NEPA #9 Mohegan Sun 8/28/22 | Xtreme Street B | 3 | — | 49.295 | Nepascca |
| 8/22/2022 | NEPA #8 Pocono 8/21/22 | Xtreme Street B | 3 | — | 62.267 | Nepascca |
| 7/18/2022 | NEPA #7 Mohegan 7/16/22 | Xtreme Street A | 1 | 🏆 | 51.458 | Nepascca |
| 6/13/2022 | NEPA #5 Pocono Regional | Xtreme Street B | 2 | — | 71.697 | — |
| 5/30/2022 | NEPA #4 Mohegan Sun 5/28/22 | Xtreme Street B | 2 | — | 45.195 | Nepascca |
| 5/15/2022 | NEPA #3 LCCC 5/14/22 | Xtreme Street B | 2 | 🏆 | 47.095 | Nepascca |
| 4/25/2022 | NEPA #2 Lycoming Mall 4/24/22 | Xtreme Street B | 2 | — | 37.685 | Nepascca |
| 4/25/2022 | NEPA #1 Lycoming Mall 4/23/22 | Xtreme Street B | 2 | — | 36.555 | Nepascca |
| 8/29/2021 | NEPA #10 Mohegan Sun 7/29/21 | Xtreme Street A | 2 | — | 47.164 | Nepascca |
| 8/17/2021 | NEPA #9 Pocono 8/14/21 | Xtreme Street A | 2 | 🏆 | 72.413 | Nepascca |
| 7/20/2021 | NEPA #8 Mohegan 7/18/21 | Xtreme Street A | 2 | — | 47.504 | Nepascca |
| 6/16/2021 | NEPA #5 Pocono 7th Annual Regional 6/12-13/21 | Xtreme Street A | 2 | 🏆 | 146.546 | Nepascca |
| 5/31/2021 | NEPA #4 NNJR/NEPA Pocono 5/29/21 | Xtreme Street A | 1 | 🏆 | 73.946 | Nepascca |
| 5/16/2021 | NEPA #3 Mohegan Sun 5/15/21 | Xtreme Street A | 2 | — | 51.000 | Nepascca |
| 9/21/2020 | NEPA #6 Pocono 9/19/20 | Xtreme Street A | 1 | 🏆 | 70.106 | Nepascca |
| 9/21/2020 | NEPA #7 Pocono 9/20/20 | Xtreme Street A | 2 | 🏆 | 70.964 | Nepascca |
| 8/24/2020 | NEPA #5 Mohegan Sun 8/22/20 | Xtreme Street A | 1 | — | 56.321 | Nepascca |
| 8/17/2020 | NEPA #4 Pocono 8/15/20 | Xtreme Street A | 3 | — | 73.756 | Nepascca |
| 7/27/2020 | NEPA #3 Mohegan Sun Arena 7/25/20 | Xtreme Street A | 1 | 🏆 | 50.257 | Nepascca |
| 9/18/2018 | NEPA #10 Fall Pocono 9/15-16/18 | D Street | 2 | 🏆 | 77.786 | — |
| 7/15/2018 | NEPA #6 Pocono Event #6 7/12/18 | D Street | 2 | — | 80.526 | Nepascca |
| 9/22/2017 | NEPA #11 Pocono 9/17/17 | Street Modified FWD | 2 | — | 75.470 | Nepascca |
| 9/22/2017 | NEPA #10 Pocono 9/16/17 | Street Modified FWD | 3 | — | 79.115 | Nepascca |
| 6/20/2017 | NEPA #4 Pocono Regional 6/17-18/17 | Street Modified FWD | 6 | — | 161.173 | Nepascca |
| 5/15/2017 | NEPA #2 Mohegan Sun Arena 5/13/17 | Street Modified FWD | 2 | 🏆 | 80.164 | Nepascca |
| 4/24/2017 | NEPA #1 Frackville 4/23/17 | Street Modified FWD | 5 | — | 44.286 | Nepascca |
| 9/19/2016 | #9 Pocono Event #9 Sat 09-17-2016 | Street Modified FWD | 9 | — | 81.389 | Nepascca |
| 9/19/2016 | #10 Pocono Event #10 Sun 09-18-2016 | Street Modified FWD | 2 | 🏆 | 74.018 | Nepascca |
| 6/13/2016 | #4 Pocono Regional 6/11-12/16 Sat 06-11-2016 | Street Modified FWD | 3 | — | 165.085 | Nepascca |