Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
📍 Northeastern Pennsylvania
| Event | Class | Pos | # Drivers | Total Time | Score Impact |
|---|---|---|---|---|---|
| NEPA-SCCA #2 District at Lycoming Valley 4/21/2024 | P | 6 | 6 | 38.966 | |
| NEPA #8 Mohegan 10/8/23 10/10/2023 | Xtreme Street A | 7 | 11 | 45.167 | |
| NEPA #12 Mohegan 10/8/23 10/10/2023 | Xtreme Street A | 6 | 11 | 42.885 | |
| NEPA #6 LCCC 6/18/23 6/19/2023 | Xtreme Street A | 3 | 6 | 48.556 | |
| NEPA #2 LCCC 5/13/23 5/15/2023 | Xtreme Street A | 2 | 7 | 43.435 | |
| NEPA #13 Lycoming Mall 10/2/22 10/3/2022 | H Street | 1 | 1 | 39.485 | 0.00 |
| NEPA #9 Mohegan Sun 8/28/22 8/30/2022 | Xtreme Street A | 2 | 6 | 49.838 | |
| NEPA #3 LCCC 5/14/22 5/15/2022 | Xtreme Street A | 1 | 6 | 47.164 | |
| NEPA #12 Lycoming Mall 10/16/21 10/19/2021 | Xtreme Street A | 1 | 2 | 37.637 | |
| NEPA #13 Lycoming Mall 10/17/21 10/19/2021 | Xtreme Street A | 1 | 2 | 32.633 | |
| NEPA #10 Mohegan Sun 7/29/21 8/29/2021 | Xtreme Street A | 1 | 3 | 46.595 | |
| NEPA #8 Mohegan 7/18/21 7/20/2021 | Xtreme Street A | 1 | 2 | 47.313 | |
| NEPA #3 Mohegan Sun 5/15/21 5/16/2021 | Xtreme Street A | 1 | 2 | 50.170 | |
| NEPA #2 Lycoming Mall 4/25/21 4/26/2021 | Xtreme Street A | 1 | 2 | 33.596 | |
| NEPA #1 Lycoming Mall 4/24/21 4/26/2021 | Xtreme Street A | 2 | 5 | 37.001 | |
| NEPA #6 Pocono 9/19/20 9/21/2020 | Xtreme Street A | 5 | 5 | 81.552 | |
| NEPA #4 Pocono 8/15/20 8/17/2020 | Xtreme Street A | 1 | 3 | 73.045 | |
| NEPA #3 Mohegan Sun Arena 7/25/20 7/27/2020 | Xtreme Street A | 2 | 2 | 50.289 | |
| NEPA #2 Pocono 7/9/20 7/12/2020 | Xtreme Street A | 1 | 1 | 70.287 | 0.00 |
| NEPA #1 Lycoming Mall Event #1 6/30/2020 | A Street Prepared | 1 | 1 | 34.331 | 0.00 |
| #6 NNJR Event #6 Sun 09-22-2019 9/22/2019 | Street Touring Roadster | 3 | 8 | 68.692 | |
| - #10 NEPA/SUSQ Fall Pocono Day 2 Sun 09-15-2019 9/17/2019 | Street Touring Roadster | 3 | 5 | 69.517 | |
| - #9 NEPA/SUSQ Fall Pocono Day 1 Sat 09-14-2019 9/17/2019 | Street Touring Roadster | 3 | 7 | 69.398 | |
| - #8 Event #8 8/25/19 Sun 08-25-2019 8/27/2019 | Street Touring Roadster | 2 | 3 | 44.055 | |
| NEPA #7 Mohegan Sun 7/28/19 7/29/2019 | Street Touring Roadster | 3 | 3 | 45.231 | |
| NEPA #6 Pocono 7/11/19 7/15/2019 | Street Touring Roadster | 3 | 4 | 67.453 | |
| NEPA #4 6th Annual Solo Regional 6/17/2019 | Street Touring Roadster | 3 | 7 | 142.550 | |
| NEPA #3 Mohegan Sun 5/25/19 5/26/2019 | Street Touring Roadster | 4 | 5 | 54.025 | |
| NEPA #1 NEPA SCCA Solo Event #1 4/15/2019 | Street Touring Roadster | 5 | 7 | 36.233 | |
| NEPA #2 4/14/19 Event #2 4/15/2019 | Street Touring Roadster | 2 | 5 | 32.965 | |
| NEPA #12 Lycoming Mall Event #12 10/15/2018 | Street Touring Roadster | 5 | 5 | 39.729 | |
| NEPA #13 Lycoming Mall Event #13 10/15/2018 | Street Touring Roadster | 6 | 6 | 30.523 | |
| NEPA #10 Fall Pocono 9/15-16/18 9/18/2018 | Street Touring Roadster | 4 | 8 | 74.599 | |
| NEPA #9 LCCC Event #9 8/26/18 8/27/2018 | Street Touring Roadster | 3 | 3 | 52.523 | |
| NEPA #8 Mohegan Sun Arena 8/12/18 8/15/2018 | Street Touring Roadster | 4 | 4 | 55.818 | |
| NEPA #7 LCCC Event #7 7/22/18 7/23/2018 | Street Touring Roadster | 2 | 6 | 43.705 | |
| NEPA #6 Pocono Event #6 7/12/18 7/15/2018 | Street Touring Roadster | 5 | 8 | 74.426 | |
| NEPA #4 2018 Wyoming Valley BMW Pocono Regional 6/18/2018 | Street Touring Roadster | 10 | 15 | 147.559 | |
| NEPA #3 Mohegan Sun Event #3 5/13/2018 | Street Touring Roadster | 5 | 7 | 60.083 | |
| NEPA #2 Lycoming Mall Event #2 4/15/18 4/15/2018 | Street Touring Roadster | 3 | 3 | 36.469 | |
| NEPA #1 Lycoming Mall Event #1 4/14/18 4/15/2018 | Street Touring Roadster | 3 | 5 | 38.443 |
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 4/21/2024 | NEPA-SCCA #2 District at Lycoming Valley | P | 6 | 🏆 | 38.966 | Northeastern Pennsylvania Region |
| 10/10/2023 | NEPA #8 Mohegan 10/8/23 | Xtreme Street A | 7 | — | 45.167 | Nepascca |
| 10/10/2023 | NEPA #12 Mohegan 10/8/23 | Xtreme Street A | 6 | — | 42.885 | Nepascca |
Loading garage…
| 6/19/2023 | NEPA #6 LCCC 6/18/23 | Xtreme Street A | 3 | — | 48.556 | Nepascca |
| 5/15/2023 | NEPA #2 LCCC 5/13/23 | Xtreme Street A | 2 | 🏆 | 43.435 | Nepascca |
| 10/3/2022 | NEPA #13 Lycoming Mall 10/2/22 | H Street | 1 | 🏆 | 39.485 | Nepascca |
| 8/30/2022 | NEPA #9 Mohegan Sun 8/28/22 | Xtreme Street A | 2 | — | 49.838 | Nepascca |
| 6/13/2022 | NEPA #5 Pocono Regional | Xtreme Street A | 9 | — | — | — |
| 5/15/2022 | NEPA #3 LCCC 5/14/22 | Xtreme Street A | 1 | 🏆 | 47.164 | Nepascca |
| 10/19/2021 | NEPA #13 Lycoming Mall 10/17/21 | Xtreme Street A | 1 | 🏆 | 32.633 | Nepascca |
| 10/19/2021 | NEPA #12 Lycoming Mall 10/16/21 | Xtreme Street A | 1 | 🏆 | 37.637 | Nepascca |
| 8/29/2021 | NEPA #10 Mohegan Sun 7/29/21 | Xtreme Street A | 1 | 🏆 | 46.595 | Nepascca |
| 7/20/2021 | NEPA #8 Mohegan 7/18/21 | Xtreme Street A | 1 | 🏆 | 47.313 | Nepascca |
| 6/16/2021 | NEPA #5 Pocono 7th Annual Regional 6/12-13/21 | Xtreme Street A | 5 | — | — | Nepascca |
| 5/16/2021 | NEPA #3 Mohegan Sun 5/15/21 | Xtreme Street A | 1 | — | 50.170 | Nepascca |
| 4/26/2021 | NEPA #2 Lycoming Mall 4/25/21 | Xtreme Street A | 1 | 🏆 | 33.596 | Nepascca |
| 4/26/2021 | NEPA #1 Lycoming Mall 4/24/21 | Xtreme Street A | 2 | 🏆 | 37.001 | Nepascca |
| 9/21/2020 | NEPA #6 Pocono 9/19/20 | Xtreme Street A | 5 | — | 81.552 | Nepascca |
| 8/17/2020 | NEPA #4 Pocono 8/15/20 | Xtreme Street A | 1 | 🏆 | 73.045 | Nepascca |
| 7/27/2020 | NEPA #3 Mohegan Sun Arena 7/25/20 | Xtreme Street A | 2 | — | 50.289 | Nepascca |
| 7/12/2020 | NEPA #2 Pocono 7/9/20 | Xtreme Street A | 1 | 🏆 | 70.287 | Nepascca |
| 6/30/2020 | NEPA #1 Lycoming Mall Event #1 | A Street Prepared | 1 | 🏆 | 34.331 | Nepascca |
| 9/22/2019 | #6 NNJR Event #6 Sun 09-22-2019 | Street Touring Roadster | 3 | 🏆 | 68.692 | Northern New Jersey Region |
| 9/17/2019 | - #9 NEPA/SUSQ Fall Pocono Day 1 Sat 09-14-2019 | Street Touring Roadster | 3 | 🏆 | 69.398 | Nepascca |
| 9/17/2019 | - #10 NEPA/SUSQ Fall Pocono Day 2 Sun 09-15-2019 | Street Touring Roadster | 3 | — | 69.517 | Nepascca |
| 8/27/2019 | - #8 Event #8 8/25/19 Sun 08-25-2019 | Street Touring Roadster | 2 | — | 44.055 | Nepascca |
| 7/29/2019 | NEPA #7 Mohegan Sun 7/28/19 | Street Touring Roadster | 3 | — | 45.231 | Nepascca |
| 7/15/2019 | NEPA #6 Pocono 7/11/19 | Street Touring Roadster | 3 | — | 67.453 | Nepascca |
| 6/17/2019 | NEPA #4 6th Annual Solo Regional | Street Touring Roadster | 3 | 🏆 | 142.550 | Nepascca |
| 5/26/2019 | NEPA #3 Mohegan Sun 5/25/19 | Street Touring Roadster | 4 | — | 54.025 | Nepascca |
| 4/15/2019 | NEPA #2 4/14/19 Event #2 | Street Touring Roadster | 2 | 🏆 | 32.965 | Nepascca |
| 4/15/2019 | NEPA #1 NEPA SCCA Solo Event #1 | Street Touring Roadster | 5 | — | 36.233 | Nepascca |
| 10/15/2018 | NEPA #12 Lycoming Mall Event #12 | Street Touring Roadster | 5 | — | 39.729 | Nepascca |
| 10/15/2018 | NEPA #13 Lycoming Mall Event #13 | Street Touring Roadster | 6 | — | 30.523 | Nepascca |
| 9/18/2018 | NEPA #10 Fall Pocono 9/15-16/18 | Street Touring Roadster | 4 | — | 74.599 | — |
| 8/27/2018 | NEPA #9 LCCC Event #9 8/26/18 | Street Touring Roadster | 3 | — | 52.523 | Nepascca |
| 8/15/2018 | NEPA #8 Mohegan Sun Arena 8/12/18 | Street Touring Roadster | 4 | 🏆 | 55.818 | Nepascca |
| 7/23/2018 | NEPA #7 LCCC Event #7 7/22/18 | Street Touring Roadster | 2 | 🏆 | 43.705 | Nepascca |
| 7/15/2018 | NEPA #6 Pocono Event #6 7/12/18 | Street Touring Roadster | 5 | 🏆 | 74.426 | Nepascca |
| 6/18/2018 | NEPA #4 2018 Wyoming Valley BMW Pocono Regional | Street Touring Roadster | 10 | — | 147.559 | Nepascca |
| 5/13/2018 | NEPA #3 Mohegan Sun Event #3 | Street Touring Roadster | 5 | — | 60.083 | Nepascca |
| 4/15/2018 | NEPA #2 Lycoming Mall Event #2 4/15/18 | Street Touring Roadster | 3 | — | 36.469 | Nepascca |
| 4/15/2018 | NEPA #1 Lycoming Mall Event #1 4/14/18 | Street Touring Roadster | 3 | — | 38.443 | Nepascca |