Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
📍 Oregon
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 7/17/2026 | 2026 Tire Rack SCCA Packwood National Tour | C Street | 10 | — | 114.381 | Sports Car Club of America |
| 7/5/2026 | Northwest Region SCCA Event 8 2026 - Packwood | OPAX - OPEN PAX (3 RUNS COUNT) | 18 | — | 63.102 | Northwest Region |
| 6/28/2026 | Oregon Region 2026 Event 9 | PPAX | 16 | — | — | Oregon Region |
| 6/21/2026 | Northwest Region SCCA Event 6 2026 - Packwood | OPAX - OPEN PAX (3 RUNS COUNT) | 14 | — | 69.850 | Northwest Region |
| 6/20/2026 | Northwest Region SCCA Event 5 2026 - Packwood | ITO2 - INDEXED TIME ONLY (SECOND RUNS OF THE DAY) | 36 | — | 58.394 | Northwest Region |
| 6/20/2026 | Northwest Region SCCA Event 5 2026 - Packwood | OPAX - OPEN PAX (3 RUNS COUNT) | 15 | — | 59.137 | Northwest Region |
| 6/6/2026 | Oregon Region 2026 Event 6 | PPAX | 31 | — | 54.675 | Oregon Region |
| 8/17/2025 | Oregon Region 2025 Event 11 | S2 | 2 | 🏆 | 47.730 | Oregon Region |
| 8/10/2025 | Northwest Region 2025 Event 9 | OPAX - OPEN PAX | 13 | — | 60.850 | Northwest Region |
| 8/10/2025 | Northwest Region SCCA Event 9 2025 - Packwood | OPAX - OPEN PAX (3 RUNS COUNT) | 13 | — | 64.220 | Northwest Region |
| 7/11/2025 | 2025 Tire Rack SCCA Packwood National Tour | C Street | 12 | — | 103.373 | SCCA |
| 6/29/2025 | Oregon Region 2025 Event 9 | PPAX | 27 | — | 45.390 | Oregon Region |
| 8/11/2024 | Northwest Region 2024 Event 9 | OPAX - OPEN PAX | 17 | — | 54.181 | Northwest Region |
| 8/4/2024 | Oregon Region 2024 Event 11 | PPAX | 24 | — | 55.349 | Oregon Region |
| 6/16/2024 | Northwest Region 2024 Event 8 | OPAX - OPEN PAX | 18 | — | 53.812 | Northwest Region |
| 6/15/2024 | Northwest Region 2024 Event 7 | ITO2 - INDEXED TIME ONLY | 14 | — | 58.338 | Northwest Region |
| 4/14/2024 | Oregon Region 2024 Event 3 | PPAX | 26 | — | 30.834 | Oregon Region |
| 8/13/2023 | Northwest Region 2023 Event 9 | OPAX - OPEN PAX | 16 | — | 59.631 | Northwest Region |
| 7/7/2023 | 2023 Tire Rack SCCA Packwood National Tour | C Street | 11 | — | 110.654 | SCCA |
| 6/25/2023 | Oregon Region 2023 Event 11 | PPAXL | 5 | — | 51.616 | Oregon Region |
| 6/24/2023 | Oregon Region 2023 Event 10 | PPAX | 24 | — | 47.808 | Oregon Region |
| 6/18/2023 | Northwest Region 2023 Event 8 | OPAX - OPEN PAX | 19 | — | 63.116 | Northwest Region |
| 6/4/2023 | Oregon Region 2023 Event 9 | PPAX | 30 | — | — | Oregon Region |
| 6/3/2023 | Oregon Region 2023 Event 8 | PPAX | 29 | — | 56.463 | Oregon Region |
| 5/21/2023 | Northwest Region 2023 Event 5 | OPAX - OPEN PAX | 14 | — | 58.972 | Northwest Region |
| 5/20/2023 | Northwest Region 2023 Event 4 | ITO2 - INDEXED TIME ONLY | 14 | — | 60.613 | Northwest Region |
| 5/14/2023 | Oregon Region 2023 Event 7 | PPAX | 14 | — | 32.511 | Oregon Region |
| 5/7/2023 | Northwest Region 2023 Event 3 | OPAX - OPEN PAX | 15 | — | 71.862 | Northwest Region |
| 4/3/2023 | Oregon Region 2023 Event 15 | PPAX | 15 | — | 30.872 | Oregon Region |
| 4/3/2023 | Oregon Region 2023 Event 14 | PPAX | 13 | — | 24.942 | Oregon Region |
| 8/14/2022 | Northwest Region 2022 Event 8 | OPAX - OPEN PAX | 19 | — | 62.259 | Northwest Region |
| 8/7/2022 | Oregon Region 2022 Event 11 | PPAX | 12 | — | 63.116 | Oregon Region |
| 6/19/2022 | Northwest Region 2022 Event 6 | OPAX - OPEN PAX | 16 | — | 66.673 | Northwest Region |
| 6/12/2022 | Northwest Region 2022 Event 5 | OPAX - OPEN PAX | 20 | — | 70.856 | Northwest Region |
Loading garage…