Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
📍 Woodstock, GA
| Event | Class | Pos | # Drivers | Best Time | Score Impact |
|---|---|---|---|---|---|
| 2026 Tire Rack SCCA Charlotte National Tour 3/27/2026 | Ladies Street Tire Bump | 5 | 12 | — | -4.00 |
| 2025 Tire Rack SCCA Bristol National Tour 7/4/2025 | Ladies Street Tire Bump | 17 | 19 | 100.390 | -40.00 |
| 2023 Tire Rack SCCA Bristol National Tour (Comb) 7/1/2023 | CSL | 5 | 6 | — | -16.00 |
| Kansas City Region 2013 #1 Event #1 4/7/2013 | ESL | 1 | 2 | 59.988 | +2.97 |
| Kansas City Region 2012 Event 9 9/16/2012 | ESL | 2 | 2 |
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 3/27/2026 | 2026 Tire Rack SCCA Charlotte National Tour | Ladies Street Tire Bump | 5 | — | 95.768 | SCCA |
| 7/4/2025 | 2025 Tire Rack SCCA Bristol National Tour | Ladies Street Tire Bump | 17 | — | 100.390 | SCCA |
| 7/1/2023 | 2023 Tire Rack SCCA Bristol National Tour (Comb) | CSL | 5 | — | 64.780 |
| 67.899 |
| -11.13 |
| Kansas City Region 2012 Event 8 8/26/2012 | ESL | 2 | 3 | 87.192 | +2.99 |
| Kansas City Region 2012 Event 6 6/24/2012 | Super Street Prepared | 1 | 2 | 66.717 | +4.27 |
| Kansas City Region 2012 Event 1 4/1/2012 | Super Street Prepared | 2 | 2 | 59.572 | -6.40 |
| Kansas City Region 2012 Final Results 20120331_TestTune 3/31/2012 | Super Street Prepared | 1 | 1 | 52.045 | 0.00 |
| Kansas City Region 2011 Event 11 10/30/2011 | X Prepared | 5 | 6 | 62.310 | -21.31 |
| Kansas City Region 2011 Event 10 10/2/2011 | X Prepared | 9 | 9 | 59.786 | -40.00 |
| Kansas City Region 2011 Event 8 8/21/2011 | A Street Prepared | 3 | 3 | 53.242 | -14.53 |
| Kansas City Region 2011 Event 7 7/24/2011 | A Street Prepared | 4 | 4 | 52.359 | -13.28 |
| Kansas City Region 2011 Event 4 5/1/2011 | A Street Prepared | 2 | 2 | 58.818 | -6.01 |
| Kansas City Region 2011 Event 3 4/30/2011 | A Street Prepared | 1 | 1 | 60.776 | 0.00 |
| Kansas City Region 2011 Event 2 4/17/2011 | A Street Prepared | 1 | 2 | 54.100 | +7.95 |
| Kansas City Region 2011 Event 1 4/3/2011 | A Street Prepared | 2 | 3 | 54.872 | +9.98 |
| Kansas City Region 2010 Event 10 10/31/2010 | Super Street Modified | 4 | 4 | 57.783 | -36.91 |
| Kansas City Region 2010 Event 9 10/3/2010 | Super Street Modified | 2 | 2 | 51.791 | -15.75 |
| Kansas City Region 2010 Event 8 10/2/2010 | Super Street Modified | 2 | 2 | 56.156 | -18.80 |
| Kansas City Region 2010 Event 5 8/1/2010 | Super Street Modified | 3 | 3 | 56.441 | -16.11 |
| Kansas City Region 2010 Event 3 5/23/2010 | Super Street Modified | 2 | 2 | 51.704 | -3.51 |
| Kansas City Region 2010 Event 2 5/16/2010 | Super Street Modified | 3 | 4 | 66.549 | -4.91 |
| Kansas City Region 2010 Event 1 4/17/2010 | Super Street Modified | 3 | 3 | 76.767 | -35.64 |
| Kansas City Region 2009 Event 10 10/25/2009 | H Street | 3 | 3 | 59.456 | -19.03 |
| Kansas City Region 2009 Event 8 9/27/2009 | CSPL | 1 | 1 | 71.375 | 0.00 |
| Kansas City Region 2009 Event 7 8/30/2009 | CSPL | 2 | 2 | 85.816 | -32.59 |
| Kansas City Region 2009 Event 6 8/9/2009 | CSPL | 1 | 1 | — | -4.00 |
| Kansas City Region 2009 Event 5 7/26/2009 | CSPL | 2 | 2 | 69.524 | -0.14 |
| Kansas City Region 2009 Event 4 6/21/2009 | CSPL | 2 | 2 | 68.581 | -22.61 |
| Kansas City Region 2008 Event 6 8/15/2008 | Super Street Modified | 2 | 2 | 57.099 | -18.48 |
| SCCA |
| 4/7/2013 | Kansas City Region 2013 #1 Event #1 | ESL | 1 | 🏆 | 59.988 | Kansas City Region |
| 9/16/2012 | Kansas City Region 2012 Event 9 | ESL | 2 | — | 67.899 | Kansas City Region |
| 8/26/2012 | Kansas City Region 2012 Event 8 | ESL | 2 | — | 87.192 | Kansas City Region |
| 6/24/2012 | Kansas City Region 2012 Event 6 | Super Street Prepared | 1 | 🏆 | 66.717 | Kansas City Region |
| 4/1/2012 | Kansas City Region 2012 Event 1 | Super Street Prepared | 2 | — | 59.572 | Kansas City Region |
| 3/31/2012 | Kansas City Region 2012 Final Results 20120331_TestTune | Super Street Prepared | 1 | 🏆 | 52.045 | Kansas City Region |
| 10/30/2011 | Kansas City Region 2011 Event 11 | X Prepared | 5 | 🏆 | 62.310 | Kansas City Region |
| 10/2/2011 | Kansas City Region 2011 Event 10 | X Prepared | 9 | 🏆 | 59.786 | Kansas City Region |
| 8/21/2011 | Kansas City Region 2011 Event 8 | A Street Prepared | 3 | 🏆 | 53.242 | Kansas City Region |
| 7/24/2011 | Kansas City Region 2011 Event 7 | A Street Prepared | 4 | 🏆 | 52.359 | Kansas City Region |
| 5/1/2011 | Kansas City Region 2011 Event 4 | A Street Prepared | 2 | 🏆 | 58.818 | Kansas City Region |
| 4/30/2011 | Kansas City Region 2011 Event 3 | A Street Prepared | 1 | 🏆 | 60.776 | Kansas City Region |
| 4/17/2011 | Kansas City Region 2011 Event 2 | A Street Prepared | 1 | 🏆 | 54.100 | Kansas City Region |
| 4/3/2011 | Kansas City Region 2011 Event 1 | A Street Prepared | 2 | 🏆 | 54.872 | Kansas City Region |
| 10/31/2010 | Kansas City Region 2010 Event 10 | Super Street Modified | 4 | 🏆 | 57.783 | Kansas City Region |
| 10/3/2010 | Kansas City Region 2010 Event 9 | Super Street Modified | 2 | 🏆 | 51.791 | Kansas City Region |
| 10/2/2010 | Kansas City Region 2010 Event 8 | Super Street Modified | 2 | 🏆 | 56.156 | Kansas City Region |
| 8/1/2010 | Kansas City Region 2010 Event 5 | Super Street Modified | 3 | 🏆 | 56.441 | Kansas City Region |
| 5/23/2010 | Kansas City Region 2010 Event 3 | Super Street Modified | 2 | 🏆 | 51.704 | Kansas City Region |
| 5/16/2010 | Kansas City Region 2010 Event 2 | Super Street Modified | 3 | 🏆 | 66.549 | Kansas City Region |
| 4/17/2010 | Kansas City Region 2010 Event 1 | Super Street Modified | 3 | 🏆 | 76.767 | Kansas City Region |
| 10/25/2009 | Kansas City Region 2009 Event 10 | H Street | 3 | — | 59.456 | Kansas City Region |
| 9/27/2009 | Kansas City Region 2009 Event 8 | CSPL | 1 | 🏆 | 71.375 | Kansas City Region |
| 8/30/2009 | Kansas City Region 2009 Event 7 | CSPL | 2 | — | 85.816 | Kansas City Region |
| 8/9/2009 | Kansas City Region 2009 Event 6 | CSPL | 1 | 🏆 | — | Kansas City Region |
| 7/26/2009 | Kansas City Region 2009 Event 5 | CSPL | 2 | 🏆 | 69.524 | Kansas City Region |
| 6/21/2009 | Kansas City Region 2009 Event 4 | CSPL | 2 | 🏆 | 68.581 | Kansas City Region |
| 8/15/2008 | Kansas City Region 2008 Event 6 | Super Street Modified | 2 | 🏆 | 57.099 | Kansas City Region |