Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
📍 Northeastern Pennsylvania
| Event | Class | Pos | # Drivers | Total Time | Score Impact |
|---|---|---|---|---|---|
| NEPA SCCA Mohegan Arena 8/10/2025 | X Prepared | 1 | 2 | 43.645 | |
| NEPA SCCA LCCC 5/10/2025 | X Prepared | 1 | 1 | 41.389 | 0.00 |
| NEPA #8 Mohegan 10/8/23 10/10/2023 | X Prepared | 11 | 16 | 46.560 | |
| NEPA #12 Mohegan 10/8/23 10/10/2023 | X Prepared | 8 | 16 | 44.832 | |
| NEPA #7 Pocono 7/6/23 7/8/2023 | C Street Prepared | 2 | 2 | 55.485 | |
| NEPA #1 Mohegan Sun 4/23/23 4/24/2023 | X Prepared | 1 | 3 | 47.687 | |
| NEPA #7 Mohegan 7/16/22 7/18/2022 | X Prepared | 1 | 2 | 50.704 | |
| NEPA #4 Mohegan Sun 5/28/22 5/30/2022 | Street Touring Sport | 3 | 4 | 44.529 | |
| NEPA #3 LCCC 5/14/22 5/15/2022 | Street Touring Sport | 1 | 3 | 47.338 | |
| NEPA #1 Lycoming Mall 4/23/22 4/25/2022 | Street Touring Sport | 1 | 5 | 37.138 | |
| NEPA #2 Lycoming Mall 4/24/22 4/25/2022 | Street Touring Sport | 1 | 7 | 37.717 | |
| NEPA #12 Lycoming Mall 10/16/21 10/19/2021 | X Prepared | 1 | 1 | 39.182 | 0.00 |
| NEPA #13 Lycoming Mall 10/17/21 10/19/2021 | X Prepared | 1 | 1 | 33.060 | 0.00 |
| NEPA #7 Fall Pocono 9/18/21 9/26/2021 | X Prepared | 1 | 4 | 70.381 | |
| NEPA #11 Fall Pocono 9/18/21 9/26/2021 | X Prepared | 3 | 4 | 72.424 | |
| NEPA #8 Mohegan 7/18/21 7/20/2021 | Street Touring Sport | 3 | 8 | 47.707 | |
| NEPA #5 Pocono 7th Annual Regional 6/12-13/21 6/16/2021 | Street Touring Sport | 2 | 10 | 145.638 | |
| NEPA #3 Mohegan Sun 5/15/21 5/16/2021 | Street Touring Sport | 2 | 7 | 50.753 | |
| NEPA #2 Lycoming Mall 4/25/21 4/26/2021 | X Prepared | 1 | 3 | 32.961 | |
| NEPA #1 Lycoming Mall 4/24/21 4/26/2021 | Street Touring Sport | 2 | 6 | 36.446 | |
| NEPA #10 Lycoming Mall 10/10/20 10/11/2020 | Street Touring Roadster | 2 | 4 | 32.101 | |
| NEPA #11 Lycoming Mall 10/11/20 10/11/2020 | Street Touring Roadster | 2 | 4 | 35.238 | |
| NEPA #7 Pocono 9/20/20 9/21/2020 | Street Touring Roadster | 3 | 7 | 68.891 | |
| NEPA #6 Pocono 9/19/20 9/21/2020 | Street Touring Roadster | 3 | 7 | 68.830 | |
| NEPA #5 Mohegan Sun 8/22/20 8/24/2020 | Street Touring Roadster | 2 | 3 | 55.696 | |
| NEPA #4 Pocono 8/15/20 8/17/2020 | Street Touring Roadster | 2 | 7 | 71.597 | |
| NEPA #3 Mohegan Sun Arena 7/25/20 7/27/2020 | Street Touring Roadster | 3 | 3 | 48.879 | |
| NEPA #2 Pocono 7/9/20 7/12/2020 | Street Touring Roadster | 2 | 2 | 69.232 | |
| NEPA #1 Lycoming Mall Event #1 6/30/2020 | Street Touring Roadster | 3 | 3 | 33.756 | |
| #12 Lycoming Mall Sun 10-13-2019 10/15/2019 | X Prepared | 1 | 1 | 37.686 | 0.00 |
| #11 Lycoming Mall Sat 10-12-2019 10/15/2019 | X Prepared | 1 | 4 | 30.793 | |
| - #10 NEPA/SUSQ Fall Pocono Day 2 Sun 09-15-2019 9/17/2019 | X Prepared | 2 | 3 | 69.285 | |
| - #9 NEPA/SUSQ Fall Pocono Day 1 Sat 09-14-2019 9/17/2019 | X Prepared | 2 | 5 | 73.398 | |
| NEPA #7 Mohegan Sun 7/28/19 7/29/2019 | X Prepared | 1 | 2 | 47.653 | |
| NEPA #4 6th Annual Solo Regional 6/17/2019 | X Prepared | 1 | 3 | 146.891 | |
| NEPA #3 Mohegan Sun 5/25/19 5/26/2019 | X Prepared | 2 | 4 | 53.171 | |
| NEPA #1 NEPA SCCA Solo Event #1 4/15/2019 | X Prepared | 1 | 2 | 37.366 | |
| NEPA #2 4/14/19 Event #2 4/15/2019 | X Prepared | 1 | 2 | 33.707 | |
| NEPA #12 Lycoming Mall Event #12 10/15/2018 | B Street Prepared | 3 | 3 | 40.607 | |
| NEPA #13 Lycoming Mall Event #13 10/15/2018 | B Street Prepared | 3 | 4 | 30.887 | |
| NEPA #8 Mohegan Sun Arena 8/12/18 8/15/2018 | Street Touring Sport | 4 | 5 | 57.555 | |
| NEPA #7 LCCC Event #7 7/22/18 7/23/2018 | Street Touring Sport | 1 | 3 | 44.949 | |
| NEPA #6 Pocono Event #6 7/12/18 7/15/2018 | Street Touring Sport | 4 | 4 | 77.524 | |
| NEPA #4 2018 Wyoming Valley BMW Pocono Regional 6/18/2018 | Street Touring Sport | 3 | 7 | 149.075 | |
| NEPA #3 Mohegan Sun Event #3 5/13/2018 | Street Touring Sport | 4 | 4 | 62.108 | |
| NEPA #2 Lycoming Mall Event #2 4/15/18 4/15/2018 | Street Touring Sport | 3 | 6 | 36.908 | |
| NEPA #1 Lycoming Mall Event #1 4/14/18 4/15/2018 | Street Touring Sport | 3 | 9 | 39.707 | |
| #1 NNJR Autocross #1 Sat 03-31-2018 4/1/2018 | Street Touring Sport | 7 | 11 | 57.870 | |
| NEPA #12 Lycoming Mall 10/7/17 10/10/2017 | Street Modified FWD | 2 | 5 | 35.082 | |
| NEPA #13 Lycoming Mall 10/8/17 10/10/2017 | Street Modified FWD | 4 | 7 | 38.108 | |
| NEPA #11 Pocono 9/17/17 9/22/2017 | Street Modified FWD | 1 | 4 | 72.771 | |
| NEPA #10 Pocono 9/16/17 9/22/2017 | Street Modified FWD | 1 | 5 | 77.078 | |
| NEPA #9 LCCC 8/13/17 8/15/2017 | Street Modified FWD | 5 | 6 | 47.114 | |
| #6 NNJR SCCA Event #6 Sun 08-06-2017 8/6/2017 | Street Touring Sport | 1 | 1 | 52.649 | 0.00 |
| NEPA #8 Mohegan Sun Arena 7/23/17 7/23/2017 | Street Modified FWD | 2 | 3 | 74.200 | |
| NEPA #7 Pocono 7/13/17 7/19/2017 | Street Modified FWD | 2 | 2 | 75.603 | |
| NEPA #6 LCCC 7/1/17 7/3/2017 | Street Modified FWD | 1 | 2 | 44.103 | |
| NEPA #4 Pocono Regional 6/17-18/17 6/20/2017 | Street Modified FWD | 3 | 8 | 153.106 | |
| NEPA #3 Pocono NEPA/NNJR 5/27/17 5/30/2017 | Street Modified FWD | 5 | 11 | 62.885 | |
| NEPA #2 Mohegan Sun Arena 5/13/17 5/15/2017 | Street Modified FWD | 4 | 5 | 81.363 | |
| NEPA #1 Frackville 4/23/17 4/24/2017 | Street Modified FWD | 1 | 6 | 43.233 | |
| #11 IPT Event 11 Sat 10-08-2016 10/11/2016 | Street Modified FWD | 2 | 4 | 53.241 | |
| #12 IPT Event 12 Sun 10-09-2016 10/11/2016 | Street Touring Sport | 3 | 4 | 55.549 | |
| #9 Pocono Event #9 Sat 09-17-2016 9/19/2016 | Street Modified FWD | 5 | 13 | 79.379 | |
| #10 Pocono Event #10 Sun 09-18-2016 9/19/2016 | Street Modified FWD | 3 | 6 | 75.321 | |
| #8 LCCC 8/7/16 Sun 08-07-2016 8/8/2016 | Street Modified FWD | 2 | 3 | 53.014 | |
| #7 Mohegan Sun Event #7 Sat 07-02-2016 7/4/2016 | Street Modified FWD | 1 | 2 | 76.831 | |
| #4 Pocono Regional 6/11-12/16 Sat 06-11-2016 6/13/2016 | Street Modified FWD | 4 | 5 | 166.064 | |
| #3 Mohegan Sun Arena Event #3 Sun 05-15-2016 5/17/2016 | Street Modified FWD | 2 | 2 | 81.908 |
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 8/10/2025 | NEPA SCCA Mohegan Arena | X Prepared | 1 | 🏆 | 43.645 | Nepascca |
| 5/10/2025 | NEPA SCCA LCCC | X Prepared | 1 | 🏆 | 41.389 | Nepascca |
| 10/10/2023 | NEPA #12 Mohegan 10/8/23 | X Prepared | 8 | — | 44.832 | Nepascca |
Loading garage…
| 10/10/2023 | NEPA #8 Mohegan 10/8/23 | X Prepared | 11 | — | 46.560 | Nepascca |
| 7/8/2023 | NEPA #7 Pocono 7/6/23 | C Street Prepared | 2 | — | 55.485 | Nepascca |
| 4/24/2023 | NEPA #1 Mohegan Sun 4/23/23 | X Prepared | 1 | 🏆 | 47.687 | Nepascca |
| 7/18/2022 | NEPA #7 Mohegan 7/16/22 | X Prepared | 1 | 🏆 | 50.704 | Nepascca |
| 5/30/2022 | NEPA #4 Mohegan Sun 5/28/22 | Street Touring Sport | 3 | — | 44.529 | Nepascca |
| 5/15/2022 | NEPA #3 LCCC 5/14/22 | Street Touring Sport | 1 | 🏆 | 47.338 | Nepascca |
| 4/25/2022 | NEPA #2 Lycoming Mall 4/24/22 | Street Touring Sport | 1 | 🏆 | 37.717 | Nepascca |
| 4/25/2022 | NEPA #1 Lycoming Mall 4/23/22 | Street Touring Sport | 1 | 🏆 | 37.138 | Nepascca |
| 10/19/2021 | NEPA #12 Lycoming Mall 10/16/21 | X Prepared | 1 | 🏆 | 39.182 | Nepascca |
| 10/19/2021 | NEPA #13 Lycoming Mall 10/17/21 | X Prepared | 1 | 🏆 | 33.060 | Nepascca |
| 9/26/2021 | NEPA #11 Fall Pocono 9/18/21 | X Prepared | 3 | — | 72.424 | Nepascca |
| 9/26/2021 | NEPA #7 Fall Pocono 9/18/21 | X Prepared | 1 | 🏆 | 70.381 | Nepascca |
| 7/20/2021 | NEPA #8 Mohegan 7/18/21 | Street Touring Sport | 3 | 🏆 | 47.707 | Nepascca |
| 6/16/2021 | NEPA #5 Pocono 7th Annual Regional 6/12-13/21 | Street Touring Sport | 2 | 🏆 | 145.638 | Nepascca |
| 5/16/2021 | NEPA #3 Mohegan Sun 5/15/21 | Street Touring Sport | 2 | 🏆 | 50.753 | Nepascca |
| 4/26/2021 | NEPA #1 Lycoming Mall 4/24/21 | Street Touring Sport | 2 | 🏆 | 36.446 | Nepascca |
| 4/26/2021 | NEPA #2 Lycoming Mall 4/25/21 | X Prepared | 1 | 🏆 | 32.961 | Nepascca |
| 10/11/2020 | NEPA #10 Lycoming Mall 10/10/20 | Street Touring Roadster | 2 | 🏆 | 32.101 | Nepascca |
| 10/11/2020 | NEPA #11 Lycoming Mall 10/11/20 | Street Touring Roadster | 2 | 🏆 | 35.238 | Nepascca |
| 9/21/2020 | NEPA #7 Pocono 9/20/20 | Street Touring Roadster | 3 | 🏆 | 68.891 | Nepascca |
| 9/21/2020 | NEPA #6 Pocono 9/19/20 | Street Touring Roadster | 3 | 🏆 | 68.830 | Nepascca |
| 8/24/2020 | NEPA #5 Mohegan Sun 8/22/20 | Street Touring Roadster | 2 | 🏆 | 55.696 | Nepascca |
| 8/17/2020 | NEPA #4 Pocono 8/15/20 | Street Touring Roadster | 2 | 🏆 | 71.597 | Nepascca |
| 7/27/2020 | NEPA #3 Mohegan Sun Arena 7/25/20 | Street Touring Roadster | 3 | — | 48.879 | Nepascca |
| 7/12/2020 | NEPA #2 Pocono 7/9/20 | Street Touring Roadster | 2 | — | 69.232 | Nepascca |
| 6/30/2020 | NEPA #1 Lycoming Mall Event #1 | Street Touring Roadster | 3 | — | 33.756 | Nepascca |
| 10/15/2019 | #11 Lycoming Mall Sat 10-12-2019 | X Prepared | 1 | 🏆 | 30.793 | Nepascca |
| 10/15/2019 | #12 Lycoming Mall Sun 10-13-2019 | X Prepared | 1 | 🏆 | 37.686 | Nepascca |
| 9/17/2019 | - #9 NEPA/SUSQ Fall Pocono Day 1 Sat 09-14-2019 | X Prepared | 2 | 🏆 | 73.398 | Nepascca |
| 9/17/2019 | - #10 NEPA/SUSQ Fall Pocono Day 2 Sun 09-15-2019 | X Prepared | 2 | — | 69.285 | Nepascca |
| 7/29/2019 | NEPA #7 Mohegan Sun 7/28/19 | X Prepared | 1 | — | 47.653 | Nepascca |
| 6/17/2019 | NEPA #4 6th Annual Solo Regional | X Prepared | 1 | — | 146.891 | Nepascca |
| 5/26/2019 | NEPA #3 Mohegan Sun 5/25/19 | X Prepared | 2 | 🏆 | 53.171 | Nepascca |
| 4/15/2019 | NEPA #1 NEPA SCCA Solo Event #1 | X Prepared | 1 | 🏆 | 37.366 | Nepascca |
| 4/15/2019 | NEPA #2 4/14/19 Event #2 | X Prepared | 1 | 🏆 | 33.707 | Nepascca |
| 10/15/2018 | NEPA #12 Lycoming Mall Event #12 | B Street Prepared | 3 | — | 40.607 | Nepascca |
| 10/15/2018 | NEPA #13 Lycoming Mall Event #13 | B Street Prepared | 3 | — | 30.887 | Nepascca |
| 8/15/2018 | NEPA #8 Mohegan Sun Arena 8/12/18 | Street Touring Sport | 4 | — | 57.555 | Nepascca |
| 7/23/2018 | NEPA #7 LCCC Event #7 7/22/18 | Street Touring Sport | 1 | 🏆 | 44.949 | Nepascca |
| 7/15/2018 | NEPA #6 Pocono Event #6 7/12/18 | Street Touring Sport | 4 | 🏆 | 77.524 | Nepascca |
| 6/18/2018 | NEPA #4 2018 Wyoming Valley BMW Pocono Regional | Street Touring Sport | 3 | 🏆 | 149.075 | Nepascca |
| 5/13/2018 | NEPA #3 Mohegan Sun Event #3 | Street Touring Sport | 4 | — | 62.108 | Nepascca |
| 4/15/2018 | NEPA #1 Lycoming Mall Event #1 4/14/18 | Street Touring Sport | 3 | 🏆 | 39.707 | Nepascca |
| 4/15/2018 | NEPA #2 Lycoming Mall Event #2 4/15/18 | Street Touring Sport | 3 | — | 36.908 | Nepascca |
| 4/1/2018 | #1 NNJR Autocross #1 Sat 03-31-2018 | Street Touring Sport | 7 | — | 57.870 | Northern New Jersey Region |
| 10/10/2017 | NEPA #12 Lycoming Mall 10/7/17 | Street Modified FWD | 2 | — | 35.082 | Nepascca |
| 10/10/2017 | NEPA #13 Lycoming Mall 10/8/17 | Street Modified FWD | 4 | — | 38.108 | Nepascca |
| 9/22/2017 | NEPA #11 Pocono 9/17/17 | Street Modified FWD | 1 | 🏆 | 72.771 | Nepascca |
| 9/22/2017 | NEPA #10 Pocono 9/16/17 | Street Modified FWD | 1 | 🏆 | 77.078 | Nepascca |
| 8/15/2017 | NEPA #9 LCCC 8/13/17 | Street Modified FWD | 5 | — | 47.114 | Nepascca |
| 8/6/2017 | #6 NNJR SCCA Event #6 Sun 08-06-2017 | Street Touring Sport | 1 | 🏆 | 52.649 | Northern New Jersey Region |
| 7/23/2017 | NEPA #8 Mohegan Sun Arena 7/23/17 | Street Modified FWD | 2 | — | 74.200 | Nepascca |
| 7/19/2017 | NEPA #7 Pocono 7/13/17 | Street Modified FWD | 2 | — | 75.603 | Nepascca |
| 7/3/2017 | NEPA #6 LCCC 7/1/17 | Street Modified FWD | 1 | 🏆 | 44.103 | Nepascca |
| 6/20/2017 | NEPA #4 Pocono Regional 6/17-18/17 | Street Modified FWD | 3 | 🏆 | 153.106 | Nepascca |
| 5/30/2017 | NEPA #3 Pocono NEPA/NNJR 5/27/17 | Street Modified FWD | 5 | — | 62.885 | Nepascca |
| 5/15/2017 | NEPA #2 Mohegan Sun Arena 5/13/17 | Street Modified FWD | 4 | 🏆 | 81.363 | Nepascca |
| 4/24/2017 | NEPA #1 Frackville 4/23/17 | Street Modified FWD | 1 | 🏆 | 43.233 | Nepascca |
| 10/11/2016 | #11 IPT Event 11 Sat 10-08-2016 | Street Modified FWD | 2 | 🏆 | 53.241 | Nepascca |
| 10/11/2016 | #12 IPT Event 12 Sun 10-09-2016 | Street Touring Sport | 3 | — | 55.549 | Nepascca |
| 9/19/2016 | #9 Pocono Event #9 Sat 09-17-2016 | Street Modified FWD | 5 | — | 79.379 | Nepascca |
| 9/19/2016 | #10 Pocono Event #10 Sun 09-18-2016 | Street Modified FWD | 3 | — | 75.321 | Nepascca |
| 8/8/2016 | #8 LCCC 8/7/16 Sun 08-07-2016 | Street Modified FWD | 2 | — | 53.014 | Nepascca |
| 7/4/2016 | #7 Mohegan Sun Event #7 Sat 07-02-2016 | Street Modified FWD | 1 | 🏆 | 76.831 | Nepascca |
| 6/13/2016 | #4 Pocono Regional 6/11-12/16 Sat 06-11-2016 | Street Modified FWD | 4 | — | 166.064 | Nepascca |
| 5/17/2016 | #3 Mohegan Sun Arena Event #3 Sun 05-15-2016 | Street Modified FWD | 2 | 🏆 | 81.908 | Nepascca |