Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
📍 Las Vegas
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 3/27/2026 | 2026 Tire Rack SCCA Las Vegas ProSolo 327-329 | E Street | 2 | 🏆 | 84.065 | Las Vegas Region |
| 3/20/2026 | 2026 Tire Rack SCCA Las Vegas ProSolo 320-322 | E Street | 2 | 🏆 | 88.529 | Las Vegas Region |
| 3/28/2025 | 2025 Tire Rack SCCA Las Vegas ProSolo (328-330) | B | 5 | 🏆 | 66.159 | Las Vegas Region |
| 3/21/2025 | 2025 Tire Rack SCCA Las Vegas ProSolo (321-323) | B | 9 | — | 69.049 | Las Vegas Region |
| 8/4/2024 | Cal Club SCCA Autocross - #5 - August Championship 1 | E Street | 2 | — | 45.392 | California Sports Car Club Solo2 |
| 8/4/2024 | Cal Club SCCA Autocross - #5 - August Championship 1 | X RUNS (2ND ENTRY) | 26 | — | 36.116 | California Sports Car Club Solo2 |
| 7/7/2024 | Cal Club SCCA Autocross - #4 - July Championship | PAX (ONLY FIRST 3 RUNS ARE SCORED) | 12 | — | 36.478 | California Sports Car Club Solo2 |
| 3/15/2024 | 2024 Tire Rack SCCA Las Vegas ProSolo (315-317) | B | 16 | — | — | Las Vegas Region |
| 8/6/2023 | Cal Club Championship Series - #4 - CSCC080623 | E Street | 1 | — | 38.715 | California Sports Car Club Solo2 |
| 8/6/2023 | Cal Club Championship Series - #4 - CSCC080623 | X RUNS (2ND ENTRY) | 8 | — | 30.197 | California Sports Car Club Solo2 |
| 6/25/2023 | Cal Club Championship Series - #2 - June Championship | E Street | 1 | 🏆 | 46.352 | California Sports Car Club Solo2 |
| 3/31/2023 | 2023 Tire Rack SCCA Las Vegas National Tour | E Street | 1 | 🏆 | 112.458 | SCCA |
| 3/24/2023 | 2023 Tire Rack SCCA Las Vegas ProSolo | B | 6 | — | 59.227 | Las Vegas Region |
| 12/18/2022 | Las Vegas Region 2022 Round 15 | E Street | 1 | 🏆 | 52.133 | Las Vegas Region |
| 11/20/2022 | Las Vegas Region 2022 Local Pro Solo Day 2 | E Street | 1 | 🏆 | 34.199 | Las Vegas Region |
| 11/13/2022 | Las Vegas Region 2022 Round 12 | E Street | 1 | 🏆 | 55.034 | Las Vegas Region |
| 10/24/2022 | Las Vegas Region 2022 Round 10 | E Street | 1 | 🏆 | 47.820 | Las Vegas Region |
| 10/23/2022 | Las Vegas Region 2022 Round 11 | E Street | 1 | 🏆 | 62.521 | Las Vegas Region |
| 9/17/2022 | Las Vegas Region 2022 Round 9 | E Street | 1 | 🏆 | 58.086 | Las Vegas Region |
| 6/12/2022 | Las Vegas Region 2022 Round 7 | E Street | 1 | 🏆 | 58.836 | Las Vegas Region |
| 3/27/2022 | Las Vegas Region 2022 Round 6 | E Street | 1 | 🏆 | 47.075 | Las Vegas Region |
| 3/13/2022 | Las Vegas Region 2022 Round 5 | E Street | 3 | 🏆 | 50.101 | Las Vegas Region |
| 2/20/2022 | Las Vegas Region 2022 Round 4 | E Street | 1 | 🏆 | 52.864 | Las Vegas Region |
| 2/6/2022 | Las Vegas Region 2022 Round 3 | E Street | 1 | 🏆 | 49.707 | Las Vegas Region |
| 1/23/2022 | Las Vegas Region 2022 Round 2 | E Street | 1 | 🏆 | 49.877 | Las Vegas Region |
| 1/9/2022 | Las Vegas Region 2022 Round 1 | E Street | 1 | 🏆 | 60.924 | Las Vegas Region |
| 12/12/2021 | Las Vegas Region 2021 Round 8 | E Street | 1 | 🏆 | 52.471 | Las Vegas Region |
| 12/11/2021 | Las Vegas Region 2021 Round 7 | E Street | 1 | 🏆 | 52.108 | Las Vegas Region |
| 11/14/2021 | Las Vegas Region 2021 Round 6 | E Street | 3 | 🏆 | 66.237 | Las Vegas Region |
| 3/17/2013 | Final Results, #2 Event #2 03-17-2013 Sun 03-17-2013 | F Street | 2 | — | 46.887 | Northeast Oklahoma |
| 3/17/2013 | Final Results, #2 Event #2 03-17-2013 Sun 03-17-2013 | N | 5 | — | 37.755 | Northeast Oklahoma |
Loading garage…