Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
📍 Texas
| Event | Class | Pos | # Drivers | Best Time | Score Impact |
|---|---|---|---|---|---|
| Texas Region 2026 Event #2 3/29/2026 | X Pro (PAX) | 2 | 17 | 27.929 | +46.55 |
| Northeast Oklahoma #1 Neokla 2026 Autocross Event 1 3/15/2026 | Street Touring B | 2 | 2 | 44.971 | -4.54 |
| Northeast Oklahoma #1 Neokla 2026 Autocross Event 1 3/15/2026 | Pro Class | 8 | 16 | — | -4.54 |
| Northeast Oklahoma #13 Neokla 2025 Autocross Event #13 11/1/2025 | Street Touring B | 1 | 2 | 49.160 | +8.16 |
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 3/29/2026 | Texas Region 2026 Event #2 | X Pro (PAX) | 2 | 🏆 | 27.929 | Texas Region |
| 3/15/2026 | Northeast Oklahoma #1 Neokla 2026 Autocross Event 1 | Street Touring B | 2 | — | 44.971 | Northeast Oklahoma |
| 3/15/2026 | Northeast Oklahoma #1 Neokla 2026 Autocross Event 1 | Pro Class | 8 | — | — |
| Northeast Oklahoma #13 Neokla 2025 Autocross Event #13 11/1/2025 | Pro Pax | 13 | 26 | 38.772 | +8.16 |
| 2025 Tire Rack SCCA Solo Nationals 9/1/2025 | FSL | 2 | 8 | 110.872 | +14.25 |
| Northeast Oklahoma #10 AXevent10 8/10/2025 | Super Street T | 1 | 3 | 47.366 | -86.80 |
| Northeast Oklahoma #10 AXevent10 8/10/2025 | Pro Pax | 26 | 28 | — | -86.80 |
| 2024 Tire Rack SCCA Solo Nationals 9/2/2024 | STUL | 1 | 5 | 120.845 | +6.68 |
| Northeast Oklahoma #6 Neokla 2024 Event #6 7/21/2024 | Street Touring U | 3 | 7 | 52.325 | +39.91 |
| Northeast Oklahoma #6 Neokla 2024 Event #6 7/21/2024 | Pro Class | 12 | 53 | 41.765 | +39.91 |
| 2024 Tire Rack SCCA Lincoln National Tour 5/25/2024 | Street Touring Ultra | 3 | 8 | 111.196 | +21.93 |
| TRSCCA #3 Event 3 5-19-24 5/19/2024 | X Pro (PAX) | 7 | 12 | 32.045 | -5.49 |
| Equipe Rapide #4 Equipe Rapide Challenge Cup #4 5/5/2024 | X | 11 | 17 | 33.778 | -34.17 |
| Northeast Oklahoma #2 Neokla- R&S Racing and SPS MiDiv Series #1-2 4/13/2024 | Street Touring U | 4 | 6 | — | -11.30 |
| Equipe Rapide #2 Equipe Rapide Challenge Cup #2 3/24/2024 | X | 4 | 22 | 46.330 | +40.46 |
| TRSCCA #9 Event 9 11-19-23 11/19/2023 | X Pro (PAX) | 7 | 14 | 45.043 | -3.31 |
| 2023 Tire Rack SCCA Solo Nationals 9/5/2023 | Xtreme Street S | 5 | 11 | 117.083 | +0.50 |
| TRSCCA #6 Event 6 8-27-23 8/27/2023 | X Pro (PAX) | 8 | 16 | 46.726 | -11.58 |
| TRSCCA #5 Event 5 8-13-23 8/13/2023 | X Pro (PAX) | 6 | 14 | 63.835 | +7.26 |
| Equipe Rapide #7 Equipe Rapide Challenge Cup #7 8/6/2023 | X | 6 | 16 | 40.118 | -1.12 |
| TRSCCA #4 Event 4 7-23-23 7/23/2023 | X Pro (PAX) | 9 | 15 | 45.537 | -20.44 |
| Northeast Oklahoma #6 Neokla 2023 Event #6 6/11/2023 | B Street | 1 | 1 | 53.317 | +60.26 |
| Northeast Oklahoma #6 Neokla 2023 Event #6 6/11/2023 | Pro Class | 3 | 28 | 43.311 | +60.26 |
| TRSCCA #3 Event 3 5-14-23 5/14/2023 | X Pro (PAX) | 3 | 11 | 45.983 | +26.99 |
| Equipe Rapide #3 Equipe Rapide Challenge Cup #3 4/23/2023 | X | 14 | 17 | — | -55.42 |
| Northeast Oklahoma #4 Neokla 2023 Event #4 4/15/2023 | B Street | 2 | 4 | 53.176 | +81.06 |
| Northeast Oklahoma #4 Neokla 2023 Event #4 4/15/2023 | Pro Class | 9 | 45 | 43.410 | +81.06 |
| Equipe Rapide #2 Equipe Rapide Challenge Cup #2 3/19/2023 | X | 5 | 11 | 27.659 | +21.92 |
| TRSCCA #1 Event 1 3-12-23 3/12/2023 | X Pro (PAX) | 8 | 14 | 42.925 | +11.26 |
| TRSCCA #9 Event 9 11-20-22 11/20/2022 | Street Touring Xtreme | 7 | 12 | 55.478 | -13.57 |
| TRSCCA #7 Event 7 10-2-22 10/2/2022 | Street Touring Xtreme | 5 | 11 | 45.157 | +4.52 |
| TRSCCA #6 Event 6 9-11-22 9/11/2022 | Street Touring Xtreme | 3 | 8 | 54.174 | +15.97 |
| 2022 Tire Rack SCCA Solo Nationals 9/6/2022 | STXL | 2 | 3 | 131.458 | +2.53 |
| - #7 Equipe Rapide Challenge Cup #7 2022-08-28 8/28/2022 | X | 10 | 16 | 45.980 | -40.37 |
| Northeast Oklahoma #6 Neokla 2022 Event #6 8/21/2022 | Street Touring Xtreme | 4 | 5 | — | -79.76 |
| Northeast Oklahoma #6 Neokla 2022 Event #6 8/21/2022 | Pax | 18 | 23 | — | -79.76 |
| TRSCCA #5 Event 5 8-14-22 8/14/2022 | Street Touring Xtreme | 6 | 14 | 77.597 | -2.34 |
| Northeast Oklahoma #1 Neokla Midiv- Series Events 5&6 6/25/2022 | Street Touring Xtreme | 1 | 3 | 55.076 | +2.82 |
| Equipe Rapide #5 Equipe Rapide Challenge Cup #5 5/29/2022 | X | 2 | 3 | 32.015 | -7.31 |
| TRSCCA #3 Event 3 5-22-22 5/22/2022 | Street Touring Xtreme | 6 | 8 | 31.549 | -12.13 |
| Northeast Oklahoma #2 Neokla 2022 Event #2 4/17/2022 | Street Touring Xtreme | 3 | 4 | 45.815 | +66.66 |
| Northeast Oklahoma #2 Neokla 2022 Event #2 4/17/2022 | Pax | 4 | 32 | 36.526 | +66.66 |
| TRSCCA #1 Event 1 2-27-22 2/27/2022 | Street Touring Xtreme | 4 | 13 | 59.299 | +12.03 |
| Northeast Oklahoma #9 Neokla Autocross Event 9 10/10/2021 | Street Touring Xtreme | 2 | 7 | 66.870 | +102.96 |
| Northeast Oklahoma #9 Neokla Autocross Event 9 10/10/2021 | Pax Class | 2 | 28 | 53.776 | +102.96 |
| Equipe Rapide #8 Equipe Rapide Challenge Cup #8 9/19/2021 | X | 6 | 12 | 45.039 | +4.25 |
| 2021 Tire Rack SCCA Solo Nationals 9/7/2021 | STXL | 1 | 4 | 121.681 | +10.41 |
| Northeast Oklahoma #7 Neokla Autocross Event 7 8/22/2021 | Street Touring Xtreme | 2 | 6 | 44.057 | +141.90 |
| Northeast Oklahoma #7 Neokla Autocross Event 7 8/22/2021 | Pax Class | 7 | 36 | 35.220 | +141.90 |
| TRSCCA #4 Event 4 8-8-21 8/8/2021 | Street Touring Xtreme | 7 | 11 | 79.686 | +7.38 |
| Northeast Oklahoma #6 Neokla Autocross Event 6-7 7/17/2021 | Street Touring Xtreme | 3 | 6 | 49.719 | +9.11 |
| Equipe Rapide #4 Equipe Rapide Challenge Cup #4 7/11/2021 | X | 6 | 10 | 26.103 | +4.32 |
| 2021 Tire Rack SCCA South Texas Champ Tour 4/30/2021 | Street Touring Ultra | 3 | 4 | 135.640 | +1.30 |
| 2021 Tire Rack SCCA Texas Champ Tour 3/26/2021 | Street Touring Ultra | 4 | 7 | 143.347 | +8.49 |
| TRSCCA #2 Event 2 3-21-21 3/21/2021 | X Pro (PAX) | 8 | 12 | 65.604 | -0.65 |
| Equipe Rapide #10 Equipe Rapide Challenge Cup #10 11/8/2020 | X | 15 | 21 | 41.876 | -46.19 |
| TRSCCA #6 Event 6 11-1-20 11/1/2020 | Solo Spec Coupe | 4 | 6 | 45.794 | -5.75 |
| 2020 Tire Rack SCCA Texas Champ Tour 10/16/2020 | Solo Spec Coupe | 7 | 7 | 153.077 | -23.07 |
| TRSCCA #5 Event 5 10-11-20 10/11/2020 | Womens (PAX) | 1 | 2 | — | 0.00 |
| Equipe Rapide #8 Equipe Rapide Challenge Cup #8 9/27/2020 | X | 9 | 14 | 55.524 | -24.46 |
| Equipe Rapide #7 Equipe Rapide Challenge Cup #7 Covid Rules in Effect. No Loaner Helmets. 8/23/2020 | X | 14 | 18 | 43.052 | -97.22 |
| Equipe Rapide #6 Equipe Rapide Challenge Cup #6, No Loaner Helment, COVID procedures in effect 8/2/2020 | X | 10 | 17 | 55.054 | -59.39 |
| Equipe Rapide #5 Equipe Rapide Challenge Cup #5, No Loaner Helmets, Covid procedures in effect 6/14/2020 | X | 16 | 26 | 36.661 | -192.56 |
| TRSCCA #2 Event 2 05-31-20 5/31/2020 | Womens (PAX) | 1 | 3 | 36.350 | +2.34 |
| Equipe Rapide #1 Equipe Rapide Challenge Cup #1 2/23/2020 | X | 9 | 17 | 44.784 | -136.84 |
| TRSCCA #1 Event 1 2-9-20 2/9/2020 | Womens (PAX) | 2 | 10 | 37.458 | +34.53 |
| Equipe Rapide #10 Equipe Rapide Challenge Cup #10 Guns and Hoses 11/3/2019 | CAM-C | 6 | 7 | 70.889 | -84.52 |
| TRSCCA #8 Event 8 10-6-19 10/6/2019 | Womens (PAX) | 3 | 6 | 41.604 | -26.99 |
| Equipe Rapide #8 Equipe Rapide Challenge Cup #8 9/15/2019 | N | 1 | 17 | 46.487 | +88.04 |
| TRSCCA #6 Event 6 8-18-19 8/18/2019 | Street Touring U | 2 | 2 | 43.367 | -34.81 |
| Equipe Rapide #7 Equipe Rapide Challenge Cup #7 8/11/2019 | N | 3 | 19 | 52.400 | +83.51 |
| Equipe Rapide #6 Equipe Rapide Challenge Cup #6 8/4/2019 | N | 2 | 16 | 44.363 | +331.64 |
| TRSCCA #5 Event 5 7-28-19 7/28/2019 | Womens (PAX) | 4 | 6 | 38.492 | -72.13 |
| Northeast Oklahoma |
| 11/1/2025 | Northeast Oklahoma #13 Neokla 2025 Autocross Event #13 | Street Touring B | 1 | 🏆 | 49.160 | Northeast Oklahoma |
| 11/1/2025 | Northeast Oklahoma #13 Neokla 2025 Autocross Event #13 | Pro Pax | 13 | — | 38.772 | Northeast Oklahoma |
| 9/1/2025 | 2025 Tire Rack SCCA Solo Nationals | FSL | 2 | 🏆 | 110.872 | SCCA |
| 8/10/2025 | Northeast Oklahoma #10 AXevent10 | Super Street T | 1 | 🏆 | 47.366 | Northeast Oklahoma |
| 8/10/2025 | Northeast Oklahoma #10 AXevent10 | Pro Pax | 26 | — | — | Northeast Oklahoma |
| 9/2/2024 | 2024 Tire Rack SCCA Solo Nationals | STUL | 1 | 🏆 | 120.845 | SCCA |
| 7/21/2024 | Northeast Oklahoma #6 Neokla 2024 Event #6 | Street Touring U | 3 | — | 52.325 | Northeast Oklahoma |
| 7/21/2024 | Northeast Oklahoma #6 Neokla 2024 Event #6 | Pro Class | 12 | — | 41.765 | Northeast Oklahoma |
| 5/25/2024 | 2024 Tire Rack SCCA Lincoln National Tour | Street Touring Ultra | 3 | 🏆 | 111.196 | SCCA |
| 5/19/2024 | TRSCCA #3 Event 3 5-19-24 | X Pro (PAX) | 7 | — | 32.045 | TRSCCA |
| 5/5/2024 | Equipe Rapide #4 Equipe Rapide Challenge Cup #4 | X | 11 | — | 33.778 | Equipe Rapide |
| 4/13/2024 | Northeast Oklahoma #2 Neokla- R&S Racing and SPS MiDiv Series #1-2 | Street Touring U | 4 | — | — | Northeast Oklahoma |
| 3/24/2024 | Equipe Rapide #2 Equipe Rapide Challenge Cup #2 | X | 4 | 🏆 | 46.330 | Equipe Rapide |
| 11/19/2023 | TRSCCA #9 Event 9 11-19-23 | X Pro (PAX) | 7 | — | 45.043 | TRSCCA |
| 9/5/2023 | 2023 Tire Rack SCCA Solo Nationals | Xtreme Street S | 5 | — | 117.083 | SCCA |
| 8/27/2023 | TRSCCA #6 Event 6 8-27-23 | X Pro (PAX) | 8 | — | 46.726 | TRSCCA |
| 8/13/2023 | TRSCCA #5 Event 5 8-13-23 | X Pro (PAX) | 6 | — | 63.835 | TRSCCA |
| 8/6/2023 | Equipe Rapide #7 Equipe Rapide Challenge Cup #7 | X | 6 | — | 40.118 | Equipe Rapide |
| 7/23/2023 | TRSCCA #4 Event 4 7-23-23 | X Pro (PAX) | 9 | — | 45.537 | TRSCCA |
| 6/11/2023 | Northeast Oklahoma #6 Neokla 2023 Event #6 | B Street | 1 | — | 53.317 | Northeast Oklahoma |
| 6/11/2023 | Northeast Oklahoma #6 Neokla 2023 Event #6 | Pro Class | 3 | 🏆 | 43.311 | Northeast Oklahoma |
| 5/14/2023 | TRSCCA #3 Event 3 5-14-23 | X Pro (PAX) | 3 | 🏆 | 45.983 | TRSCCA |
| 4/23/2023 | Equipe Rapide #3 Equipe Rapide Challenge Cup #3 | X | 14 | — | — | Equipe Rapide |
| 4/15/2023 | Northeast Oklahoma #4 Neokla 2023 Event #4 | B Street | 2 | 🏆 | 53.176 | Northeast Oklahoma |
| 4/15/2023 | Northeast Oklahoma #4 Neokla 2023 Event #4 | Pro Class | 9 | — | 43.410 | Northeast Oklahoma |
| 3/19/2023 | Equipe Rapide #2 Equipe Rapide Challenge Cup #2 | X | 5 | 🏆 | 27.659 | Equipe Rapide |
| 3/12/2023 | TRSCCA #1 Event 1 3-12-23 | X Pro (PAX) | 8 | — | 42.925 | TRSCCA |
| 11/20/2022 | TRSCCA #9 Event 9 11-20-22 | Street Touring Xtreme | 7 | — | 55.478 | TRSCCA |
| 10/2/2022 | TRSCCA #7 Event 7 10-2-22 | Street Touring Xtreme | 5 | — | 45.157 | TRSCCA |
| 9/11/2022 | TRSCCA #6 Event 6 9-11-22 | Street Touring Xtreme | 3 | 🏆 | 54.174 | TRSCCA |
| 9/6/2022 | 2022 Tire Rack SCCA Solo Nationals | STXL | 2 | — | 131.458 | SCCA |
| 8/28/2022 | - #7 Equipe Rapide Challenge Cup #7 2022-08-28 | X | 10 | — | 45.980 | Equipe Rapide |
| 8/21/2022 | Northeast Oklahoma #6 Neokla 2022 Event #6 | Street Touring Xtreme | 4 | — | — | Northeast Oklahoma |
| 8/21/2022 | Northeast Oklahoma #6 Neokla 2022 Event #6 | Pax | 18 | — | — | Northeast Oklahoma |
| 8/14/2022 | TRSCCA #5 Event 5 8-14-22 | Street Touring Xtreme | 6 | — | 77.597 | TRSCCA |
| 6/25/2022 | Northeast Oklahoma #1 Neokla Midiv- Series Events 5&6 | Street Touring Xtreme | 1 | 🏆 | 55.076 | Northeast Oklahoma |
| 5/29/2022 | Equipe Rapide #5 Equipe Rapide Challenge Cup #5 | X | 2 | — | 32.015 | Equipe Rapide |
| 5/22/2022 | TRSCCA #3 Event 3 5-22-22 | Street Touring Xtreme | 6 | — | 31.549 | TRSCCA |
| 4/17/2022 | Northeast Oklahoma #2 Neokla 2022 Event #2 | Street Touring Xtreme | 3 | — | 45.815 | Northeast Oklahoma |
| 4/17/2022 | Northeast Oklahoma #2 Neokla 2022 Event #2 | Pax | 4 | 🏆 | 36.526 | Northeast Oklahoma |
| 2/27/2022 | TRSCCA #1 Event 1 2-27-22 | Street Touring Xtreme | 4 | 🏆 | 59.299 | TRSCCA |
| 10/10/2021 | Northeast Oklahoma #9 Neokla Autocross Event 9 | Street Touring Xtreme | 2 | — | 66.870 | Northeast Oklahoma |
| 10/10/2021 | Northeast Oklahoma #9 Neokla Autocross Event 9 | Pax Class | 2 | — | 53.776 | Northeast Oklahoma |
| 9/19/2021 | Equipe Rapide #8 Equipe Rapide Challenge Cup #8 | X | 6 | — | 45.039 | Equipe Rapide |
| 9/7/2021 | 2021 Tire Rack SCCA Solo Nationals | STXL | 1 | 🏆 | 121.681 | SCCA |
| 8/22/2021 | Northeast Oklahoma #7 Neokla Autocross Event 7 | Street Touring Xtreme | 2 | — | 44.057 | Northeast Oklahoma |
| 8/22/2021 | Northeast Oklahoma #7 Neokla Autocross Event 7 | Pax Class | 7 | — | 35.220 | Northeast Oklahoma |
| 8/8/2021 | TRSCCA #4 Event 4 8-8-21 | Street Touring Xtreme | 7 | — | 79.686 | TRSCCA |
| 7/17/2021 | Northeast Oklahoma #6 Neokla Autocross Event 6-7 | Street Touring Xtreme | 3 | — | 49.719 | Northeast Oklahoma |
| 7/11/2021 | Equipe Rapide #4 Equipe Rapide Challenge Cup #4 | X | 6 | — | 26.103 | Equipe Rapide |
| 4/30/2021 | 2021 Tire Rack SCCA South Texas Champ Tour | Street Touring Ultra | 3 | — | 135.640 | SCCA |
| 3/26/2021 | 2021 Tire Rack SCCA Texas Champ Tour | Street Touring Ultra | 4 | — | 143.347 | SCCA |
| 3/21/2021 | TRSCCA #2 Event 2 3-21-21 | X Pro (PAX) | 8 | — | 65.604 | TRSCCA |
| 11/8/2020 | Equipe Rapide #10 Equipe Rapide Challenge Cup #10 | X | 15 | — | 41.876 | Equipe Rapide |
| 11/1/2020 | TRSCCA #6 Event 6 11-1-20 | Solo Spec Coupe | 4 | — | 45.794 | TRSCCA |
| 10/16/2020 | 2020 Tire Rack SCCA Texas Champ Tour | Solo Spec Coupe | 7 | — | 153.077 | SCCA |
| 10/11/2020 | TRSCCA #5 Event 5 10-11-20 | Womens (PAX) | 1 | 🏆 | — | TRSCCA |
| 9/27/2020 | Equipe Rapide #8 Equipe Rapide Challenge Cup #8 | X | 9 | — | 55.524 | Equipe Rapide |
| 8/23/2020 | Equipe Rapide #7 Equipe Rapide Challenge Cup #7 Covid Rules in Effect. No Loaner Helmets. | X | 14 | — | 43.052 | Equipe Rapide |
| 8/2/2020 | Equipe Rapide #6 Equipe Rapide Challenge Cup #6, No Loaner Helment, COVID procedures in effect | X | 10 | — | 55.054 | Equipe Rapide |
| 6/14/2020 | Equipe Rapide #5 Equipe Rapide Challenge Cup #5, No Loaner Helmets, Covid procedures in effect | X | 16 | — | 36.661 | Equipe Rapide |
| 5/31/2020 | TRSCCA #2 Event 2 05-31-20 | Womens (PAX) | 1 | 🏆 | 36.350 | TRSCCA |
| 2/23/2020 | Equipe Rapide #1 Equipe Rapide Challenge Cup #1 | X | 9 | — | 44.784 | Equipe Rapide |
| 2/9/2020 | TRSCCA #1 Event 1 2-9-20 | Womens (PAX) | 2 | 🏆 | 37.458 | TRSCCA |
| 11/3/2019 | Equipe Rapide #10 Equipe Rapide Challenge Cup #10 Guns and Hoses | CAM-C | 6 | — | 70.889 | Equipe Rapide |
| 10/6/2019 | TRSCCA #8 Event 8 10-6-19 | Womens (PAX) | 3 | — | 41.604 | TRSCCA |
| 9/15/2019 | Equipe Rapide #8 Equipe Rapide Challenge Cup #8 | N | 1 | 🏆 | 46.487 | Equipe Rapide |
| 8/18/2019 | TRSCCA #6 Event 6 8-18-19 | Street Touring U | 2 | — | 43.367 | TRSCCA |
| 8/11/2019 | Equipe Rapide #7 Equipe Rapide Challenge Cup #7 | N | 3 | — | 52.400 | Equipe Rapide |
| 8/4/2019 | Equipe Rapide #6 Equipe Rapide Challenge Cup #6 | N | 2 | 🏆 | 44.363 | Equipe Rapide |
| 7/28/2019 | TRSCCA #5 Event 5 7-28-19 | Womens (PAX) | 4 | — | 38.492 | TRSCCA |