Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
📍 Texas
| Event | Class | Pos | # Drivers | Best Time | Score Impact |
|---|---|---|---|---|---|
| Northeast Oklahoma #1 Neokla 2026 Autocross Event 1 3/15/2026 | Street Touring B | 1 | 2 | 44.109 | +3.95 |
| Northeast Oklahoma #1 Neokla 2026 Autocross Event 1 3/15/2026 | Pro Class | 14 | 16 | — | +3.95 |
| Northeast Oklahoma #13 Neokla 2025 Autocross Event #13 11/1/2025 | Street Touring B | 2 | 2 | 49.631 | -42.37 |
| Northeast Oklahoma #13 Neokla 2025 Autocross Event #13 11/1/2025 | Pro Pax | 18 | 26 | 39.802 | -42.37 |
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 3/15/2026 | Northeast Oklahoma #1 Neokla 2026 Autocross Event 1 | Street Touring B | 1 | 🏆 | 44.109 | Northeast Oklahoma |
| 3/15/2026 | Northeast Oklahoma #1 Neokla 2026 Autocross Event 1 | Pro Class | 14 | — | — | Northeast Oklahoma |
| 11/1/2025 | Northeast Oklahoma #13 Neokla 2025 Autocross Event #13 | Street Touring B | 2 | — | 49.631 |
| 2025 Tire Rack SCCA Solo Nationals 9/1/2025 | Super Street Touring | 17 | 17 | — | -61.25 |
| Northeast Oklahoma #10 AXevent10 8/10/2025 | Super Street T | 3 | 3 | 47.489 | -119.15 |
| Northeast Oklahoma #10 AXevent10 8/10/2025 | Pro Pax | 27 | 28 | — | -119.15 |
| 2024 Tire Rack SCCA Solo Nationals 9/2/2024 | Street Touring Ultra | 10 | 24 | 120.023 | -7.19 |
| Northeast Oklahoma #6 Neokla 2024 Event #6 7/21/2024 | Street Touring U | 1 | 7 | 49.670 | +37.96 |
| Northeast Oklahoma #6 Neokla 2024 Event #6 7/21/2024 | Pro Class | 6 | 53 | 41.102 | +37.96 |
| TRSCCA #5 Event 5 7-14-24 7/14/2024 | X Pro (PAX) | 5 | 15 | 61.477 | +15.26 |
| 2024 Tire Rack SCCA Lincoln National Tour 5/25/2024 | Street Touring Ultra | 2 | 8 | 110.388 | +18.88 |
| TRSCCA #3 Event 3 5-19-24 5/19/2024 | X Pro (PAX) | 6 | 12 | 31.763 | -7.78 |
| Equipe Rapide #4 Equipe Rapide Challenge Cup #4 5/5/2024 | X | 4 | 17 | 31.688 | +16.49 |
| Northeast Oklahoma #2 Neokla- R&S Racing and SPS MiDiv Series #1-2 4/13/2024 | Street Touring U | 3 | 6 | — | -11.97 |
| Equipe Rapide #2 Equipe Rapide Challenge Cup #2 3/24/2024 | X | 2 | 22 | 46.139 | +40.77 |
| TRSCCA #9 Event 9 11-19-23 11/19/2023 | X Pro (PAX) | 6 | 14 | 44.867 | +2.60 |
| 2023 Tire Rack SCCA Solo Nationals 9/5/2023 | Xtreme Street S | 6 | 11 | 117.372 | -17.38 |
| TRSCCA #6 Event 6 8-27-23 8/27/2023 | X Pro (PAX) | 9 | 16 | 47.017 | -14.77 |
| TRSCCA #5 Event 5 8-13-23 8/13/2023 | X Pro (PAX) | 5 | 14 | 63.292 | +14.39 |
| Equipe Rapide #7 Equipe Rapide Challenge Cup #7 8/6/2023 | X | 5 | 16 | 39.996 | +6.12 |
| TRSCCA #4 Event 4 7-23-23 7/23/2023 | X Pro (PAX) | 7 | 15 | 45.426 | -6.03 |
| Equipe Rapide #3 Equipe Rapide Challenge Cup #3 4/23/2023 | X | 17 | 17 | — | -53.73 |
| Northeast Oklahoma #4 Neokla 2023 Event #4 4/15/2023 | B Street | 1 | 4 | 52.693 | +36.04 |
| Northeast Oklahoma #4 Neokla 2023 Event #4 4/15/2023 | Pro Class | 6 | 45 | 42.836 | +36.04 |
| Equipe Rapide #2 Equipe Rapide Challenge Cup #2 3/19/2023 | X | 2 | 11 | 27.106 | +34.85 |
| TRSCCA #1 Event 1 3-12-23 3/12/2023 | X Pro (PAX) | 5 | 14 | 42.781 | +23.53 |
| TRSCCA #9 Event 9 11-20-22 11/20/2022 | Street Touring Xtreme | 6 | 12 | 55.153 | -10.81 |
| TRSCCA #7 Event 7 10-2-22 10/2/2022 | Street Touring Xtreme | 4 | 11 | 44.346 | +0.64 |
| TRSCCA #6 Event 6 9-11-22 9/11/2022 | Street Touring Xtreme | 2 | 8 | 54.088 | +8.46 |
| 2022 Tire Rack SCCA Solo Nationals 9/6/2022 | Street Touring Xtreme | 21 | 48 | 131.155 | -35.25 |
| Northeast Oklahoma #6 Neokla 2022 Event #6 8/21/2022 | Street Touring Xtreme | 5 | 5 | — | -90.45 |
| Northeast Oklahoma #6 Neokla 2022 Event #6 8/21/2022 | Pax | 23 | 23 | — | -90.45 |
| TRSCCA #5 Event 5 8-14-22 8/14/2022 | Street Touring Xtreme | 9 | 14 | 79.987 | -33.92 |
| TRSCCA #3 Event 3 5-22-22 5/22/2022 | Street Touring Xtreme | 2 | 8 | 30.268 | +6.92 |
| Northeast Oklahoma #2 Neokla 2022 Event #2 4/17/2022 | Street Touring Xtreme | 1 | 4 | 44.108 | +51.07 |
| Northeast Oklahoma #2 Neokla 2022 Event #2 4/17/2022 | Pax | 1 | 32 | 35.430 | +51.07 |
| Northeast Oklahoma #9 Neokla Autocross Event 9 10/10/2021 | Street Touring Xtreme | 1 | 7 | 66.650 | +52.48 |
| Northeast Oklahoma #9 Neokla Autocross Event 9 10/10/2021 | Pax Class | 1 | 28 | 53.683 | +52.48 |
| Equipe Rapide #8 Equipe Rapide Challenge Cup #8 9/19/2021 | X | 4 | 12 | 44.274 | +15.41 |
| 2021 Tire Rack SCCA Solo Nationals 9/7/2021 | Street Touring Xtreme | 26 | 46 | 117.786 | -73.82 |
| Northeast Oklahoma #7 Neokla Autocross Event 7 8/22/2021 | Street Touring Xtreme | 1 | 6 | 43.308 | +99.04 |
| Northeast Oklahoma #7 Neokla Autocross Event 7 8/22/2021 | Pax Class | 2 | 36 | 34.751 | +99.04 |
| TRSCCA #4 Event 4 8-8-21 8/8/2021 | Street Touring Xtreme | 3 | 11 | 77.631 | +20.91 |
| Northeast Oklahoma #6 Neokla Autocross Event 6-7 7/17/2021 | Street Touring Xtreme | 1 | 6 | 48.513 | +14.32 |
| Equipe Rapide #4 Equipe Rapide Challenge Cup #4 7/11/2021 | X | 3 | 10 | 25.518 | +22.80 |
| 2021 Tire Rack SCCA Texas Champ Tour 3/26/2021 | Street Touring Ultra | 1 | 7 | 137.904 | +23.69 |
| TRSCCA #2 Event 2 3-21-21 3/21/2021 | X Pro (PAX) | 4 | 12 | 63.957 | +56.73 |
| Equipe Rapide #10 Equipe Rapide Challenge Cup #10 11/8/2020 | X | 12 | 21 | 41.207 | -3.40 |
| TRSCCA #6 Event 6 11-1-20 11/1/2020 | Solo Spec Coupe | 3 | 6 | 44.385 | +15.41 |
| 2020 Tire Rack SCCA Texas Champ Tour 10/16/2020 | Solo Spec Coupe | 5 | 7 | 150.364 | -1.15 |
| TRSCCA #5 Event 5 10-11-20 10/11/2020 | Solo Spec Coupe | 1 | 4 | — | 0.00 |
| Equipe Rapide #8 Equipe Rapide Challenge Cup #8 9/27/2020 | X | 7 | 14 | 54.347 | +46.11 |
| Equipe Rapide #7 Equipe Rapide Challenge Cup #7 Covid Rules in Effect. No Loaner Helmets. 8/23/2020 | X | 15 | 18 | 43.396 | -196.02 |
| TRSCCA #2 Event 2 05-31-20 5/31/2020 | Solo Spec Coupe | 3 | 4 | 45.163 | -39.22 |
| Equipe Rapide #4 Equipe Rapide Challenge Cup #4 No Loaner Helmets at this event. 5/24/2020 | Solo Spec Coupe | 2 | 3 | 48.600 | -18.42 |
| TRSCCA #1 Event 1 2-9-20 2/9/2020 | Solo Spec Coupe | 2 | 5 | 46.021 | +15.26 |
| 2019 Tire Rack SCCA Mineral Wells Champ Tour 3/29/2019 | Solo Spec Coupe | 5 | 9 | 179.071 | -212.79 |
| Equipe Rapide #10 Equipe Rapide Challenge Cup #10 Guns and Hoses 11/4/2018 | D Street | 1 | 7 | 62.805 | +76.86 |
| TRSCCA #8 Event 8 10-7-18 10/7/2018 | D Street | 1 | 8 | 51.015 | +395.14 |
| Northeast Oklahoma |
| 11/1/2025 | Northeast Oklahoma #13 Neokla 2025 Autocross Event #13 | Pro Pax | 18 | — | 39.802 | Northeast Oklahoma |
| 9/1/2025 | 2025 Tire Rack SCCA Solo Nationals | Super Street Touring | 17 | — | — | SCCA |
| 8/10/2025 | Northeast Oklahoma #10 AXevent10 | Super Street T | 3 | — | 47.489 | Northeast Oklahoma |
| 8/10/2025 | Northeast Oklahoma #10 AXevent10 | Pro Pax | 27 | — | — | Northeast Oklahoma |
| 9/2/2024 | 2024 Tire Rack SCCA Solo Nationals | Street Touring Ultra | 10 | — | 120.023 | SCCA |
| 7/21/2024 | Northeast Oklahoma #6 Neokla 2024 Event #6 | Street Touring U | 1 | — | 49.670 | Northeast Oklahoma |
| 7/21/2024 | Northeast Oklahoma #6 Neokla 2024 Event #6 | Pro Class | 6 | — | 41.102 | Northeast Oklahoma |
| 7/14/2024 | TRSCCA #5 Event 5 7-14-24 | X Pro (PAX) | 5 | 🏆 | 61.477 | TRSCCA |
| 5/25/2024 | 2024 Tire Rack SCCA Lincoln National Tour | Street Touring Ultra | 2 | 🏆 | 110.388 | SCCA |
| 5/19/2024 | TRSCCA #3 Event 3 5-19-24 | X Pro (PAX) | 6 | — | 31.763 | TRSCCA |
| 5/5/2024 | Equipe Rapide #4 Equipe Rapide Challenge Cup #4 | X | 4 | 🏆 | 31.688 | Equipe Rapide |
| 4/13/2024 | Northeast Oklahoma #2 Neokla- R&S Racing and SPS MiDiv Series #1-2 | Street Touring U | 3 | 🏆 | — | Northeast Oklahoma |
| 3/24/2024 | Equipe Rapide #2 Equipe Rapide Challenge Cup #2 | X | 2 | 🏆 | 46.139 | Equipe Rapide |
| 11/19/2023 | TRSCCA #9 Event 9 11-19-23 | X Pro (PAX) | 6 | — | 44.867 | TRSCCA |
| 9/5/2023 | 2023 Tire Rack SCCA Solo Nationals | Xtreme Street S | 6 | — | 117.372 | SCCA |
| 8/27/2023 | TRSCCA #6 Event 6 8-27-23 | X Pro (PAX) | 9 | — | 47.017 | TRSCCA |
| 8/13/2023 | TRSCCA #5 Event 5 8-13-23 | X Pro (PAX) | 5 | 🏆 | 63.292 | TRSCCA |
| 8/6/2023 | Equipe Rapide #7 Equipe Rapide Challenge Cup #7 | X | 5 | 🏆 | 39.996 | Equipe Rapide |
| 7/23/2023 | TRSCCA #4 Event 4 7-23-23 | X Pro (PAX) | 7 | — | 45.426 | TRSCCA |
| 4/23/2023 | Equipe Rapide #3 Equipe Rapide Challenge Cup #3 | X | 17 | — | — | Equipe Rapide |
| 4/15/2023 | Northeast Oklahoma #4 Neokla 2023 Event #4 | B Street | 1 | 🏆 | 52.693 | Northeast Oklahoma |
| 4/15/2023 | Northeast Oklahoma #4 Neokla 2023 Event #4 | Pro Class | 6 | 🏆 | 42.836 | Northeast Oklahoma |
| 3/19/2023 | Equipe Rapide #2 Equipe Rapide Challenge Cup #2 | X | 2 | 🏆 | 27.106 | Equipe Rapide |
| 3/12/2023 | TRSCCA #1 Event 1 3-12-23 | X Pro (PAX) | 5 | 🏆 | 42.781 | TRSCCA |
| 11/20/2022 | TRSCCA #9 Event 9 11-20-22 | Street Touring Xtreme | 6 | — | 55.153 | TRSCCA |
| 10/2/2022 | TRSCCA #7 Event 7 10-2-22 | Street Touring Xtreme | 4 | 🏆 | 44.346 | TRSCCA |
| 9/11/2022 | TRSCCA #6 Event 6 9-11-22 | Street Touring Xtreme | 2 | 🏆 | 54.088 | TRSCCA |
| 9/6/2022 | 2022 Tire Rack SCCA Solo Nationals | Street Touring Xtreme | 21 | — | 131.155 | SCCA |
| 8/21/2022 | Northeast Oklahoma #6 Neokla 2022 Event #6 | Street Touring Xtreme | 5 | — | — | Northeast Oklahoma |
| 8/21/2022 | Northeast Oklahoma #6 Neokla 2022 Event #6 | Pax | 23 | — | — | Northeast Oklahoma |
| 8/14/2022 | TRSCCA #5 Event 5 8-14-22 | Street Touring Xtreme | 9 | — | 79.987 | TRSCCA |
| 5/22/2022 | TRSCCA #3 Event 3 5-22-22 | Street Touring Xtreme | 2 | 🏆 | 30.268 | TRSCCA |
| 4/17/2022 | Northeast Oklahoma #2 Neokla 2022 Event #2 | Street Touring Xtreme | 1 | 🏆 | 44.108 | Northeast Oklahoma |
| 4/17/2022 | Northeast Oklahoma #2 Neokla 2022 Event #2 | Pax | 1 | 🏆 | 35.430 | Northeast Oklahoma |
| 10/10/2021 | Northeast Oklahoma #9 Neokla Autocross Event 9 | Street Touring Xtreme | 1 | — | 66.650 | Northeast Oklahoma |
| 10/10/2021 | Northeast Oklahoma #9 Neokla Autocross Event 9 | Pax Class | 1 | — | 53.683 | Northeast Oklahoma |
| 9/19/2021 | Equipe Rapide #8 Equipe Rapide Challenge Cup #8 | X | 4 | 🏆 | 44.274 | Equipe Rapide |
| 9/7/2021 | 2021 Tire Rack SCCA Solo Nationals | Street Touring Xtreme | 26 | — | 117.786 | SCCA |
| 8/22/2021 | Northeast Oklahoma #7 Neokla Autocross Event 7 | Street Touring Xtreme | 1 | — | 43.308 | Northeast Oklahoma |
| 8/22/2021 | Northeast Oklahoma #7 Neokla Autocross Event 7 | Pax Class | 2 | — | 34.751 | Northeast Oklahoma |
| 8/8/2021 | TRSCCA #4 Event 4 8-8-21 | Street Touring Xtreme | 3 | 🏆 | 77.631 | TRSCCA |
| 7/17/2021 | Northeast Oklahoma #6 Neokla Autocross Event 6-7 | Street Touring Xtreme | 1 | 🏆 | 48.513 | Northeast Oklahoma |
| 7/11/2021 | Equipe Rapide #4 Equipe Rapide Challenge Cup #4 | X | 3 | 🏆 | 25.518 | Equipe Rapide |
| 3/26/2021 | 2021 Tire Rack SCCA Texas Champ Tour | Street Touring Ultra | 1 | 🏆 | 137.904 | SCCA |
| 3/21/2021 | TRSCCA #2 Event 2 3-21-21 | X Pro (PAX) | 4 | 🏆 | 63.957 | TRSCCA |
| 11/8/2020 | Equipe Rapide #10 Equipe Rapide Challenge Cup #10 | X | 12 | — | 41.207 | Equipe Rapide |
| 11/1/2020 | TRSCCA #6 Event 6 11-1-20 | Solo Spec Coupe | 3 | — | 44.385 | TRSCCA |
| 10/16/2020 | 2020 Tire Rack SCCA Texas Champ Tour | Solo Spec Coupe | 5 | — | 150.364 | SCCA |
| 10/11/2020 | TRSCCA #5 Event 5 10-11-20 | Solo Spec Coupe | 1 | 🏆 | — | TRSCCA |
| 9/27/2020 | Equipe Rapide #8 Equipe Rapide Challenge Cup #8 | X | 7 | — | 54.347 | Equipe Rapide |
| 8/23/2020 | Equipe Rapide #7 Equipe Rapide Challenge Cup #7 Covid Rules in Effect. No Loaner Helmets. | X | 15 | — | 43.396 | Equipe Rapide |
| 5/31/2020 | TRSCCA #2 Event 2 05-31-20 | Solo Spec Coupe | 3 | — | 45.163 | TRSCCA |
| 5/24/2020 | Equipe Rapide #4 Equipe Rapide Challenge Cup #4 No Loaner Helmets at this event. | Solo Spec Coupe | 2 | — | 48.600 | Equipe Rapide |
| 2/9/2020 | TRSCCA #1 Event 1 2-9-20 | Solo Spec Coupe | 2 | 🏆 | 46.021 | TRSCCA |
| 3/29/2019 | 2019 Tire Rack SCCA Mineral Wells Champ Tour | Solo Spec Coupe | 5 | — | 179.071 | SCCA |
| 11/4/2018 | Equipe Rapide #10 Equipe Rapide Challenge Cup #10 Guns and Hoses | D Street | 1 | 🏆 | 62.805 | Equipe Rapide |
| 10/7/2018 | TRSCCA #8 Event 8 10-7-18 | D Street | 1 | 🏆 | 51.015 | TRSCCA |