Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
📍 Kentucky
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 7/24/2016 | 2016 KYSCCA PE#5 NCM | Street Modified | 6 | — | 47.068 | Kentucky Region |
| 7/17/2016 | 2016 KYSCCA PE#4 KEC | Street Modified | 7 | — | 44.544 | Kentucky Region |
| 6/26/2016 | #4 NCM Sun 06-26-2016 | Street Modified | 9 | — | 40.298 | Tennessee Region |
| 6/24/2016 | 2016 KYSCCA PE#3 NCM | Street Modified | 9 | — | 40.298 | Kentucky Region |
| 6/12/2016 | 2016 KYSCCA PE#2 KEC | Street Modified | 6 | — | 42.334 | Kentucky Region |
| 5/15/2016 | 2016 KYSCCA PE#1 KEC | Street Modified | 6 | — | 37.861 | Kentucky Region |
| 4/10/2016 | KentuckyRegionFun12016-Regional-FinalResults | Street Modified | 11 | — | 49.298 | Kentucky Region |
| 10/18/2015 | 2015 KYSCCA PE#10 NCM | Street Modified | 9 | — | 42.050 | Kentucky Region |
| 10/17/2015 | 2015 KYSCCA PE#9 NCM | Street Modified | 9 | — | 47.391 | Kentucky Region |
| 10/11/2015 | 2015 KYSCCA PE#8 KEC | Street Modified | 7 | — | 43.975 | Kentucky Region |
| 9/20/2015 | 2015 KYSCCA PE#7 KEC | Street Modified | 6 | — | 37.273 | Kentucky Region |
| 8/23/2015 | #9 NCM Sun 08-23-2015 | Street Modified | 3 | — | 44.504 | Tennessee Region |
| 8/16/2015 | 2015 KYSCCA PE#6 NCM | Street Modified | 6 | — | 49.761 | Kentucky Region |
| 7/26/2015 | 2015 KYSCCA PE#5 NCM | Street Modified | 9 | — | 51.608 | Kentucky Region |
| 7/12/2015 | 2015 KYSCCA PE#4 KEC | Street Modified | 9 | — | 37.341 | Kentucky Region |
| 6/28/2015 | 2015 KYSCCA PE#3 KEC | Street Modified | 7 | — | 48.031 | Kentucky Region |
| 5/24/2015 | 2015 KYSCCA PE#2 KEC | Street Modified | 10 | — | 49.670 | Kentucky Region |
| 5/2/2015 | 2015 Kentucky Match Tour | Street Modified | 7 | — | 111.770 | Kentucky Region |
| 4/26/2015 | 2015 KYSCCA PE#1 KEC | Street Modified Ladies | 1 | 🏆 | 43.966 | Kentucky Region |
| 3/29/2015 | #1 NCM Sun 03-29-2015 | Street Modified | 5 | — | 46.758 | Tennessee Region |
| 10/26/2014 | KentuckyRegionNCM2014-Regional-FinalResults | Street Modified Ladies | 1 | 🏆 | 54.995 | Kentucky Region |
| 9/21/2014 | #10 2014 KYSCCA PE#10 UPS 9-21-2014 Sun | E Street | 8 | — | 41.007 | Kentucky Region |
| 9/21/2014 | 2014 KYSCCA PE#10 | E Street | 8 | — | 41.007 | Kentucky Region |
| 8/31/2014 | KYSCCA PE#9 KEC | H Street | 4 | — | 63.352 | Kentucky Region |
| 8/31/2014 | #9 KYSCCA PE#9 KEC 8-31-14 Sun | H Street | 4 | — | 63.352 | Kentucky Region |
| 8/17/2014 | #8 2014 KYRSCCA PE#8 UPS 8-17-2014 Sun | H Street | 3 | — | 45.712 | Kentucky Region |
| 8/3/2014 | WORSCCA20140803Pe6Fin2014-Regional-FinalResults | STREET CAR | 17 | — | 55.625 | Western Ohio |
Loading garage…