Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
📍 North Carolina
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 10/11/2025 | Northeast Oklahoma #11 AXevent11 | CAM-T | 1 | 🏆 | 46.914 | Northeast Oklahoma |
| 10/11/2025 | Northeast Oklahoma #11 AXevent11 | Pro Pax | 8 | — | 37.224 | Northeast Oklahoma |
| 10/4/2025 | Arkansas Region Event 9 | P | 9 | — | 46.442 | Arkansas Region |
| 9/14/2025 | Arkansas Region Event 8 | P | 8 | — | — | Arkansas Region |
| 9/13/2025 | Arkansas Region Event 7 | P | 8 | — | 62.576 | Arkansas Region |
| 7/27/2025 | Arkansas Region Event 6 | P | 7 | — | 41.815 | Arkansas Region |
| 7/4/2025 | 2025 Tire Rack SCCA Bristol National Tour | CAM-T | 8 | — | 112.235 | SCCA |
| 7/2/2025 | 2025 Tire Rack SCCA Bristol ProSolo | CAM | 4 | 🏆 | 48.165 | Sports Car Club of America |
| 6/29/2025 | East Tennessee Region SCCA Autocross | CAM-T | 7 | — | 47.559 | East Tennessee Region |
| 5/16/2025 | 2025 Tire Rack SCCA Washington DC ProSolo | CAM | 3 | 🏆 | 56.835 | Sports Car Club of America |
| 4/12/2025 | Northeast Oklahoma #2 AXeventg2 | CAM-T | 2 | — | 67.468 | Northeast Oklahoma |
| 4/12/2025 | Northeast Oklahoma #2 AXeventg2 | Pro Pax | 32 | — | — | Northeast Oklahoma |
| 4/6/2025 | Arkansas Region Event 2 | X | 5 | — | — | Arkansas Region |
| 11/2/2024 | Northeast Oklahoma #11 Neokla 2024 Event #11 | CAM-C | 2 | 🏆 | 56.510 | Northeast Oklahoma |
| 11/2/2024 | Northeast Oklahoma #11 Neokla 2024 Event #11 | Pro Class | 9 | — | 46.949 | Northeast Oklahoma |
| 7/5/2024 | 2024 Tire Rack SCCA Bristol National Tour | CAM-S | 5 | — | — | SCCA |
| 7/3/2024 | 2024 Tire Rack SCCA Bristol ProSolo | CAM | 9 | — | 51.531 | Sports Car Club of America |
| 5/3/2024 | 2024 Tire Rack SCCA New Jersey ProSolo | Street Touring Xtreme | 14 | — | 74.572 | Sports Car Club of America |
| 3/22/2024 | 2024 Tire Rack SCCA Red Hills National Tour | CAM-S | 2 | 🏆 | 90.051 | SCCA |
| 7/1/2023 | 2023 Tire Rack SCCA Bristol National Tour | CAM-S | 5 | — | 107.208 | SCCA |
| 6/28/2023 | 2023 Tire Rack SCCA Bristol ProSolo | CAM | 11 | — | 49.223 | Sports Car Club of America |
| 6/25/2023 | East TN Region SCCA #5 ETR REGIONAL 5 | CAM-S | 3 | 🏆 | 39.479 | East Tennessee Region |
| 5/30/2023 | NEPA #3 NEPA/NNJR 5/20/23 | CAM-S | 2 | 🏆 | 71.653 | Nepascca |
| 5/20/2023 | #3 NNJR Event #3 Sat 05-20-2023 | CAM | 3 | 🏆 | 60.546 | Northern New Jersey Region |
| 3/13/2020 | 2020 Tire Rack SCCA Dixie Champ Tour | CLASSIC AMERICAN MUSCLE CONTEMPORY | 1 | 🏆 | 99.940 | Red Hills Region |
| 3/13/2020 | 2020 Tire Rack SCCA Dixie Champ Tour | CLASSIC AMERICAN MUSCLE CONTEMPORY | 1 | 🏆 | 99.940 | SCCA |
| 7/26/2013 | 2013 Toledo ProSolo | Street Touring Roadster | 2 | 🏆 | 62.906 | Sports Car Club of America |
Loading garage…