Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
📍 Northwest
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 7/12/2026 | Northwest Ohio Region SCCA Solo Event 5 | E Prepared | 1 | 🏆 | 80.890 | Northwest Ohio Region |
| 6/28/2026 | Northwest Ohio Region SCCA Solo Event 4 | E Prepared | 3 | — | 63.985 | Northwestern Ohio |
| 4/26/2026 | Northwest Ohio Region SCCA Solo Event 12026 | E Prepared | 1 | 🏆 | 37.685 | Northwest Ohio Region |
| 10/19/2025 | 2025 NWOR Solo Event 10 | E Prepared | 1 | 🏆 | 45.676 | Northwest Ohio Region |
| 9/21/2025 | 2025 NWOR Solo Event 9 | E Prepared | 4 | — | 50.863 | Northwest Ohio Region |
| 8/24/2025 | NWOR SCCA Event 8 - Toledo Express Airport | E Prepared | 1 | — | 57.919 | Northwest Ohio Region |
| 8/3/2025 | 2025 NWOR Solo Event 7 GLDSS Divisional | E Prepared | 1 | 🏆 | 68.644 | Northwest Ohio Region |
| 8/2/2025 | 2025 NWOR Solo Event 6 GLDSS Divisional | E Prepared | 1 | 🏆 | 68.729 | Northwest Ohio Region |
| 7/20/2025 | 2025 NWOR Solo Event 5 | E Prepared | 1 | 🏆 | 64.604 | Northwest Ohio Region |
| 7/19/2025 | 2025 NWOR Tarmac RallyCross | E Prepared | 1 | 🏆 | 529.331 | Northwest Ohio Region |
| 6/29/2025 | 2025 NWOR Event 4 Owens CEP | E Prepared | 3 | — | 34.646 | Northwest Ohio Region |
| 5/18/2025 | 2025 NWOR Solo Event 2 | E Prepared | 1 | 🏆 | 49.051 | Northwest Ohio Region |
| 4/26/2025 | NWOR SCCA Event | E Prepared | 1 | 🏆 | 44.106 | Northwest Ohio Region |
| 4/13/2025 | Cincinnati Region #1 - pe1 2025 | E Prepared | 1 | 🏆 | 43.126 | Cincinnati Region |
| 10/27/2024 | Cincinnati Region #8 - pe8 2024 | E Prepared | 1 | — | 40.758 | Cincinnati Region |
| 10/13/2024 | NWOR SCCA Event | F Street | 2 | — | 46.509 | Northwest Ohio Region |
| 8/24/2024 | NWOR SCCA Event | F Street | 12 | — | 45.077 | Northwest Ohio Region |
| 7/12/2024 | NWOR SCCA Event #5 | F Street | 8 | — | 57.194 | Northwest Ohio Region |
| 6/9/2024 | 2024 NWOR Event #4 | F Street | 5 | — | 68.581 | Northwest Ohio Region |
| 4/28/2024 | NWOR SCCA Event #1 | F Street | 3 | — | 43.851 | Northwest Ohio Region |
| 7/1/2012 | NWOR Event #4, Autolite, Fostoria, Ohio | ROAD TIRE RWD | 5 | — | 47.802 | Northwest Ohio Region |
| 8/15/2010 | Northwest Ohio Region 2010 Points Event No. 7 | F Street | 1 | 🏆 | 31.610 | Northwest Ohio Region |
| 10/9/2005 | 2005 NWOR Points Event No. 8 | Street Touring Ultra | 1 | 🏆 | 48.866 | Northwest Ohio Region |
| 8/8/2004 | Northwest Ohio Region 2004 Points Event No. 5 | STREET TOURING EXTREME | 7 | — | 41.470 | Northwest Ohio Region |
| 6/29/2003 | Northwest Ohio Region Event #3 2003, Honeywell | H Street | 4 | 🏆 | 52.313 | Northwest Ohio Region |
| 10/20/2002 | 2002 NWOR-SCCA Solo2 | F Street | 3 | — | 48.582 | Northwest Ohio Region |
| 5/19/2002 | 2002 NWOR-SCCA Solo2 | F Street | 1 | 🏆 | 48.944 | Northwest Ohio Region |
| 10/7/2001 | Northwest Ohio Region 2001 Event #8 Honeywell | F Street | 2 | 🏆 | 42.097 | Northwest Ohio Region |
| 7/29/2001 | Northwest Ohio Region 2001 Detroit Challenge, Event #5, Northtown Mall | F Street | 6 | — | 43.634 | Northwest Ohio Region |
| 7/8/2001 | Northwest Ohio Region 2001_e4_results | F Street | 1 | 🏆 | 45.419 | Northwest Ohio Region |
Loading garage…