Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
📍 Western Ohio
| Event | Class | Pos | # Drivers | Total Time | Score Impact |
|---|---|---|---|---|---|
| Cincinnati Region #3 PE3 5/31/2026 | G Street Touring | 2 | 7 | 32.679 | |
| Cincinnati Region - TT Sat 04-25-2026 4/25/2026 | G Street Touring | 1 | 1 | 37.064 | 0.00 |
| Cincinnati Region SCCA Point Event #1 4/12/2026 | G Street Touring | 2 | 7 | 39.154 | |
| Western Ohio Region SCCA #6 WOR SCCA 2025 PE6 9/27/2025 | Street Touring | 13 | 18 | 43.139 | |
| Cincinnati Region #2 - PE2 2025 5/10/2025 | G Street Touring | 3 | 4 | 45.244 | |
| Cincinnati Region Fun2 2025 5/10/2025 | G Street Touring | 2 | 2 | 42.781 | |
| Cincinnati Region FallFun2Sun 2024 11/3/2024 | Street Touring Hatchback | 1 | 4 | 41.772 | |
| Cincinnati Region FallFun1Sat 2024 11/2/2024 | Street Touring Hatchback | 1 | 3 | 40.134 | |
| Cincinnati Region #8 - pe8 2024 10/27/2024 | Street Touring Hatchback | 3 | 8 | 39.210 | |
| Cincinnati Region #7 - pe7 2024 10/13/2024 | Street Touring Hatchback | 2 | 6 | 37.091 | |
| Cincinnati Region #5 - pe5 2024 8/18/2024 | Street Touring Hatchback | 2 | 6 | 39.409 | |
| Western Ohio Region SCCA #6 WOR SCCA PE6 2024 8/11/2024 | Street Touring | 7 | 15 | 49.154 | |
| Cincinnati Region #4 - PE4 2024 7/28/2024 | Street Touring Hatchback | 2 | 3 | 51.234 | |
| Cincinnati Region Fall Fun Sat 2023 11/4/2023 | NOVICE MODIFIED | 1 | 14 | 31.430 | |
| Cincinnati Region Fall Fun Sun 2023 11/4/2023 | NOVICE MODIFIED | 1 | 16 | 30.847 | |
| Cincinnati Region #7 - PE7 2023 10/1/2023 | NOVICE MODIFIED | 2 | 14 | 37.136 | |
| Western Ohio Region SCCA #5 WOR SCCA PE5 2023 9/26/2023 | NOVICE | 4 | 24 | 43.149 | |
| Cincinnati Region #6 - pe6 2023 9/17/2023 | NOVICE MODIFIED | 1 | 13 | 32.213 | |
| Western Ohio Region SCCA #3 WOR SCCA PE3 2023 7/22/2023 | NOVICE | 6 | 23 | 39.539 | |
| Western Ohio Region SCCA #2 WOR SCCA PE2 2023 6/19/2023 | NOVICE | 3 | 14 | 44.789 | |
| Cincinnati Region #3 - pe3 2023 6/4/2023 | NOVICE MODIFIED | 2 | 13 | 38.827 | |
| Western Ohio Region SCCA #1 WOR SCCA PE1 2023 5/21/2023 | NOVICE | 7 | 15 | 45.443 | |
| Cincinnati Region #2 - PE2 2023 5/14/2023 | NOVICE MODIFIED | 2 | 10 | 38.906 | |
| Cincinnati Region #1 - PE01 2023 4/23/2023 | NOVICE MODIFIED | 15 | 19 | 36.733 | |
| Cincinnati Region Spring Fun 22023 2023 4/21/2023 | NOVICE MODIFIED | 2 | 9 | 37.356 |
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 5/31/2026 | Cincinnati Region #3 PE3 | G Street Touring | 2 | — | 32.679 | Cincyscca |
| 4/25/2026 | Cincinnati Region - TT Sat 04-25-2026 | G Street Touring | 1 | 🏆 | 37.064 | Cincinnati Region SCCA |
| 4/12/2026 | Cincinnati Region SCCA Point Event #1 | G Street Touring | 2 | 🏆 | 39.154 |
Loading garage…
| Cincinnati Region |
| 9/27/2025 | Western Ohio Region SCCA #6 WOR SCCA 2025 PE6 | Street Touring | 13 | — | 43.139 | Western Ohio Region |
| 5/10/2025 | Cincinnati Region Fun2 2025 | G Street Touring | 2 | — | 42.781 | Cincinnati Region |
| 5/10/2025 | Cincinnati Region #2 - PE2 2025 | G Street Touring | 3 | — | 45.244 | Cincinnati Region |
| 11/3/2024 | Cincinnati Region FallFun2Sun 2024 | Street Touring Hatchback | 1 | 🏆 | 41.772 | Cincinnati Region |
| 11/2/2024 | Cincinnati Region FallFun1Sat 2024 | Street Touring Hatchback | 1 | 🏆 | 40.134 | Cincinnati Region |
| 10/27/2024 | Cincinnati Region #8 - pe8 2024 | Street Touring Hatchback | 3 | 🏆 | 39.210 | Cincinnati Region |
| 10/13/2024 | Cincinnati Region #7 - pe7 2024 | Street Touring Hatchback | 2 | 🏆 | 37.091 | Cincinnati Region |
| 8/18/2024 | Cincinnati Region #5 - pe5 2024 | Street Touring Hatchback | 2 | 🏆 | 39.409 | Cincinnati Region |
| 8/11/2024 | Western Ohio Region SCCA #6 WOR SCCA PE6 2024 | Street Touring | 7 | — | 49.154 | Western Ohio Region |
| 7/28/2024 | Cincinnati Region #4 - PE4 2024 | Street Touring Hatchback | 2 | — | 51.234 | Cincinnati Region |
| 11/4/2023 | Cincinnati Region Fall Fun Sun 2023 | NOVICE MODIFIED | 1 | 🏆 | 30.847 | Cincinnati Region |
| 11/4/2023 | Cincinnati Region Fall Fun Sat 2023 | NOVICE MODIFIED | 1 | 🏆 | 31.430 | Cincinnati Region |
| 10/1/2023 | Cincinnati Region #7 - PE7 2023 | NOVICE MODIFIED | 2 | 🏆 | 37.136 | Cincinnati Region |
| 9/26/2023 | Western Ohio Region SCCA #5 WOR SCCA PE5 2023 | NOVICE | 4 | 🏆 | 43.149 | Western Ohio Region |
| 9/17/2023 | Cincinnati Region #6 - pe6 2023 | NOVICE MODIFIED | 1 | 🏆 | 32.213 | Cincinnati Region |
| 7/22/2023 | Western Ohio Region SCCA #3 WOR SCCA PE3 2023 | NOVICE | 6 | 🏆 | 39.539 | Western Ohio Region |
| 6/19/2023 | Western Ohio Region SCCA #2 WOR SCCA PE2 2023 | NOVICE | 3 | 🏆 | 44.789 | Western Ohio Region |
| 6/4/2023 | Cincinnati Region #3 - pe3 2023 | NOVICE MODIFIED | 2 | 🏆 | 38.827 | Cincinnati Region |
| 5/21/2023 | Western Ohio Region SCCA #1 WOR SCCA PE1 2023 | NOVICE | 7 | — | 45.443 | Western Ohio Region |
| 5/14/2023 | Cincinnati Region #2 - PE2 2023 | NOVICE MODIFIED | 2 | 🏆 | 38.906 | Cincinnati Region |
| 4/23/2023 | Cincinnati Region #1 - PE01 2023 | NOVICE MODIFIED | 15 | — | 36.733 | Cincinnati Region |
| 4/21/2023 | Cincinnati Region Spring Fun 22023 2023 | NOVICE MODIFIED | 2 | 🏆 | 37.356 | Cincinnati Region |
| 4/9/2023 | Western Ohio Region SCCA - 2023 WOR SCCA Test and Tune 2023-04-09 | NOVICE | 5 | — | 49.516 | Western Ohio Region |