Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
📍 Tennessee
| Event | Class | Pos | # Drivers | Total Time | Score Impact |
|---|---|---|---|---|---|
| Cincinnati Region #4 - pe4 2022 7/10/2022 | Street Modified FWD | 4 | 4 | 53.100 | |
| WORSCCA2018Pe1V2Fin2018-Regional-FinalResults 5/2/2018 | MODIFIED | 8 | 11 | 47.119 | |
| TRSCCA #6 MCR 9/17/2017 | Street Modified FWD | 6 | 6 | 53.008 | |
| TRSCCA #2 Music City Raceway 4/9/2017 | Street Modified FWD | 4 | 4 | 53.215 | |
| #10 NCM Sun 10-16-2016 10/16/2016 | Street Modified FWD | 5 | 5 | 57.475 | |
| #9 NCM Sat 10-15-2016 10/15/2016 | Street Modified FWD | 4 | 4 | 71.886 | |
| 2016 KYSCCA PE#5 NCM 7/24/2016 | Street Modified FWD | 2 | 2 | 48.838 | |
| #5 Points Event #5 Sat 07-23-2016 7/23/2016 | Street Modified FWD | 4 | 4 | 39.397 | |
| #4 NCM Sun 06-26-2016 6/26/2016 | Street Modified FWD | 3 | 3 | 42.600 | |
| 2016 KYSCCA PE#3 NCM 6/24/2016 | Street Modified FWD | 3 | 3 | 42.600 | |
| #2 Music City Raceway Sun 04-10-2016 4/10/2016 | Street Modified FWD | 4 | 4 | 53.729 | |
| #13 AG Center Sun 11-08-2015 11/8/2015 | Street Modified FWD | 4 | 4 | 53.658 | |
| #10 Twin Fountains Sun 09-20-2015 9/20/2015 | Street Modified FWD | 4 | 4 | 56.186 | |
| #7 Twin Fountains Sun 07-12-2015 7/12/2015 | Street Modified FWD | 1 | 1 | 58.492 | 0.00 |
| #2 NCM Points Event 2 Sun 04-26-2015 4/26/2015 | Street Modified FWD | 3 | 3 | 50.424 | |
| #2 Ag Center Sun 04-12-2015 4/12/2015 | Street Modified FWD | 3 | 3 | 40.364 |
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 7/10/2022 | Cincinnati Region #4 - pe4 2022 | Street Modified FWD | 4 | — | 53.100 | Cincinnati Region |
| 5/2/2018 | WORSCCA2018Pe1V2Fin2018-Regional-FinalResults | MODIFIED | 8 | — | 47.119 | Western Ohio Region |
| 9/17/2017 | TRSCCA #6 MCR | Street Modified FWD | 6 | — | 53.008 | Tennessee Region |
Loading garage…
| 4/9/2017 | TRSCCA #2 Music City Raceway | Street Modified FWD | 4 | — | 53.215 | Tennessee Region |
| 10/16/2016 | #10 NCM Sun 10-16-2016 | Street Modified FWD | 5 | — | 57.475 | Tennessee Region |
| 10/15/2016 | #9 NCM Sat 10-15-2016 | Street Modified FWD | 4 | — | 71.886 | Tennessee Region |
| 7/24/2016 | 2016 KYSCCA PE#5 NCM | Street Modified FWD | 2 | — | 48.838 | Kentucky Region |
| 7/23/2016 | #5 Points Event #5 Sat 07-23-2016 | Street Modified FWD | 4 | — | 39.397 | Tennessee Region |
| 6/26/2016 | #4 NCM Sun 06-26-2016 | Street Modified FWD | 3 | — | 42.600 | Tennessee Region |
| 6/24/2016 | 2016 KYSCCA PE#3 NCM | Street Modified FWD | 3 | — | 42.600 | Kentucky Region |
| 4/10/2016 | #2 Music City Raceway Sun 04-10-2016 | Street Modified FWD | 4 | — | 53.729 | Tennessee Region |
| 11/8/2015 | #13 AG Center Sun 11-08-2015 | Street Modified FWD | 4 | — | 53.658 | Tennessee Region |
| 9/20/2015 | #10 Twin Fountains Sun 09-20-2015 | Street Modified FWD | 4 | — | 56.186 | Tennessee Region |
| 7/12/2015 | #7 Twin Fountains Sun 07-12-2015 | Street Modified FWD | 1 | 🏆 | 58.492 | Tennessee Region |
| 4/26/2015 | #2 NCM Points Event 2 Sun 04-26-2015 | Street Modified FWD | 3 | — | 50.424 | Tennessee Region |
| 4/12/2015 | #2 Ag Center Sun 04-12-2015 | Street Modified FWD | 3 | — | 40.364 | Tennessee Region |