Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
| Event | Class | Pos | # Drivers | Total Time | Score Impact |
|---|---|---|---|---|---|
| Cincinnati Region #8 - pe8 2022 10/23/2022 | Street Touring Ultra | 3 | 5 | 45.677 | +6.08 |
| Cincinnati Region #6 - pe6 2022 9/18/2022 | Street Touring Ultra | 1 | 1 | 47.625 | 0.00 |
| Cincinnati Region #5 - pe5 2022 8/21/2022 | Street Touring Ultra | 3 | 3 | 46.132 | -12.96 |
| Cincinnati Region #4 - pe4 2022 7/10/2022 | Street Touring Ultra | 1 | 2 | 46.655 | +15.14 |
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 10/23/2022 | Cincinnati Region #8 - pe8 2022 | Street Touring Ultra | 3 | β | 45.677 | Cincinnati Region |
| 9/18/2022 | Cincinnati Region #6 - pe6 2022 | Street Touring Ultra | 1 | π | 47.625 | Cincinnati Region |
| 8/21/2022 | Cincinnati Region #5 - pe5 2022 | Street Touring Ultra | 3 | β | 46.132 |
Loading garageβ¦
| Cincinnati Region #2 - PE2 2022 5/14/2022 | Street Touring Ultra | 1 | 2 | 43.228 | +13.45 |
| Cincinnati Region #1 - PE1 2022 4/24/2022 | Street Touring Ultra | 1 | 2 | 44.285 | +14.73 |
| Cincinnati Region #8 - pe8 2021 11/7/2021 | Street Touring Ultra | 3 | 4 | 43.948 | +12.81 |
| Cincinnati Region #7 - pe7 2021 10/3/2021 | Street Touring Ultra | 3 | 5 | 44.222 | +28.65 |
| Cincinnati Region #6 PE6 2021 9/17/2021 | Street Touring Ultra | 5 | 5 | 44.062 | -13.28 |
| Cincinnati Region #4 - pe4 2021 7/10/2021 | Street Touring Ultra | 3 | 3 | 45.372 | -12.03 |
| Cincinnati Region #3 PE3 2021 6/11/2021 | Street Touring Ultra | 1 | 3 | 44.464 | +37.10 |
| Cincinnati Region #8 - pe8 2020 10/4/2020 | Street Touring Ultra | 5 | 5 | 45.460 | -5.54 |
| Cincinnati Region #7 - pe7 2020 9/20/2020 | Street Touring Ultra | 10 | 10 | 48.383 | -35.23 |
| Cincinnati Region #6 - pe6 2020 8/16/2020 | Street Touring Ultra | 10 | 11 | 44.094 | -28.59 |
| Cincinnati Region #5 - pe5 2020 7/26/2020 | Street Touring Ultra | 9 | 9 | 46.386 | -43.87 |
| WOR SCCA #3 PE5 7/25/2020 | ST-STU | 20 | 4 | 45.405 | -12.91 |
| Cincinnati Region #7 - PE7 2019 9/22/2019 | NOVICE ALL OTHER | 11 | 11 | 43.186 | -71.15 |
| Cincinnati Region #6 - pe6 2019 8/17/2019 | NOVICE ALL OTHER | 10 | 12 | 42.807 | -49.78 |
| Cincinnati Region #5 - PE5 2019 7/21/2019 | NA | 8 | 11 | 40.552 | -170.27 |
| Cincinnati Region |
| 7/10/2022 | Cincinnati Region #4 - pe4 2022 | Street Touring Ultra | 1 | π | 46.655 | Cincinnati Region |
| 5/14/2022 | Cincinnati Region #2 - PE2 2022 | Street Touring Ultra | 1 | π | 43.228 | Cincinnati Region |
| 4/24/2022 | Cincinnati Region #1 - PE1 2022 | Street Touring Ultra | 1 | π | 44.285 | Cincinnati Region |
| 11/7/2021 | Cincinnati Region #8 - pe8 2021 | Street Touring Ultra | 3 | β | 43.948 | Cincinnati Region |
| 10/3/2021 | Cincinnati Region #7 - pe7 2021 | Street Touring Ultra | 3 | β | 44.222 | Cincinnati Region |
| 9/17/2021 | Cincinnati Region #6 PE6 2021 | Street Touring Ultra | 5 | β | 44.062 | Cincinnati Region |
| 7/10/2021 | Cincinnati Region #4 - pe4 2021 | Street Touring Ultra | 3 | β | 45.372 | Cincinnati Region |
| 6/11/2021 | Cincinnati Region #3 PE3 2021 | Street Touring Ultra | 1 | π | 44.464 | Cincinnati Region |
| 10/4/2020 | Cincinnati Region #8 - pe8 2020 | Street Touring Ultra | 5 | β | 45.460 | Cincinnati Region |
| 9/20/2020 | Cincinnati Region #7 - pe7 2020 | Street Touring Ultra | 10 | β | 48.383 | Cincinnati Region |
| 8/16/2020 | Cincinnati Region #6 - pe6 2020 | Street Touring Ultra | 10 | β | 44.094 | Cincinnati Region |
| 7/26/2020 | Cincinnati Region #5 - pe5 2020 | Street Touring Ultra | 9 | β | 46.386 | Cincinnati Region |
| 7/25/2020 | WOR SCCA #3 PE5 | ST-STU | 20 | β | 45.405 | Western Ohio Region |
| 9/22/2019 | Cincinnati Region #7 - PE7 2019 | NOVICE ALL OTHER | 11 | β | 43.186 | Cincinnati Region |
| 8/17/2019 | Cincinnati Region #6 - pe6 2019 | NOVICE ALL OTHER | 10 | β | 42.807 | Cincinnati Region |
| 7/21/2019 | Cincinnati Region #5 - PE5 2019 | NA | 8 | β | 40.552 | Cincinnati Region |