Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
| Event | Class | Pos | # Drivers | Total Time | Score Impact |
|---|---|---|---|---|---|
| Cincinnati Region #8 - pe8 2025 10/12/2025 | Street Modified FWD | 1 | 6 | 44.257 | +30.53 |
| Cincinnati Region #3 - PE3 2025 5/25/2025 | Street Modified FWD | 1 | 2 | 41.754 | +8.25 |
| Cincinnati Region FallFun1Sat 2024 11/2/2024 | Street Modified FWD | 1 | 1 | 40.447 | 0.00 |
| Cincinnati Region #8 - pe8 2024 10/27/2024 | Street Modified FWD | 1 | 4 | 38.340 | +17.91 |
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 10/12/2025 | Cincinnati Region #8 - pe8 2025 | Street Modified FWD | 1 | π | 44.257 | Cincinnati Region |
| 5/25/2025 | Cincinnati Region #3 - PE3 2025 | Street Modified FWD | 1 | π | 41.754 | Cincinnati Region |
| 11/2/2024 | Cincinnati Region FallFun1Sat 2024 | Street Modified FWD | 1 | π | 40.447 |
Loading garageβ¦
| Cincinnati Region #5 - pe5 2024 8/18/2024 | Street Modified FWD | 2 | 2 | β | -11.58 |
| Cincinnati Region #3 - pe3 2024 6/16/2024 | Street Modified FWD | 1 | 3 | 42.588 | +14.87 |
| Cincinnati Region #5 - pe5 2023 8/20/2023 | Street Modified FWD | 1 | 3 | 47.299 | +15.56 |
| Cincinnati Region #1 - PE01 2023 4/23/2023 | Street Modified FWD | 2 | 4 | 42.521 | +5.34 |
| Cincinnati Region #4 - pe4 2022 7/10/2022 | D Street | 7 | 8 | 48.251 | -16.10 |
| Cincinnati Region #8 - pe8 2021 11/7/2021 | D Street | 6 | 8 | 44.837 | -18.97 |
| Cincinnati Region FallFun 2020 11/8/2020 | Street Touring Xtreme | 1 | 8 | 29.883 | +93.59 |
| Cincinnati Region #2 - pe2 2020 10/25/2020 | Street Touring Xtreme | 4 | 4 | 45.062 | -22.02 |
| Cincinnati Region #7 - pe7 2020 9/20/2020 | Street Touring Xtreme | 4 | 6 | 44.025 | -24.59 |
| Cincinnati Region soac 2020 9/5/2020 | Street Touring Xtreme | 1 | 2 | 85.740 | +11.10 |
| Cincinnati Region #6 - pe6 2020 8/16/2020 | Street Touring Xtreme | 5 | 5 | 39.920 | -68.32 |
| Cincinnati Region #4 - pe4 2020 6/20/2020 | Street Touring Xtreme | 4 | 8 | 45.200 | -3.75 |
| Cincinnati Region #32020 PE3 2020 6/6/2020 | Street Touring Xtreme | 4 | 7 | 44.824 | -20.20 |
| Cincinnati Region #6 - pe6 2019 8/17/2019 | Street Touring Xtreme | 3 | 5 | 48.498 | +40.13 |
| Cincinnati Region #5 - PE5 2019 7/21/2019 | NA | 7 | 11 | 40.090 | -85.13 |
| Cincinnati Region |
| 10/27/2024 | Cincinnati Region #8 - pe8 2024 | Street Modified FWD | 1 | π | 38.340 | Cincinnati Region |
| 8/18/2024 | Cincinnati Region #5 - pe5 2024 | Street Modified FWD | 2 | β | β | Cincinnati Region |
| 6/16/2024 | Cincinnati Region #3 - pe3 2024 | Street Modified FWD | 1 | π | 42.588 | Cincinnati Region |
| 8/20/2023 | Cincinnati Region #5 - pe5 2023 | Street Modified FWD | 1 | π | 47.299 | Cincinnati Region |
| 4/23/2023 | Cincinnati Region #1 - PE01 2023 | Street Modified FWD | 2 | π | 42.521 | Cincinnati Region |
| 7/10/2022 | Cincinnati Region #4 - pe4 2022 | D Street | 7 | β | 48.251 | Cincinnati Region |
| 11/7/2021 | Cincinnati Region #8 - pe8 2021 | D Street | 6 | β | 44.837 | Cincinnati Region |
| 11/8/2020 | Cincinnati Region FallFun 2020 | Street Touring Xtreme | 1 | π | 29.883 | Cincinnati Region |
| 10/25/2020 | Cincinnati Region #2 - pe2 2020 | Street Touring Xtreme | 4 | β | 45.062 | Cincinnati Region |
| 9/20/2020 | Cincinnati Region #7 - pe7 2020 | Street Touring Xtreme | 4 | β | 44.025 | Cincinnati Region |
| 9/5/2020 | Cincinnati Region soac 2020 | Street Touring Xtreme | 1 | π | 85.740 | Cincinnati Region |
| 8/16/2020 | Cincinnati Region #6 - pe6 2020 | Street Touring Xtreme | 5 | β | 39.920 | Cincinnati Region |
| 6/20/2020 | Cincinnati Region #4 - pe4 2020 | Street Touring Xtreme | 4 | β | 45.200 | Cincinnati Region |
| 6/6/2020 | Cincinnati Region #32020 PE3 2020 | Street Touring Xtreme | 4 | β | 44.824 | Cincinnati Region |
| 8/17/2019 | Cincinnati Region #6 - pe6 2019 | Street Touring Xtreme | 3 | β | 48.498 | Cincinnati Region |
| 7/21/2019 | Cincinnati Region #5 - PE5 2019 | NA | 7 | β | 40.090 | Cincinnati Region |