Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
📍 Western Ohio
| Event | Class | Pos | # Drivers | Total Time | Score Impact |
|---|---|---|---|---|---|
| TDF Sat 05-02-2026 5/2/2026 | CCAMS | 12 | 4 | 67.070 | |
| Cincinnati Region FF2 2025 11/2/2025 | Xtreme Street A | 5 | 6 | 40.586 | |
| TAC #8 slalom8 10/12/2025 | C | 11 | 11 | 46.524 | |
| Cincinnati Region #1 - pe7 2025 9/21/2025 | Xtreme Street A | 3 | 9 | 38.606 | |
| Cincinnati Region gldssat 2025 9/20/2025 | Xtreme Street A | 2 | 2 | 39.101 | |
| Cincinnati Region #6 - pe6 2025 8/24/2025 | Xtreme Street A | 4 | 11 | 43.773 | |
| Cincinnati Region FallFun2Sun 2024 11/3/2024 | Xtreme Street A | 2 | 5 | 39.266 | |
| Cincinnati Region FallFun1Sat 2024 11/2/2024 | B Street | 1 | 2 | 38.867 | |
| Cincinnati Region #5 - pe5 2024 8/18/2024 | B Street | 1 | 2 | 38.111 | |
| Cincinnati Region #3 - pe3 2024 6/16/2024 | B Street | 2 | 2 | 41.274 | |
| ALSCCA Event 3 4/13/2024 | CAM-S | 3 | 3 | 52.324 | |
| Cincinnati Region #5 - pe5 2023 8/20/2023 | XS | 1 | 1 | 44.309 | 0.00 |
| Cincinnati Region #3 - pe3 2023 6/4/2023 | Xtreme Street A | 2 | 4 | 42.844 | |
| ALSCCAAX9 11/13/2022 | CAM-S | 5 | 6 | 48.878 | |
| Cincinnati Region fallfun 2022 11/6/2022 | Xtreme Street A | 1 | 7 | 43.684 | |
| Cincinnati Region #4 - pe4 2021 7/10/2021 | Super Street Modified | 3 | 6 | 42.627 | |
| Cincinnati Region #2 - pe2 2021 5/16/2021 | Super Street Modified | 5 | 6 | 41.646 | |
| Cincinnati Region #5 - pe5 2020 7/26/2020 | Super Street Modified | 3 | 7 | 39.725 | |
| WOR SCCA #3 PE5 7/25/2020 | M-SSM | 4 | 4 | 41.503 | |
| Cincinnati Region #4 - pe4 2020 6/20/2020 | Super Street Modified | 3 | 6 | 44.104 | |
| Cincinnati Region - SpringFun Fri 04-05-2019 2019 4/5/2019 | Street Touring | 2 | 2 | 35.003 | |
| Cincinnati Region #5 - PE5 2018 8/19/2018 | Street Touring | 4 | 10 | 40.851 | |
| Final Results, #6 Western Ohio Region Points Event 6 9/26/2010 | Street Touring Roadster | 1 | 2 | 45.737 | |
| Final Results, #4 WOR SCCA PE4 2010-08-01 7/10/2010 | Street Touring Roadster | 1 | 1 | 50.236 | 0.00 |
| Final Results, #4 WOR Solo PE4 2009-07-26 7/26/2009 | Super Street Modified | 2 | 3 | 50.554 | |
| Final Results, #7 WOR Solo PE7 2007-09-30 9/30/2007 | Street Modified 2 | 1 | 2 | 35.516 | |
| Final Results, #2 WOR SCCA PE2 2007-05-06 5/12/2007 | Street Modified 2 | 1 | 2 | 37.716 |
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 5/2/2026 | TDF Sat 05-02-2026 | CCAMS | 12 | — | 67.070 | Tennessee Valley Region |
| 11/2/2025 | Cincinnati Region FF2 2025 | Xtreme Street A | 5 | — | 40.586 | Cincinnati Region |
| 10/12/2025 | TAC #8 slalom8 | C | 11 | — | 46.524 | Tennessee Valley Region |
Loading garage…
| 9/21/2025 | Cincinnati Region #1 - pe7 2025 | Xtreme Street A | 3 | 🏆 | 38.606 | Cincinnati Region |
| 9/20/2025 | Cincinnati Region gldssat 2025 | Xtreme Street A | 2 | — | 39.101 | Cincinnati Region |
| 8/24/2025 | Cincinnati Region #6 - pe6 2025 | Xtreme Street A | 4 | 🏆 | 43.773 | Cincinnati Region |
| 8/9/2025 | TAC #7 slalom7 | C | 18 | — | — | Tennessee Valley Region |
| 11/3/2024 | Cincinnati Region FallFun2Sun 2024 | Xtreme Street A | 2 | 🏆 | 39.266 | Cincinnati Region |
| 11/2/2024 | Cincinnati Region FallFun1Sat 2024 | B Street | 1 | 🏆 | 38.867 | Cincinnati Region |
| 8/18/2024 | Cincinnati Region #5 - pe5 2024 | B Street | 1 | 🏆 | 38.111 | Cincinnati Region |
| 6/16/2024 | Cincinnati Region #3 - pe3 2024 | B Street | 2 | — | 41.274 | Cincinnati Region |
| 4/13/2024 | ALSCCA Event 3 | CAM-S | 3 | — | 52.324 | Alabama Region |
| 8/20/2023 | Cincinnati Region #5 - pe5 2023 | XS | 1 | 🏆 | 44.309 | Cincinnati Region |
| 6/4/2023 | Cincinnati Region #3 - pe3 2023 | Xtreme Street A | 2 | 🏆 | 42.844 | Cincinnati Region |
| 11/13/2022 | ALSCCAAX9 | CAM-S | 5 | — | 48.878 | Alabama Region |
| 11/6/2022 | Cincinnati Region fallfun 2022 | Xtreme Street A | 1 | 🏆 | 43.684 | Cincinnati Region |
| 7/10/2021 | Cincinnati Region #4 - pe4 2021 | Super Street Modified | 3 | — | 42.627 | Cincinnati Region |
| 5/16/2021 | Cincinnati Region #2 - pe2 2021 | Super Street Modified | 5 | — | 41.646 | Cincinnati Region |
| 7/26/2020 | Cincinnati Region #5 - pe5 2020 | Super Street Modified | 3 | 🏆 | 39.725 | Cincinnati Region |
| 7/25/2020 | WOR SCCA #3 PE5 | M-SSM | 4 | 🏆 | 41.503 | Western Ohio Region |
| 6/20/2020 | Cincinnati Region #4 - pe4 2020 | Super Street Modified | 3 | — | 44.104 | Cincinnati Region |
| 4/5/2019 | Cincinnati Region - SpringFun Fri 04-05-2019 2019 | Street Touring | 2 | — | 35.003 | Cincinnati Region |
| 8/19/2018 | Cincinnati Region #5 - PE5 2018 | Street Touring | 4 | 🏆 | 40.851 | Cincinnati Region |
| 9/26/2010 | Final Results, #6 Western Ohio Region Points Event 6 | Street Touring Roadster | 1 | 🏆 | 45.737 | Western Ohio Region |
| 7/10/2010 | Final Results, #4 WOR SCCA PE4 2010-08-01 | Street Touring Roadster | 1 | 🏆 | 50.236 | Western Ohio Region |
| 7/26/2009 | Final Results, #4 WOR Solo PE4 2009-07-26 | Super Street Modified | 2 | — | 50.554 | Western Ohio Region |
| 9/30/2007 | Final Results, #7 WOR Solo PE7 2007-09-30 | Street Modified 2 | 1 | 🏆 | 35.516 | Western Ohio Region |
| 5/12/2007 | Final Results, #2 WOR SCCA PE2 2007-05-06 | Street Modified 2 | 1 | 🏆 | 37.716 | Western Ohio Region |