Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
📍 Western Ohio
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 8/21/2022 | Cincinnati Region #5 - pe5 2022 | Street Modified FWD | 3 | — | 46.030 | Cincinnati Region |
| 4/9/2022 | Cincinnati Region SpringFun 2022 | Street Modified FWD | 2 | — | 45.149 | Cincinnati Region |
| 10/3/2021 | Cincinnati Region #7 - pe7 2021 | Street Modified FWD | 2 | — | 50.353 | Cincinnati Region |
| 9/17/2021 | Cincinnati Region #6 PE6 2021 | Street Modified FWD | 1 | 🏆 | 42.310 | Cincinnati Region |
| 5/16/2021 | Cincinnati Region #2 - pe2 2021 | Street Modified FWD | 4 | — | 42.702 | Cincinnati Region |
| 4/25/2021 | Cincinnati Region #1 - pe1 2021 | Street Modified FWD | 4 | — | 50.108 | Cincinnati Region |
| 4/8/2021 | Cincinnati Region Spring Fun 2021 2021 | Street Modified FWD | 3 | — | 54.506 | Cincinnati Region |
| 10/25/2020 | Cincinnati Region #2 - pe2 2020 | Street Modified FWD | 3 | — | 45.346 | Cincinnati Region |
| 10/4/2020 | Cincinnati Region #8 - pe8 2020 | Street Modified FWD | 3 | — | 41.064 | Cincinnati Region |
| 9/20/2020 | Cincinnati Region #7 - pe7 2020 | Street Modified FWD | 2 | — | 44.443 | Cincinnati Region |
| 8/16/2020 | Cincinnati Region #6 - pe6 2020 | Street Modified FWD | 2 | 🏆 | 41.243 | Cincinnati Region |
| 6/20/2020 | Cincinnati Region #4 - pe4 2020 | Street Modified FWD | 1 | 🏆 | 47.955 | Cincinnati Region |
| 6/6/2020 | Cincinnati Region #32020 PE3 2020 | Street Modified FWD | 1 | 🏆 | 46.009 | Cincinnati Region |
| 9/22/2019 | Cincinnati Region #7 - PE7 2019 | Street Modified FWD | 4 | — | 48.746 | Cincinnati Region |
| 8/17/2019 | Cincinnati Region #6 - pe6 2019 | Street Modified FWD | 2 | — | 48.084 | Cincinnati Region |
| 7/21/2019 | Cincinnati Region #5 - PE5 2019 | Street Modified FWD | 2 | 🏆 | 46.929 | Cincinnati Region |
| 6/23/2019 | Cincinnati Region #4 - PE4 2019 | Street Modified FWD | 3 | — | 46.847 | Cincinnati Region |
| 6/8/2019 | Cincinnati Region #3 - pe3 2019 | Street Modified FWD | 3 | — | 53.765 | Cincinnati Region |
| 5/19/2019 | Cincinnati Region #2 - PE2 2019 | Street Modified FWD | 2 | — | 48.532 | Cincinnati Region |
| 4/28/2019 | Cincinnati Region #1 - PE1 2019 | Street Modified FWD | 2 | — | 49.121 | Cincinnati Region |
| 10/27/2018 | Cincinnati Region #8 - PE8 2018 | NA | 8 | — | 43.775 | Cincinnati Region |
| 9/15/2018 | Cincinnati Region #6 - PE6 2018 | N | 20 | — | 39.470 | Cincinnati Region |
| 7/22/2018 | Cincinnati Region #4 - PE4 2018 | N | 18 | — | 45.663 | Cincinnati Region |
| 6/23/2018 | Cincinnati Region #3 - PE3 2018 | N | 27 | — | 41.362 | Cincinnati Region |
Loading garage…