Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
📍 Western Ohio
| Event | Class | Pos | # Drivers | Total Time | Score Impact |
|---|---|---|---|---|---|
| Cincinnati Region - TT Sat 04-25-2026 4/25/2026 | FSAE | 1 | 1 | 37.336 | 0.00 |
| Cincinnati Region SCCA Point Event #1 4/12/2026 | C Street Touring | 2 | 5 | 38.418 | |
| Cincinnati Region FF1 2025 11/1/2025 | FSAE | 1 | 1 | 44.358 | 0.00 |
| Cincinnati Region #1 - pe7 2025 9/21/2025 | C Street Touring | 2 | 5 | 39.311 | |
| Cincinnati Region #5 - pe5 2025 7/20/2025 | C Street Touring | 3 | 6 | 41.181 | |
| Cincinnati Region #2 - PE2 2025 5/10/2025 | C Street Touring | 1 | 7 | 42.266 | |
| Cincinnati Region #1 - pe1 2025 4/13/2025 | C Street Touring | 3 | 8 | 37.807 | |
| Cincinnati Region FallFun2Sun 2024 11/3/2024 | Street Touring Roadster | 2 | 3 | 40.276 | |
| Cincinnati Region FallFun1Sat 2024 11/2/2024 | FSAE | 1 | 1 | 38.355 | 0.00 |
| Cincinnati Region #8 - pe8 2024 10/27/2024 | Street Touring Roadster | 3 | 12 | 37.397 | |
| Cincinnati Region #7 - pe7 2024 10/13/2024 | Street Touring Roadster | 2 | 10 | 35.437 | |
| Cincinnati Region #6 - pe6 2024 9/15/2024 | Street Touring Roadster | 1 | 10 | 43.122 | |
| Cincinnati Region #3 - pe3 2024 6/16/2024 | Street Touring Roadster | 2 | 13 | 41.869 | |
| Western Ohio Region SCCA #2 WOR SCCA PE2 2024 5/19/2024 | Street Touring | 7 | 20 | 34.534 | |
| Cincinnati Region #2 - PE2 2024 5/12/2024 | Street Touring Roadster | 4 | 11 | 41.638 | |
| Cincinnati Region #1 - PE1 2024 4/13/2024 | Street Touring Roadster | 3 | 7 | 44.725 | |
| Cincinnati Region #8 - pe8 2023 10/22/2023 | Street Touring Roadster | 2 | 7 | 40.839 | |
| Cincinnati Region #7 - PE7 2023 10/1/2023 | Street Touring Roadster | 2 | 7 | 44.178 | |
| Cincinnati Region #6 - pe6 2023 9/17/2023 | Street Touring Roadster | 2 | 7 | 39.029 | |
| Western Ohio Region SCCA #3 WOR SCCA PE3 2023 7/22/2023 | Street Touring | 4 | 17 | 36.222 | |
| Cincinnati Region #4 - pe4 2023 7/9/2023 | Street Touring Roadster | 1 | 8 | 41.466 | |
| Cincinnati Region #3 - pe3 2023 6/4/2023 | Street Touring Roadster | 2 | 8 | 44.046 | |
| Cincinnati Region #2 - PE2 2023 5/14/2023 | Street Touring Roadster | 1 | 6 | 44.065 | |
| Cincinnati Region #1 - PE01 2023 4/23/2023 | Street Touring Roadster | 1 | 7 | 39.909 | |
| Cincinnati Region SUN-SpringFun1 2023 4/1/2023 | Street Touring Roadster | 1 | 5 | 45.140 | |
| Cincinnati Region falltt1 2022 11/5/2022 | Street Touring Roadster | 1 | 2 | 43.314 | |
| Cincinnati Region #8 - pe8 2022 10/23/2022 | Street Touring Roadster | 2 | 5 | 40.585 | |
| Cincinnati Region #7 - pe7 2022 10/2/2022 | Street Touring Roadster | 2 | 3 | 50.364 | |
| Cincinnati Region #5 - pe5 2022 8/21/2022 | Street Touring Xtreme | 2 | 4 | 46.238 | |
| Cincinnati Region #4 - pe4 2022 7/10/2022 | Street Touring Roadster | 1 | 8 | 44.931 | |
| Cincinnati Region #3 - pe3 2022 6/19/2022 | Street Touring Roadster | 2 | 6 | 42.629 | |
| Cincinnati Region #1 - PE1 2022 4/24/2022 | Street Touring Roadster | 2 | 3 | 43.432 | |
| Cincinnati Region SpringFun 2022 4/9/2022 | Street Touring Roadster | 2 | 5 | 43.705 | |
| Cincinnati Region #7 - pe7 2021 10/3/2021 | Street Touring Xtreme | 1 | 3 | 45.826 | |
| Cincinnati Region #4 - pe4 2021 7/10/2021 | Street Touring Roadster | 6 | 7 | 51.788 | |
| Cincinnati Region #3 PE3 2021 6/11/2021 | Street Touring Roadster | 6 | 7 | 44.696 | |
| Cincinnati Region #2 - pe2 2021 5/16/2021 | Street Touring Roadster | 5 | 6 | 43.335 | |
| Cincinnati Region Spring Fun 2021 2021 4/8/2021 | Street Touring Roadster | 4 | 8 | 52.012 | |
| Cincinnati Region #8 - pe8 2020 10/4/2020 | Street Touring Roadster | 5 | 7 | 49.271 | |
| Cincinnati Region #5 - pe5 2020 7/26/2020 | Street Touring Roadster | 8 | 8 | 43.481 | |
| Cincinnati Region #32020 PE3 2020 6/6/2020 | Street Touring Roadster | 6 | 7 | 46.687 | |
| Cincinnati Region #6 - pe6 2019 8/17/2019 | STREET OPEN | 15 | 24 | 37.244 | |
| Cincinnati Region #5 - PE5 2019 7/21/2019 | S | 17 | 21 | 36.640 | |
| Cincinnati Region #2 - PE2 2019 5/19/2019 | S | 21 | 36 | 36.806 | |
| Cincinnati Region #7 - PE7 2018 10/6/2018 | S | 15 | 20 | 34.272 | |
| Cincinnati Region #5 - PE5 2018 8/19/2018 | S | 11 | 18 | 41.768 | |
| Cincinnati Region #2 - PE2 2018 5/20/2018 | S | 14 | 19 | 36.524 |
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 4/25/2026 | Cincinnati Region - TT Sat 04-25-2026 | FSAE | 1 | 🏆 | 37.336 | Cincinnati Region SCCA |
| 4/12/2026 | Cincinnati Region SCCA Point Event #1 | C Street Touring | 2 | 🏆 | 38.418 | Cincinnati Region |
| 11/1/2025 | Cincinnati Region FF1 2025 | FSAE | 1 | — | 44.358 | Cincinnati Region |
Loading garage…
| 9/21/2025 | Cincinnati Region #1 - pe7 2025 | C Street Touring | 2 | 🏆 | 39.311 | Cincinnati Region |
| 7/20/2025 | Cincinnati Region #5 - pe5 2025 | C Street Touring | 3 | — | 41.181 | Cincinnati Region |
| 5/10/2025 | Cincinnati Region #2 - PE2 2025 | C Street Touring | 1 | 🏆 | 42.266 | Cincinnati Region |
| 4/13/2025 | Cincinnati Region #1 - pe1 2025 | C Street Touring | 3 | 🏆 | 37.807 | Cincinnati Region |
| 11/3/2024 | Cincinnati Region FallFun2Sun 2024 | Street Touring Roadster | 2 | — | 40.276 | Cincinnati Region |
| 11/2/2024 | Cincinnati Region FallFun1Sat 2024 | FSAE | 1 | 🏆 | 38.355 | Cincinnati Region |
| 10/27/2024 | Cincinnati Region #8 - pe8 2024 | Street Touring Roadster | 3 | 🏆 | 37.397 | Cincinnati Region |
| 10/13/2024 | Cincinnati Region #7 - pe7 2024 | Street Touring Roadster | 2 | 🏆 | 35.437 | Cincinnati Region |
| 9/15/2024 | Cincinnati Region #6 - pe6 2024 | Street Touring Roadster | 1 | 🏆 | 43.122 | Cincinnati Region |
| 6/16/2024 | Cincinnati Region #3 - pe3 2024 | Street Touring Roadster | 2 | 🏆 | 41.869 | Cincinnati Region |
| 5/19/2024 | Western Ohio Region SCCA #2 WOR SCCA PE2 2024 | Street Touring | 7 | — | 34.534 | Western Ohio Region |
| 5/12/2024 | Cincinnati Region #2 - PE2 2024 | Street Touring Roadster | 4 | 🏆 | 41.638 | Cincinnati Region |
| 4/13/2024 | Cincinnati Region #1 - PE1 2024 | Street Touring Roadster | 3 | 🏆 | 44.725 | Cincinnati Region |
| 10/22/2023 | Cincinnati Region #8 - pe8 2023 | Street Touring Roadster | 2 | 🏆 | 40.839 | Cincinnati Region |
| 10/1/2023 | Cincinnati Region #7 - PE7 2023 | Street Touring Roadster | 2 | 🏆 | 44.178 | Cincinnati Region |
| 9/17/2023 | Cincinnati Region #6 - pe6 2023 | Street Touring Roadster | 2 | 🏆 | 39.029 | Cincinnati Region |
| 7/22/2023 | Western Ohio Region SCCA #3 WOR SCCA PE3 2023 | Street Touring | 4 | 🏆 | 36.222 | Western Ohio Region |
| 7/9/2023 | Cincinnati Region #4 - pe4 2023 | Street Touring Roadster | 1 | 🏆 | 41.466 | Cincinnati Region |
| 6/4/2023 | Cincinnati Region #3 - pe3 2023 | Street Touring Roadster | 2 | 🏆 | 44.046 | Cincinnati Region |
| 5/14/2023 | Cincinnati Region #2 - PE2 2023 | Street Touring Roadster | 1 | 🏆 | 44.065 | Cincinnati Region |
| 4/23/2023 | Cincinnati Region #1 - PE01 2023 | Street Touring Roadster | 1 | 🏆 | 39.909 | Cincinnati Region |
| 4/1/2023 | Cincinnati Region SUN-SpringFun1 2023 | Street Touring Roadster | 1 | 🏆 | 45.140 | Cincinnati Region |
| 11/5/2022 | Cincinnati Region falltt1 2022 | Street Touring Roadster | 1 | 🏆 | 43.314 | Cincinnati Region |
| 10/23/2022 | Cincinnati Region #8 - pe8 2022 | Street Touring Roadster | 2 | 🏆 | 40.585 | Cincinnati Region |
| 10/2/2022 | Cincinnati Region #7 - pe7 2022 | Street Touring Roadster | 2 | — | 50.364 | Cincinnati Region |
| 8/21/2022 | Cincinnati Region #5 - pe5 2022 | Street Touring Xtreme | 2 | 🏆 | 46.238 | Cincinnati Region |
| 7/10/2022 | Cincinnati Region #4 - pe4 2022 | Street Touring Roadster | 1 | 🏆 | 44.931 | Cincinnati Region |
| 6/19/2022 | Cincinnati Region #3 - pe3 2022 | Street Touring Roadster | 2 | 🏆 | 42.629 | Cincinnati Region |
| 4/24/2022 | Cincinnati Region #1 - PE1 2022 | Street Touring Roadster | 2 | — | 43.432 | Cincinnati Region |
| 4/9/2022 | Cincinnati Region SpringFun 2022 | Street Touring Roadster | 2 | 🏆 | 43.705 | Cincinnati Region |
| 10/3/2021 | Cincinnati Region #7 - pe7 2021 | Street Touring Xtreme | 1 | 🏆 | 45.826 | Cincinnati Region |
| 7/10/2021 | Cincinnati Region #4 - pe4 2021 | Street Touring Roadster | 6 | — | 51.788 | Cincinnati Region |
| 6/11/2021 | Cincinnati Region #3 PE3 2021 | Street Touring Roadster | 6 | — | 44.696 | Cincinnati Region |
| 5/16/2021 | Cincinnati Region #2 - pe2 2021 | Street Touring Roadster | 5 | — | 43.335 | Cincinnati Region |
| 4/8/2021 | Cincinnati Region Spring Fun 2021 2021 | Street Touring Roadster | 4 | — | 52.012 | Cincinnati Region |
| 10/4/2020 | Cincinnati Region #8 - pe8 2020 | Street Touring Roadster | 5 | — | 49.271 | Cincinnati Region |
| 7/26/2020 | Cincinnati Region #5 - pe5 2020 | Street Touring Roadster | 8 | — | 43.481 | Cincinnati Region |
| 6/6/2020 | Cincinnati Region #32020 PE3 2020 | Street Touring Roadster | 6 | — | 46.687 | Cincinnati Region |
| 8/17/2019 | Cincinnati Region #6 - pe6 2019 | STREET OPEN | 15 | — | 37.244 | Cincinnati Region |
| 7/21/2019 | Cincinnati Region #5 - PE5 2019 | S | 17 | — | 36.640 | Cincinnati Region |
| 5/19/2019 | Cincinnati Region #2 - PE2 2019 | S | 21 | — | 36.806 | Cincinnati Region |
| 10/6/2018 | Cincinnati Region #7 - PE7 2018 | S | 15 | — | 34.272 | Cincinnati Region |
| 8/19/2018 | Cincinnati Region #5 - PE5 2018 | S | 11 | — | 41.768 | Cincinnati Region |
| 5/20/2018 | Cincinnati Region #2 - PE2 2018 | S | 14 | — | 36.524 | Cincinnati Region |