Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
📍 Northwest
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 7/19/2019 | 2019 Tire Rack SCCA Packwood ProSolo | L3 | 4 | — | 47.576 | Sports Car Club of America |
| 7/12/2019 | 2019 Tire Rack SCCA Packwood Champ Tour | STREET TOURING HATCH | 6 | — | 98.841 | SCCA |
| 6/23/2019 | Northwest Region 2019 Event 5 | NSPAX - NON-STOCK PAX | 4 | — | 46.039 | Northwest Region |
| 6/2/2019 | Northwest Region 2019 Event 4 | NSPAX - NON-STOCK PAX | 4 | — | 40.793 | Northwest Region |
| 5/19/2019 | Northwest Region 2019 Event 3 | NSPAX - NON-STOCK PAX | 4 | — | 45.941 | Northwest Region |
| 5/5/2019 | Northwest Region 2019 Event 2 | NSPAX - NON-STOCK PAX | 6 | — | 51.903 | Northwest Region |
| 4/14/2019 | Northwest Region 2019 Event 1 | NSPAXL - NON-STOCK PAX LADIES | 2 | — | 42.143 | Northwest Region |
| 9/30/2018 | Northwest Region 2018 Event 8 | NSPAXL - NON-STOCK PAX LADIES | 1 | — | 43.427 | Northwest Region |
| 8/19/2018 | Northwest Region 2018 Event 7 | NSPAXL - NON-STOCK PAX LADIES | 2 | 🏆 | 57.405 | Northwest Region |
| 7/29/2018 | Northwest Region 2018 Event 6 | NSPAXL - NON-STOCK PAX LADIES | 2 | — | 35.927 | Northwest Region |
| 7/20/2018 | 2018 Tire Rack SCCA Packwood ProSolo | L1 | 5 | — | 52.757 | Sports Car Club of America |
| 7/13/2018 | 2018 Tire Rack SCCA Packwood Champ Tour | STREET TOURING HATCH | 3 | — | 116.674 | SCCA |
| 6/3/2018 | Northwest Region 2018 Event 4 | NSPAXL - NON-STOCK PAX LADIES | 2 | — | 52.011 | Northwest Region |
| 5/20/2018 | Northwest Region 2018 Event 3 | NSPAXL - NON-STOCK PAX LADIES | 2 | — | 44.215 | Northwest Region |
| 5/6/2018 | Northwest Region 2018 Event 2 | NSPAXL - NON-STOCK PAX LADIES | 3 | — | 51.573 | Northwest Region |
| 4/29/2018 | Northwest Region 2018 Event 1 | NSPAXL - NON-STOCK PAX LADIES | 1 | 🏆 | 37.322 | Northwest Region |
| 10/1/2017 | Northwest Region 2017 Event 8 | IST - INTERMEDIATE STREET TIRE | 6 | — | 53.009 | Northwest Region |
| 8/20/2017 | Northwest Region 2017 Event 7 | IST - INTERMEDIATE STREET TIRE | 5 | — | 62.962 | Northwest Region |
| 7/30/2017 | Northwest Region 2017 Event 6 | IST - INTERMEDIATE STREET TIRE | 5 | — | 53.398 | Northwest Region |
| 7/14/2017 | 2017 Tire Rack SCCA Packwood ProSolo | L3 | 9 | — | 47.996 | Sports Car Club of America |
| 7/7/2017 | 2017 Tire Rack Packwood Champ Tour | Street Touring Xtreme Ladies | 2 | — | 97.285 | SCCA |
| 6/25/2017 | Northwest Region 2017 Event 5 | IST - INTERMEDIATE STREET TIRE | 3 | — | 51.593 | Northwest Region |
| 6/11/2017 | Northwest Region 2017 Event 4 | IST - INTERMEDIATE STREET TIRE | 5 | — | 52.567 | Northwest Region |
| 5/21/2017 | Northwest Region 2017 Event 3 | IST - INTERMEDIATE STREET TIRE | 5 | — | 64.383 | Northwest Region |
| 5/7/2017 | Northwest Region 2017 Event 2 | IST - INTERMEDIATE STREET TIRE | 6 | — | 67.986 | Northwest Region |
| 4/9/2017 | Northwest Region 2017 Event 1 | IST - INTERMEDIATE STREET TIRE | 6 | — | 61.776 | Northwest Region |
| 10/2/2016 | Northwest Region 2016 Event 8 | NOVAM - NOVICE AM | 5 | 🏆 | 48.024 | Northwest Region |
| 8/21/2016 | Northwest Region 2016 Event 7 | NOVAM - NOVICE AM | 1 | 🏆 | 65.680 | Northwest Region |
| 7/31/2016 | Northwest Region 2016 Event 6 | NOVAM - NOVICE AM | 2 | 🏆 | 59.021 | Northwest Region |
| 6/26/2016 | Northwest Region 2016 Event 5 | NOVAM - NOVICE AM | 4 | 🏆 | 72.791 | Northwest Region |
| 6/5/2016 | Northwest Region 2016 Event 4 | NOVAM - NOVICE AM | 4 | 🏆 | 69.815 | Northwest Region |
| 5/22/2016 | Northwest Region 2016 Event 3 | NOVAM - NOVICE AM | 3 | 🏆 | 49.157 | Northwest Region |
| 5/8/2016 | Northwest Region 2016 Event 2 | NOVAM - NOVICE AM | 3 | 🏆 | 67.030 | Northwest Region |
| 4/17/2016 | Northwest Region 2016 Event 1 | NOVPM - NOVICE PM | 4 | — | 73.105 | Northwest Region |
Loading garage…