Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
📍 Tennessee
| Event | Class | Pos | # Drivers | Best Time | Score Impact |
|---|---|---|---|---|---|
| 2026 Tire Rack SCCA Charlotte National Tour 3/27/2026 | Club Spec Mustang | 3 | 12 | — | -4.00 |
| 2026 Tire Rack SCCA Red Hills National Tour 3/13/2026 | Club Spec Mustang | 2 | 5 | 90.633 | +4.81 |
| 2025 Tire Rack SCCA Solo Nationals 9/1/2025 | Club Spec Mustang | 13 | 36 | 112.079 | +40.00 |
| 2025 Tire Rack SCCA Bristol National Tour 7/4/2025 | CAM-T | 10 | 13 | 114.771 | -35.41 |
| 2024 Tire Rack SCCA Bristol National Tour 7/5/2024 | CAM-C | 6 | 9 |
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 3/27/2026 | 2026 Tire Rack SCCA Charlotte National Tour | Club Spec Mustang | 3 | 🏆 | 110.712 | SCCA |
| 3/13/2026 | 2026 Tire Rack SCCA Red Hills National Tour | Club Spec Mustang | 2 | 🏆 | 90.633 | SCCA |
| 9/1/2025 | 2025 Tire Rack SCCA Solo Nationals | Club Spec Mustang | 13 | — | 112.079 |
| 95.318 |
| -4.31 |
| 2023 Tire Rack SCCA Bristol National Tour (Comb) 7/1/2023 | CAM-C | 11 | 11 | 116.793 | -40.00 |
| 2023 Tire Rack SCCA Peru National Tour 6/16/2023 | CAM-C | 5 | 9 | 97.178 | +1.22 |
| 2023 Tire Rack SCCA Charlotte National Tour 6/9/2023 | CAM-C | 6 | 8 | 131.013 | -12.61 |
| 2022 Tire Rack SCCA Charlotte National Tour 10/14/2022 | CAM-C | 4 | 4 | 123.666 | -7.45 |
| 2022 Tire Rack SCCA Bristol National Tour 7/2/2022 | CAM-C | 4 | 10 | 97.102 | +13.38 |
| 2022 Tire Rack SCCA Peru National Tour 6/10/2022 | CAM-C | 4 | 5 | 101.456 | -3.63 |
| 2021 Tire Rack SCCA Allies vs. Axis Champ Tour 12/3/2021 | CAM-C | 3 | 5 | 99.127 | -1.53 |
| 2021 Tire Rack SCCA Bristol Champ Tour 7/2/2021 | CAM-C | 5 | 9 | 110.731 | +6.53 |
| 2021 Tire Rack SCCA Peru Champ Tour 6/4/2021 | CAM-C | 3 | 9 | 92.956 | +27.59 |
| 2021 Tire Rack SCCA Dixie Champ Tour 3/12/2021 | CAM-C | 2 | 11 | 91.923 | +30.10 |
| 2020 Tire Rack SCCA Dixie Winter Champ Tour 12/4/2020 | CAM-C | 8 | 14 | 102.372 | -7.78 |
| 2020 Tire Rack SCCA Toledo Champ Tour 9/18/2020 | CAM-C | 3 | 7 | 146.827 | +20.55 |
| 2020 Tire Rack SCCA Bristol Fall Champ Tour 9/4/2020 | CAM-C | 4 | 16 | 112.524 | +30.00 |
| 2020 Tire Rack SCCA Peru Champ Tour 7/17/2020 | CAM-C | 2 | 9 | 91.697 | +37.81 |
| 2020 Tire Rack SCCA Bristol Champ Tour 7/3/2020 | CAM-C | 3 | 13 | 102.735 | +21.04 |
| 2020 Tire Rack SCCA Dixie Champ Tour 3/13/2020 | CAM-C | 4 | 12 | 101.610 | +23.06 |
| 2019 Tire Rack SCCA Solo Nationals 9/3/2019 | CAM-C | 11 | 37 | 135.280 | +40.00 |
| 2019 Tire Rack SCCA Peru Champ Tour 7/26/2019 | CAM-C | 3 | 10 | 96.276 | +40.00 |
| 2019 Tire Rack SCCA Bristol Champ Tour 7/5/2019 | CAM-C | 6 | 11 | 101.518 | +7.05 |
| 2019 Tire Rack SCCA Charlotte Champ Tour w CAM 3/21/2019 | CAM-C | 8 | 19 | 123.866 | +40.00 |
| 2019 Tire Rack SCCA Dixie Champ Tour 3/15/2019 | CAM-C | 3 | 9 | 95.242 | +20.67 |
| 2018 Tire Rack SCCA Solo Nationals 9/4/2018 | CAM-C | 10 | 51 | 147.999 | +40.00 |
| 2018 Tire Rack SCCA Bristol Champ Tour 7/6/2018 | CAM-C | 8 | 12 | 113.873 | -16.88 |
| 2018 Tire Rack SCCA Peru Champ Tour 6/15/2018 | CAM-C | 13 | 19 | 93.816 | -32.89 |
| 2018 Tire Rack SCCA Dixie Champ Tour 3/16/2018 | CAM-C | 10 | 15 | 98.950 | -4.20 |
| 2017 Tire Rack SCCA Solo Nationals 9/5/2017 | CAM-C | 32 | 53 | 124.023 | -18.76 |
| 2017 Tire Rack SCCA Bristol Championship Tour 6/30/2017 | CAM-C | 2 | 6 | 91.854 | +3.64 |
| SCCA |
| 7/4/2025 | 2025 Tire Rack SCCA Bristol National Tour | CAM-T | 10 | — | 114.771 | SCCA |
| 7/5/2024 | 2024 Tire Rack SCCA Bristol National Tour | CAM-C | 6 | — | 95.318 | SCCA |
| 7/1/2023 | 2023 Tire Rack SCCA Bristol National Tour (Comb) | CAM-C | 11 | — | 116.793 | SCCA |
| 6/16/2023 | 2023 Tire Rack SCCA Peru National Tour | CAM-C | 5 | — | 97.178 | SCCA |
| 6/9/2023 | 2023 Tire Rack SCCA Charlotte National Tour | CAM-C | 6 | — | 131.013 | SCCA |
| 10/14/2022 | 2022 Tire Rack SCCA Charlotte National Tour | CAM-C | 4 | — | 123.666 | SCCA |
| 7/2/2022 | 2022 Tire Rack SCCA Bristol National Tour | CAM-C | 4 | 🏆 | 97.102 | SCCA |
| 6/10/2022 | 2022 Tire Rack SCCA Peru National Tour | CAM-C | 4 | — | 101.456 | SCCA |
| 12/3/2021 | 2021 Tire Rack SCCA Allies vs. Axis Champ Tour | CAM-C | 3 | — | 99.127 | SCCA |
| 7/2/2021 | 2021 Tire Rack SCCA Bristol Champ Tour | CAM-C | 5 | — | 110.731 | SCCA |
| 6/4/2021 | 2021 Tire Rack SCCA Peru Champ Tour | CAM-C | 3 | 🏆 | 92.956 | SCCA |
| 3/12/2021 | 2021 Tire Rack SCCA Dixie Champ Tour | CAM-C | 2 | 🏆 | 91.923 | SCCA |
| 12/4/2020 | 2020 Tire Rack SCCA Dixie Winter Champ Tour | CAM-C | 8 | — | 102.372 | SCCA |
| 9/18/2020 | 2020 Tire Rack SCCA Toledo Champ Tour | CAM-C | 3 | 🏆 | 146.827 | SCCA |
| 9/4/2020 | 2020 Tire Rack SCCA Bristol Fall Champ Tour | CAM-C | 4 | 🏆 | 112.524 | SCCA |
| 7/17/2020 | 2020 Tire Rack SCCA Peru Champ Tour | CAM-C | 2 | 🏆 | 91.697 | SCCA |
| 7/3/2020 | 2020 Tire Rack SCCA Bristol Champ Tour | CAM-C | 3 | 🏆 | 102.735 | SCCA |
| 3/13/2020 | 2020 Tire Rack SCCA Dixie Champ Tour | CAM-C | 4 | 🏆 | 101.610 | SCCA |
| 9/3/2019 | 2019 Tire Rack SCCA Solo Nationals | CAM-C | 11 | — | 135.280 | SCCA |
| 7/26/2019 | 2019 Tire Rack SCCA Peru Champ Tour | CAM-C | 3 | 🏆 | 96.276 | SCCA |
| 7/5/2019 | 2019 Tire Rack SCCA Bristol Champ Tour | CAM-C | 6 | — | 101.518 | SCCA |
| 3/21/2019 | 2019 Tire Rack SCCA Charlotte Champ Tour w CAM | CAM-C | 8 | — | 123.866 | SCCA |
| 3/15/2019 | 2019 Tire Rack SCCA Dixie Champ Tour | CAM-C | 3 | 🏆 | 95.242 | SCCA |
| 9/4/2018 | 2018 Tire Rack SCCA Solo Nationals | CAM-C | 10 | 🏆 | 147.999 | SCCA |
| 7/6/2018 | 2018 Tire Rack SCCA Bristol Champ Tour | CAM-C | 8 | — | 113.873 | SCCA |
| 6/15/2018 | 2018 Tire Rack SCCA Peru Champ Tour | CAM-C | 13 | — | 93.816 | SCCA |
| 3/16/2018 | 2018 Tire Rack SCCA Dixie Champ Tour | CAM-C | 10 | — | 98.950 | SCCA |
| 9/5/2017 | 2017 Tire Rack SCCA Solo Nationals | CAM-C | 32 | — | 124.023 | SCCA |
| 6/30/2017 | 2017 Tire Rack SCCA Bristol Championship Tour | CAM-C | 2 | 🏆 | 91.854 | SCCA |