Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
📍 Kentucky
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 9/5/2020 | TRSCCA #3 TRSCCA 2020 PE4 9-6-20 NCM | CAM-C | 7 | — | 34.974 | Tennessee Region |
| 6/24/2018 | 2018 KYSCCA PE#2 KEC | CAM-C | 5 | — | 35.384 | Kentucky Region |
| 7/9/2017 | KY Region SCCA #4 2017 KYSCCA PE#4 KEC | CAM-C | 3 | 🏆 | 44.327 | Kentucky Region |
| 7/2/2017 | KY Region SCCA #3 2017 KYSCCA PE#3 NCM | CAM-C | 9 | — | 50.881 | Kentucky Region |
| 6/25/2017 | 2017 KYSCCA PE#2 KEC | CAM-C | 10 | — | 48.384 | Kentucky Region |
| 11/27/2016 | SIR Thanksgiving Weekend Autocross 2016 | CAM-C | 1 | 🏆 | 27.226 | Southern Indiana Region |
| 10/15/2016 | #9 NCM Sat 10-15-2016 | Super Street | 1 | 🏆 | 66.057 | Tennessee Region |
| 9/4/2016 | 2016 KYSCCA PE#7 NCM | CAM-C | 10 | — | 38.602 | Kentucky Region |
| 8/14/2016 | 2016 KYSCCA PE#6 NCM | CAM-C | 5 | — | 31.256 | Kentucky Region |
| 7/24/2016 | 2016 KYSCCA PE#5 NCM | CAM-C | 5 | — | 46.320 | Kentucky Region |
| 7/17/2016 | 2016 KYSCCA PE#4 KEC | CAM-C | 11 | — | 49.660 | Kentucky Region |
| 6/26/2016 | #4 NCM Sun 06-26-2016 | CAM-C | 7 | — | 40.665 | Tennessee Region |
| 6/24/2016 | 2016 KYSCCA PE#3 NCM | CAM-C | 7 | — | 40.665 | Kentucky Region |
| 6/12/2016 | 2016 KYSCCA PE#2 KEC | CAM-C | 3 | — | 42.290 | Kentucky Region |
| 5/15/2016 | 2016 KYSCCA PE#1 KEC | CAM-C | 4 | 🏆 | 38.558 | Kentucky Region |
| 4/10/2016 | KentuckyRegionFun12016-Regional-FinalResults | CAM-C | 5 | 🏆 | 32.410 | Kentucky Region |
| 10/18/2015 | 2015 KYSCCA PE#10 NCM | CAM-C | 8 | — | 42.535 | Kentucky Region |
| 10/17/2015 | 2015 KYSCCA PE#9 NCM | CAM-C | 6 | — | 47.192 | Kentucky Region |
| 10/11/2015 | 2015 KYSCCA PE#8 KEC | CAM-C | 2 | 🏆 | 41.810 | Kentucky Region |
| 10/4/2015 | #11 Ag Center Sun 10-04-2015 | CAM-C | 2 | 🏆 | 56.154 | Tennessee Region |
| 9/20/2015 | 2015 KYSCCA PE#7 KEC | CAM-C | 3 | 🏆 | 35.135 | Kentucky Region |
| 8/16/2015 | 2015 KYSCCA PE#6 NCM | CAM-C | 4 | 🏆 | 51.370 | Kentucky Region |
| 7/26/2015 | 2015 KYSCCA PE#5 NCM | CAM-C | 5 | — | 52.998 | Kentucky Region |
| 6/28/2015 | 2015 KYSCCA PE#3 KEC | CAM-C | 1 | 🏆 | 46.082 | Kentucky Region |
| 5/24/2015 | 2015 KYSCCA PE#2 KEC | CAM-C | 5 | — | 47.487 | Kentucky Region |
| 5/2/2015 | 2015 Kentucky Match Tour | CLASSIC AMERICAN MUSCLE CONTEMPORA | 3 | 🏆 | 101.487 | Kentucky Region |
| 4/26/2015 | 2015 KYSCCA PE#1 KEC | CAM-C | 3 | 🏆 | 41.494 | Kentucky Region |
| 3/29/2015 | #1 NCM Sun 03-29-2015 | CAM-C | 3 | 🏆 | 42.106 | Tennessee Region |
| 10/26/2014 | KentuckyRegionNCM2014-Regional-FinalResults | F Street | 9 | — | 52.994 | Kentucky Region |
Loading garage…