Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 10/20/2002 | Event 7 in the Solo II Championship Series | C Street Prepared | 7 | β | 71.672 | Washington DC Region |
| 9/22/2002 | events. Craig Garfeld O.D. And the SCCA Solo II Committee | C Street Prepared | 5 | β | 52.939 | Washington DC Region |
| 9/22/2002 | events. Craig Garfeld O.D. And the SCCA Solo II Committee | H Street | 9 | β | 52.939 | Washington DC Region |
| 8/25/2002 | Club Racing WDCR/SCCA Solo II Championship Series Event #5 | C Street Prepared | 11 | β | 75.334 | Washington DC Region |
| 8/25/2002 | Club Racing WDCR/SCCA Solo II Championship Series Event #5 | H Street | 24 | β |
Loading garageβ¦
| 75.334 |
| Washington DC Region |
| 5/5/2002 | Club Racing SCCA Championship Event # 2 | C Street Prepared | 14 | β | 64.129 | Washington DC Region |
| 5/5/2002 | Club Racing SCCA Championship Event # 2 | H Street | 28 | β | 64.129 | Washington DC Region |
| 4/21/2002 | WDCRSCCA2002April2002-Regional-FinalResults | C Street Prepared | 9 | β | 73.632 | Washington DC Region |
| 4/21/2002 | WDCRSCCA2002April2002-Regional-FinalResults | H Street | 20 | β | 73.632 | Washington DC Region |