Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 9/22/2002 | events. Craig Garfeld O.D. And the SCCA Solo II Committee | H Street | 7 | — | 55.054 | Washington DC Region |
| 9/22/2002 | events. Craig Garfeld O.D. And the SCCA Solo II Committee | Street Touring Sport | 6 | — | 55.054 | Washington DC Region |
| 5/5/2002 | Club Racing SCCA Championship Event # 2 | H Street | 3 | — | 63.038 | Washington DC Region |
| 5/5/2002 | Club Racing SCCA Championship Event # 2 | Street Touring Sport | 9 | — | 63.038 | Washington DC Region |
| 4/21/2002 | WDCRSCCA2002April2002-Regional-FinalResults | H Street | 2 | — |
Loading garage…
| 66.030 |
| Washington DC Region |
| 4/21/2002 | WDCRSCCA2002April2002-Regional-FinalResults | Street Touring Sport | 11 | — | 66.030 | Washington DC Region |
| 3/23/2002 | WDCRSCCA2002March2002-Regional-FinalResults | Street Touring Sport | 2 | — | 52.698 | Washington DC Region |
| 3/23/2002 | WDCRSCCA2002March2002-Regional-FinalResults | Street Touring Sport | 7 | — | 52.698 | Washington DC Region |