Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 10/20/2002 | Event 7 in the Solo II Championship Series | B Street | 1 | π | 62.515 | Washington DC Region |
| 9/22/2002 | events. Craig Garfeld O.D. And the SCCA Solo II Committee | B Street | 2 | β | 51.398 | Washington DC Region |
| 8/25/2002 | Club Racing WDCR/SCCA Solo II Championship Series Event #5 | B Street | 3 | π | 66.090 | Washington DC Region |
| 5/5/2002 | Club Racing SCCA Championship Event # 2 | B Street | 2 | β | 59.054 | Washington DC Region |
| 4/21/2002 | WDCRSCCA2002April2002-Regional-FinalResults | B Street | 6 | β | 65.035 |
Loading garageβ¦
| Washington DC Region |
| 10/7/2001 | (Event # 5 in the WDCR SCCA Solo II Championship | A Street | 1 | π | 37.838 | Washington DC Region |
| 9/3/2001 | (Event #4 in the 2001 WDCR SCCA Solo II Championship Series) | A Street | 2 | π | 45.032 | Washington DC Region |