Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 10/20/2002 | Event 7 in the Solo II Championship Series | B Modified | 1 | π | 69.598 | Washington DC Region |
| 9/22/2002 | events. Craig Garfeld O.D. And the SCCA Solo II Committee | B Modified | 2 | β | 51.641 | Washington DC Region |
| 8/25/2002 | Club Racing WDCR/SCCA Solo II Championship Series Event #5 | B Modified | 1 | π | 67.720 | Washington DC Region |
| 5/5/2002 | Club Racing SCCA Championship Event # 2 | B Modified | 2 | β | 60.491 | Washington DC Region |
| 4/21/2002 | WDCRSCCA2002April2002-Regional-FinalResults | B Modified | 1 | β |
Loading garageβ¦
| β |
| Washington DC Region |
| 4/29/2001 | WDCR SCCA/AI Solo II (Event #1 In the WDCR SCCA | B Modified | 4 | β | 100.840 | Washington DC Region |