Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 10/20/2002 | Event 7 in the Solo II Championship Series | B Street | 12 | — | 73.698 | Washington DC Region |
| 9/22/2002 | events. Craig Garfeld O.D. And the SCCA Solo II Committee | B Street | 9 | — | 54.199 | Washington DC Region |
| 6/30/2002 | Club Racing WDCR / SCCA Solo II Championship Event #3 | B Street | 7 | — | 56.882 | Washington DC Region |
| 5/5/2002 | Club Racing SCCA Championship Event # 2 | B Street | 8 | — | 60.379 | Washington DC Region |
| 5/5/2002 | Club Racing SCCA Championship Event # 2 | H Street | 8 | — | 60.379 |
Loading garage…
| Washington DC Region |
| 4/21/2002 | WDCRSCCA2002April2002-Regional-FinalResults | B Street | 5 | — | 64.676 | Washington DC Region |
| 4/21/2002 | WDCRSCCA2002April2002-Regional-FinalResults | H Street | 5 | — | 64.676 | Washington DC Region |
| 4/29/2001 | WDCR SCCA/AI Solo II (Event #1 In the WDCR SCCA | A Street | 12 | — | 91.270 | Washington DC Region |