Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 9/22/2002 | events. Craig Garfeld O.D. And the SCCA Solo II Committee | H Street | 3 | — | 56.548 | Washington DC Region |
| 8/25/2002 | Club Racing WDCR/SCCA Solo II Championship Series Event #5 | H Street | 7 | — | 73.668 | Washington DC Region |
| 5/5/2002 | Club Racing SCCA Championship Event # 2 | H Street | 4 | — | 63.461 | Washington DC Region |
| 4/21/2002 | WDCRSCCA2002April2002-Regional-FinalResults | H Street | 6 | — | 73.753 | Washington DC Region |
| 10/7/2001 | (Event # 5 in the WDCR SCCA Solo II Championship | A Street | 5 | — | 43.355 |
Loading garage…
| Washington DC Region |
| 9/3/2001 | (Event #4 in the 2001 WDCR SCCA Solo II Championship Series) | Street Modified | 3 | — | 45.549 | Washington DC Region |
| 7/14/2001 | WDCRSCCA2001July2001-Regional-FinalResults | A Street | 2 | — | 84.708 | Washington DC Region |
| 4/29/2001 | WDCR SCCA/AI Solo II (Event #1 In the WDCR SCCA | A Street | 5 | — | 89.887 | Washington DC Region |