Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 6/23/2019 | WDCR SCCA #2 WDCR Points Event #2 | Street Touring Xtreme | 6 | β | 69.064 | Washington DC Region |
| 7/22/2018 | WDCR SCCA #4 WDCR Event 4 | XPM | 7 | β | 74.309 | Washington DC Region |
| 9/21/2014 | WDCRSCCA2014LiveResults2014-Regional-FinalResults | Street Touring Xtreme | 15 | β | 53.276 | Washington DC Region |
| 9/22/2002 | events. Craig Garfeld O.D. And the SCCA Solo II Committee | G Street | 9 | β | 54.466 | Washington DC Region |
| 5/5/2002 | Club Racing SCCA Championship Event # 2 | G Street | 8 | β | 61.857 |
Loading garageβ¦
| Washington DC Region |
| 4/21/2002 | WDCRSCCA2002April2002-Regional-FinalResults | G Street | 9 | β | 66.581 | Washington DC Region |
| 10/7/2001 | (Event # 5 in the WDCR SCCA Solo II Championship | G Street | 5 | β | 45.442 | Washington DC Region |
| 9/3/2001 | (Event #4 in the 2001 WDCR SCCA Solo II Championship Series) | G Street | 4 | β | 43.915 | Washington DC Region |
| 6/3/2001 | WDCR SCCA/AI | A Street | 4 | β | 47.391 | Washington DC Region |
| 8/13/2000 | WDCR Championship Event #3 | G Street | 2 | π | 48.577 | Washington DC Region |