Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 9/22/2002 | events. Craig Garfeld O.D. And the SCCA Solo II Committee | Super Street | 1 | β | 50.380 | Washington DC Region |
| 8/25/2002 | Club Racing WDCR/SCCA Solo II Championship Series Event #5 | Super Street | 2 | π | 64.379 | Washington DC Region |
| 5/5/2002 | Club Racing SCCA Championship Event # 2 | Super Street | 1 | β | 56.657 | Washington DC Region |
| 4/21/2002 | WDCRSCCA2002April2002-Regional-FinalResults | Super Street | 4 | β | 65.549 | Washington DC Region |
| 3/23/2002 | WDCRSCCA2002March2002-Regional-FinalResults | Super Street | 6 | β |
Loading garageβ¦
| 52.970 |
| Washington DC Region |
| 10/1/2000 | 2000 WDCR CHAMPIONSHIP SOLO II SERIES | Super Street | 1 | π | 41.271 | Washington DC Region |
| 4/30/2000 | Event #1 in the 2000 WDCR Championship Solo II Series | Super Street | 7 | β | 70.157 | Washington DC Region |