Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 5/5/2002 | Club Racing SCCA Championship Event # 2 | H Street | 2 | β | 61.573 | Washington DC Region |
| 10/7/2001 | (Event # 5 in the WDCR SCCA Solo II Championship | H Street | 3 | β | 42.042 | Washington DC Region |
| 9/3/2001 | (Event #4 in the 2001 WDCR SCCA Solo II Championship Series) | H Street | 3 | β | 45.148 | Washington DC Region |
| 6/3/2001 | WDCR SCCA/AI | H Street | 4 | β | 51.474 | Washington DC Region |
| 4/29/2001 | WDCR SCCA/AI Solo II (Event #1 In the WDCR SCCA | H Street | 3 | π | 83.200 |
Loading garageβ¦
| Washington DC Region |
| 10/1/2000 | 2000 WDCR CHAMPIONSHIP SOLO II SERIES | H Street | 3 | β | 46.082 | Washington DC Region |
| 9/4/2000 | WDCRSCCA2000September2000-Regional-FinalResults | H Street | 1 | π | 62.030 | Washington DC Region |
| 6/25/2000 | SCCA Solo II Series Event #2 | H Street | 8 | β | 53.883 | Washington DC Region |
| 4/30/2000 | Event #1 in the 2000 WDCR Championship Solo II Series | H Street | 8 | β | 77.298 | Washington DC Region |