Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
| Event | Class | Pos | # Drivers | Total Time | Score Impact |
|---|---|---|---|---|---|
| AZBR SCCA Autocross February 28, 2010 2/28/2010 | D Street | 1 | 2 | 57.767 | +7.00 |
| AZBR SCCA Fall Series 2009 - EVENT III - November, 2009 11/1/2009 | B Street | 1 | 1 | 60.786 | 0.00 |
| AZBR SCCA Fall Series 2009 - EVENT III - November, 2009 11/1/2009 | TOR(BP-BS | 37 | 1 | 58.150 | 0.00 |
| AZBR SCCA SPRING SERIES 2009 - EVENT VI - April, 2009 4/1/2009 | NOVICE CLASS | 14 | 18 | 60.496 | -50.96 |
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 2/28/2010 | AZBR SCCA Autocross February 28, 2010 | D Street | 1 | — | 57.767 | Arizona Border Region |
| 11/1/2009 | AZBR SCCA Fall Series 2009 - EVENT III - November, 2009 | B Street | 1 | — | 60.786 | Arizona Border Region |
| 11/1/2009 | AZBR SCCA Fall Series 2009 - EVENT III - November, 2009 | TOR(BP-BS | 37 | — | 58.150 |
| AZBR SCCA SPRING SERIES 2009 - EVENT VI - April, 2009 4/1/2009 |
| TOR(BP-GS |
| 26 |
| 2 |
| 56.517 |
| -50.96 |
| AZBR SCCA SPRING SERIES 2009 - EVENT III - March, 2009 3/1/2009 | NOVICE CLASS | 4 | 8 | 54.808 | -9.83 |
| AZBR SCCA SPRING SERIES 2009 - EVENT III - March, 2009 3/1/2009 | TOR(BP-GS | 18 | 2 | 54.207 | -9.83 |
| AZBR SCCA SPRING SERIES 2009 - EVENT II - February, 2009 2/1/2009 | NOVICE CLASS | 4 | 14 | 59.571 | +25.98 |
| AZBR SCCA SPRING SERIES 2009 - EVENT II - February, 2009 2/1/2009 | TOR(BP-GS | 38 | 1 | 58.927 | +25.98 |
| AZBR SCCA SPRING SERIES 2009 - EVENT I - January, 2009 1/1/2009 | NOVICE CLASS | 2 | 17 | 56.091 | +48.48 |
| AZBR SCCA SPRING SERIES 2009 - EVENT I - January, 2009 1/1/2009 | TOR(BP-GS | 32 | 4 | 54.955 | +48.48 |
| Series Event IV - December, 2008 12/1/2008 | NOVICE CLASS | 5 | 6 | 57.752 | +64.66 |
| Series Event IV - December, 2008 12/1/2008 | T-BS | 25 | 2 | 53.195 | +64.66 |
| Series Event II - November, 2008 11/1/2008 | B Street | 1 | 1 | 56.550 | 0.00 |
| Series Event III - November, 2008 11/1/2008 | B Street | 1 | 1 | 56.377 | 0.00 |
| Series Event I - September, 2008 9/1/2008 | H Street | 1 | 1 | 69.530 | 0.00 |
| Series Event I - September, 2008 9/1/2008 | T-HS | 20 | 1 | 52.091 | 0.00 |
| Series Event II - June, 2008 6/1/2008 | NOVICE CLASS | 7 | 7 | 52.770 | -200.00 |
| Arizona Border Region |
| 4/1/2009 | AZBR SCCA SPRING SERIES 2009 - EVENT VI - April, 2009 | NOVICE CLASS | 14 | — | 60.496 | Arizona Border Region |
| 4/1/2009 | AZBR SCCA SPRING SERIES 2009 - EVENT VI - April, 2009 | TOR(BP-GS | 26 | — | 56.517 | Arizona Border Region |
| 3/1/2009 | AZBR SCCA SPRING SERIES 2009 - EVENT III - March, 2009 | NOVICE CLASS | 4 | — | 54.808 | Arizona Border Region |
| 3/1/2009 | AZBR SCCA SPRING SERIES 2009 - EVENT III - March, 2009 | TOR(BP-GS | 18 | — | 54.207 | Arizona Border Region |
| 2/1/2009 | AZBR SCCA SPRING SERIES 2009 - EVENT II - February, 2009 | NOVICE CLASS | 4 | — | 59.571 | Arizona Border Region |
| 2/1/2009 | AZBR SCCA SPRING SERIES 2009 - EVENT II - February, 2009 | TOR(BP-GS | 38 | — | 58.927 | Arizona Border Region |
| 1/1/2009 | AZBR SCCA SPRING SERIES 2009 - EVENT I - January, 2009 | NOVICE CLASS | 2 | — | 56.091 | Arizona Border Region |
| 1/1/2009 | AZBR SCCA SPRING SERIES 2009 - EVENT I - January, 2009 | TOR(BP-GS | 32 | — | 54.955 | Arizona Border Region |
| 12/1/2008 | Series Event IV - December, 2008 | NOVICE CLASS | 5 | — | 57.752 | Arizona Border Region |
| 12/1/2008 | Series Event IV - December, 2008 | T-BS | 25 | — | 53.195 | Arizona Border Region |
| 11/1/2008 | Series Event II - November, 2008 | B Street | 1 | — | 56.550 | Arizona Border Region |
| 11/1/2008 | Series Event III - November, 2008 | B Street | 1 | — | 56.377 | Arizona Border Region |
| 9/1/2008 | Series Event I - September, 2008 | H Street | 1 | — | 69.530 | Arizona Border Region |
| 9/1/2008 | Series Event I - September, 2008 | T-HS | 20 | — | 52.091 | Arizona Border Region |
| 6/1/2008 | Series Event II - June, 2008 | NOVICE CLASS | 7 | — | 52.770 | Arizona Border Region |