Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
| Event | Class | Pos | # Drivers | Total Time | Score Impact |
|---|---|---|---|---|---|
| AZBR SCCA Summer Series 2009 - EVENT III - July, 2009 7/1/2009 | LADIES CLASS | 1 | 1 | 49.801 | 0.00 |
| Series Event I - September, 2008 9/1/2008 | LADIES CLASS | 1 | 1 | 49.770 | 0.00 |
| Series Event IV - April, 2008 4/1/2008 | LADIES CLASS | 2 | 3 | 63.325 | +4.14 |
| Series Event III - March, 2008 3/1/2008 | LADIES CLASS | 1 | 1 | 56.579 | 0.00 |
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 7/1/2009 | AZBR SCCA Summer Series 2009 - EVENT III - July, 2009 | LADIES CLASS | 1 | โ | 49.801 | Arizona Border Region |
| 9/1/2008 | Series Event I - September, 2008 | LADIES CLASS | 1 | โ | 49.770 | Arizona Border Region |
| 4/1/2008 | Series Event IV - April, 2008 | LADIES CLASS | 2 | โ | 63.325 |
| LADIES CLASS |
| 1 |
| 1 |
| 45.195 |
| 0.00 |
| Series Event II - October, 2007 10/1/2007 | LADIES CLASS | 1 | 3 | 75.593 | +15.62 |
| Series Event II - June, 2007 6/1/2007 | LADIES CLASS | 1 | 3 | 58.980 | +15.97 |
| Series Event I - September, 2006 9/1/2006 | LADIES CLASS | 1 | 3 | 57.590 | +15.74 |
| Series Event IV - August, 2006 8/1/2006 | LADIES CLASS | 3 | 5 | 67.950 | -7.40 |
| Series Event I - May, 2006 5/1/2006 | LADIES CLASS | 2 | 4 | 51.464 | +13.70 |
| Series Event V - December, 2005 12/1/2005 | LADIES CLASS | 1 | 2 | 50.999 | +18.41 |
| Series Event V - December, 2005 12/1/2005 | T-GS | 27 | 3 | 51.214 | +18.41 |
| Series Event III - November, 2005 11/1/2005 | LADIES CLASS | 1 | 1 | 52.199 | 0.00 |
| Series Event I - September, 2005 9/1/2005 | LADIES CLASS | 1 | 1 | 66.199 | +5.31 |
| Series Event I - September, 2005 9/1/2005 | T-GS | 24 | 4 | 65.821 | +5.31 |
| Series Event III - July, 2005 7/1/2005 | LADIES CLASS | 1 | 1 | 60.600 | 0.00 |
| Series Event I - May, 2005 5/1/2005 | LADIES CLASS | 2 | 2 | 76.745 | -3.93 |
| Series Event II - February, 2005 2/1/2005 | LADIES CLASS | 1 | 1 | 61.375 | 0.00 |
| Series Event V - December, 2004 12/1/2004 | LADIES CLASS | 1 | 3 | 50.079 | +1.18 |
| Series Event III - November, 2004 11/1/2004 | LADIES CLASS | 2 | 2 | 49.636 | -3.84 |
| Series Event II - October, 2004 10/1/2004 | LADIES CLASS | 3 | 5 | 73.994 | -6.97 |
| Series Event II - June, 2004 6/1/2004 | LADIES CLASS | 3 | 5 | 50.873 | -12.69 |
| Series Event II - June, 2004 6/1/2004 | T-GS | 33 | 3 | 50.330 | -12.69 |
| Series Event I - May, 2004 5/1/2004 | LADIES CLASS | 2 | 4 | 67.171 | -18.88 |
| Series Event IV - April, 2004 4/1/2004 | G-LADIES | 1 | 1 | 65.040 | 0.00 |
| Series Event III - March, 2004 3/1/2004 | G-LADIES | 3 | 1 | 49.249 | 0.00 |
| Series Event II - February, 2004 2/1/2004 | G-LADIES | 1 | 1 | 103.005 | 0.00 |
| Series Event III - November, 2003 11/1/2003 | G-LADIES | 1 | 1 | 55.058 | 0.00 |
| Series Event II - October, 2003 10/1/2003 | G-LADIES | 1 | 1 | 65.079 | 0.00 |
| Series Event IV - August, 2003 8/1/2003 | G-LADIES | 3 | 2 | 55.130 | -3.31 |
| Series Event III - July, 2003 7/1/2003 | G-LADIES | 2 | 1 | 54.590 | +1.72 |
| Series Event III - July, 2003 7/1/2003 | G-TO | 21 | 4 | 52.807 | +1.72 |
| Series Event I - May, 2003 5/1/2003 | LADIES CLASS | 2 | 5 | 42.670 | -11.61 |
| Series Event I - May, 2003 5/1/2003 | TIME ONLY RUNS | 24 | 44 | 40.462 | -11.61 |
| Series Event IV - April, 2003 4/1/2003 | G-OPEN | 6 | 7 | 57.754 | -20.27 |
| Series Event II - February, 2003 2/1/2003 | G-OPEN | 4 | 5 | 80.265 | -17.33 |
| Series Event I - January, 2003 1/1/2003 | G-OPEN | 2 | 2 | 66.730 | -9.67 |
| Series Event V - December, 2002 12/1/2002 | G-NOVICE | 4 | 1 | 54.047 | 0.00 |
| Series Event IV - November, 2002 11/1/2002 | NOVICE CLASS | 12 | 21 | 63.681 | -46.95 |
| Series Event II - September, 2002 9/1/2002 | NOVICE CLASS | 7 | 15 | 58.090 | -27.31 |
| Series Event I - August, 2002 8/1/2002 | NOVICE CLASS | 5 | 13 | 56.999 | -73.14 |
| Arizona Border Region |
| 3/1/2008 | Series Event III - March, 2008 | LADIES CLASS | 1 | โ | 56.579 | Arizona Border Region |
| 1/1/2008 | Series Event I - January, 2008 | LADIES CLASS | 1 | โ | 45.195 | Arizona Border Region |
| 10/1/2007 | Series Event II - October, 2007 | LADIES CLASS | 1 | โ | 75.593 | Arizona Border Region |
| 6/1/2007 | Series Event II - June, 2007 | LADIES CLASS | 1 | โ | 58.980 | Arizona Border Region |
| 9/1/2006 | Series Event I - September, 2006 | LADIES CLASS | 1 | โ | 57.590 | Arizona Border Region |
| 8/1/2006 | Series Event IV - August, 2006 | LADIES CLASS | 3 | โ | 67.950 | Arizona Border Region |
| 5/1/2006 | Series Event I - May, 2006 | LADIES CLASS | 2 | โ | 51.464 | Arizona Border Region |
| 12/1/2005 | Series Event V - December, 2005 | LADIES CLASS | 1 | โ | 50.999 | Arizona Border Region |
| 12/1/2005 | Series Event V - December, 2005 | T-GS | 27 | โ | 51.214 | Arizona Border Region |
| 11/1/2005 | Series Event III - November, 2005 | LADIES CLASS | 1 | โ | 52.199 | Arizona Border Region |
| 9/1/2005 | Series Event I - September, 2005 | LADIES CLASS | 1 | โ | 66.199 | Arizona Border Region |
| 9/1/2005 | Series Event I - September, 2005 | T-GS | 24 | โ | 65.821 | Arizona Border Region |
| 7/1/2005 | Series Event III - July, 2005 | LADIES CLASS | 1 | โ | 60.600 | Arizona Border Region |
| 5/1/2005 | Series Event I - May, 2005 | LADIES CLASS | 2 | โ | 76.745 | Arizona Border Region |
| 2/1/2005 | Series Event II - February, 2005 | LADIES CLASS | 1 | โ | 61.375 | Arizona Border Region |
| 12/1/2004 | Series Event V - December, 2004 | LADIES CLASS | 1 | โ | 50.079 | Arizona Border Region |
| 11/1/2004 | Series Event III - November, 2004 | LADIES CLASS | 2 | โ | 49.636 | Arizona Border Region |
| 10/1/2004 | Series Event II - October, 2004 | LADIES CLASS | 3 | โ | 73.994 | Arizona Border Region |
| 6/1/2004 | Series Event II - June, 2004 | LADIES CLASS | 3 | โ | 50.873 | Arizona Border Region |
| 6/1/2004 | Series Event II - June, 2004 | T-GS | 33 | โ | 50.330 | Arizona Border Region |
| 5/1/2004 | Series Event I - May, 2004 | LADIES CLASS | 2 | โ | 67.171 | Arizona Border Region |
| 4/1/2004 | Series Event IV - April, 2004 | G-LADIES | 1 | โ | 65.040 | Arizona Border Region |
| 3/1/2004 | Series Event III - March, 2004 | G-LADIES | 3 | โ | 49.249 | Arizona Border Region |
| 2/1/2004 | Series Event II - February, 2004 | G-LADIES | 1 | โ | 103.005 | Arizona Border Region |
| 11/1/2003 | Series Event III - November, 2003 | G-LADIES | 1 | โ | 55.058 | Arizona Border Region |
| 10/1/2003 | Series Event II - October, 2003 | G-LADIES | 1 | โ | 65.079 | Arizona Border Region |
| 8/1/2003 | Series Event IV - August, 2003 | G-LADIES | 3 | โ | 55.130 | Arizona Border Region |
| 7/1/2003 | Series Event III - July, 2003 | G-LADIES | 2 | โ | 54.590 | Arizona Border Region |
| 7/1/2003 | Series Event III - July, 2003 | G-TO | 21 | โ | 52.807 | Arizona Border Region |
| 5/1/2003 | Series Event I - May, 2003 | LADIES CLASS | 2 | โ | 42.670 | Arizona Border Region |
| 5/1/2003 | Series Event I - May, 2003 | TIME ONLY RUNS | 24 | โ | 40.462 | Arizona Border Region |
| 4/1/2003 | Series Event IV - April, 2003 | G-OPEN | 6 | โ | 57.754 | Arizona Border Region |
| 2/1/2003 | Series Event II - February, 2003 | G-OPEN | 4 | โ | 80.265 | Arizona Border Region |
| 1/1/2003 | Series Event I - January, 2003 | G-OPEN | 2 | โ | 66.730 | Arizona Border Region |
| 12/1/2002 | Series Event V - December, 2002 | G-NOVICE | 4 | โ | 54.047 | Arizona Border Region |
| 11/1/2002 | Series Event IV - November, 2002 | NOVICE CLASS | 12 | โ | 63.681 | Arizona Border Region |
| 9/1/2002 | Series Event II - September, 2002 | NOVICE CLASS | 7 | โ | 58.090 | Arizona Border Region |
| 8/1/2002 | Series Event I - August, 2002 | NOVICE CLASS | 5 | โ | 56.999 | Arizona Border Region |