Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
📍 Arizona
| Event | Class | Pos | # Drivers | Total Time | Score Impact |
|---|---|---|---|---|---|
| Series Event IV - April, 2003 4/1/2003 | T-CSP | 18 | 2 | 48.727 | |
| Series Event IV - November, 2002 11/1/2002 | C Street Prepared | 1 | 1 | 52.625 | 0.00 |
| Series Event II - September, 2002 9/1/2002 | C Street Prepared | 1 | 1 | 51.219 | 0.00 |
| Series Event I - February, 2002 2/1/2002 | Street Modified | 2 | 2 | 56.164 | |
| AZBRSCCAdec01-Regional-FinalResults 12/16/2001 | G Street | 1 | 2 | 46.563 | |
| Winter Series Event III Results 11/25/2001 | G Street | 1 | 3 | 48.051 | |
| Winter Series Event II Results 10/28/2001 | G Street | 1 | 6 | 47.893 | |
| Winter Series Event I Results 9/23/2001 | G Street | 1 | 5 | 50.162 | |
| Summer Series Event III Results 8/26/2001 | G Street | 1 | 7 | 72.924 | |
| Summer Series Event II Results 7/22/2001 | G Street | 2 | 4 | 60.933 | |
| Summer Series Event I Results 5/13/2001 | G Street | 1 | 1 | 57.305 | 0.00 |
| Spring Series Event IV Results 4/25/2001 | N | 4 | 10 | 60.381 | |
| Spring Series Event III Results 3/25/2001 | N | 4 | 14 | 72.894 | |
| Spring Series Event II Results 2/4/2001 | N | 3 | 6 | 56.225 | |
| Spring Series Event I Results 1/14/2001 | N | 2 | 3 | 62.452 |
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 4/1/2003 | Series Event IV - April, 2003 | O-CSP | 1 | — | 50.286 | Arizona Border Region |
| 4/1/2003 | Series Event IV - April, 2003 | T-CSP | 18 | — | 48.727 | Arizona Border Region |
| 11/1/2002 | Series Event IV - November, 2002 | C Street Prepared | 1 | — | 52.625 | Arizona Border Region |
Loading garage…
| 9/1/2002 | Series Event II - September, 2002 | C Street Prepared | 1 | — | 51.219 | Arizona Border Region |
| 2/1/2002 | Series Event I - February, 2002 | Street Modified | 2 | — | 56.164 | Arizona Border Region |
| 12/16/2001 | AZBRSCCAdec01-Regional-FinalResults | G Street | 1 | — | 46.563 | Arizona Border Region |
| 11/25/2001 | Winter Series Event III Results | G Street | 1 | — | 48.051 | Arizona Border Region |
| 10/28/2001 | Winter Series Event II Results | G Street | 1 | — | 47.893 | Arizona Border Region |
| 9/23/2001 | Winter Series Event I Results | G Street | 1 | — | 50.162 | Arizona Border Region |
| 8/26/2001 | Summer Series Event III Results | G Street | 1 | — | 72.924 | Arizona Border Region |
| 7/22/2001 | Summer Series Event II Results | G Street | 2 | — | 60.933 | Arizona Border Region |
| 5/13/2001 | Summer Series Event I Results | G Street | 1 | — | 57.305 | Arizona Border Region |
| 4/25/2001 | Spring Series Event IV Results | N | 4 | — | 60.381 | Arizona Border Region |
| 3/25/2001 | Spring Series Event III Results | N | 4 | — | 72.894 | Arizona Border Region |
| 2/4/2001 | Spring Series Event II Results | N | 3 | — | 56.225 | Arizona Border Region |
| 1/14/2001 | Spring Series Event I Results | N | 2 | — | 62.452 | Arizona Border Region |