Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
| Event | Class | Pos | # Drivers | Total Time | Score Impact |
|---|---|---|---|---|---|
| AZBR SCCA Autocross October 20, 2013 10/20/2013 | Super Street Modified | 2 | 2 | 57.958 | -24.68 |
| AZBR SCCA Autocross October 20, 2013 10/20/2013 | TO | 50 | 51 | 57.400 | -24.68 |
| AZBR SCCA Autocross April 28, 2013 4/28/2013 | D Street | 1 | 1 | 58.348 | +10.67 |
| AZBR SCCA Autocross April 28, 2013 4/28/2013 | ST-DS | 9 | 2 | 55.515 | +10.67 |
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 10/20/2013 | AZBR SCCA Autocross October 20, 2013 | Super Street Modified | 2 | โ | 57.958 | Arizona Border Region |
| 10/20/2013 | AZBR SCCA Autocross October 20, 2013 | TO | 50 | โ | 57.400 | Arizona Border Region |
| 4/28/2013 | AZBR SCCA Autocross April 28, 2013 | D Street | 1 | โ | 58.348 |
| Super Street Modified |
| 2 |
| 2 |
| 50.827 |
| -0.31 |
| AZBR SCCA Autocross March 21, 2010 3/21/2010 | Super Street Modified | 1 | 2 | 55.436 | +76.11 |
| AZBR SCCA Autocross March 21, 2010 3/21/2010 | TO | 39 | 46 | 54.415 | +76.11 |
| AZBR SCCA Autocross February 28, 2010 2/28/2010 | ST-SSM | 8 | 1 | 61.929 | -19.83 |
| AZBR SCCA Autocross February 28, 2010 2/28/2010 | TO | 36 | 36 | 59.229 | -19.83 |
| AZBR SCCA SPRING SERIES 2009 - EVENT I - January, 2009 1/1/2009 | Super Street Modified | 3 | 3 | 54.423 | +0.27 |
| AZBR SCCA SPRING SERIES 2009 - EVENT I - January, 2009 1/1/2009 | TOR(BP-SSM | 43 | 4 | 55.256 | +0.27 |
| Series Event IV - April, 2006 4/1/2006 | Street Modified 2 | 3 | 3 | 66.508 | -0.93 |
| Series Event IV - April, 2006 4/1/2006 | T-SM2 | 37 | 2 | 66.070 | -0.93 |
| Series Event II - February, 2006 2/1/2006 | Street Modified 2 | 4 | 4 | 48.251 | -1.82 |
| Series Event II - February, 2006 2/1/2006 | T-SM2 | 43 | 3 | 48.542 | -1.82 |
| Series Event V - December, 2005 12/1/2005 | Street Modified 2 | 3 | 5 | 52.273 | +53.13 |
| Series Event V - December, 2005 12/1/2005 | T-SM2 | 38 | 6 | 51.218 | +53.13 |
| Series Event III - November, 2005 11/1/2005 | Street Modified 2 | 3 | 3 | 51.860 | -0.90 |
| Series Event III - November, 2005 11/1/2005 | T-SM2 | 28 | 3 | 51.933 | -0.90 |
| Series Event II - October, 2005 10/1/2005 | Street Modified 2 | 4 | 4 | 49.144 | -4.87 |
| Series Event II - October, 2005 10/1/2005 | T-SM2 | 36 | 3 | 48.688 | -4.87 |
| Series Event IV - August, 2005 8/1/2005 | Street Touring Xtreme | 6 | 6 | 36.721 | -9.12 |
| Series Event IV - August, 2005 8/1/2005 | T-STX | 30 | 5 | 35.017 | -9.12 |
| Series Event III - July, 2005 7/1/2005 | B Street | 1 | 1 | 58.864 | +8.92 |
| Series Event III - July, 2005 7/1/2005 | T-BS | 33 | 2 | 59.422 | +8.92 |
| Series Event II - June, 2005 6/1/2005 | B Street | 1 | 2 | 48.078 | +15.63 |
| Series Event II - June, 2005 6/1/2005 | T-BS | 28 | 5 | 47.432 | +15.63 |
| Series Event V - April, 2005 4/1/2005 | Street Touring Xtreme | 1 | 1 | 114.084 | 0.00 |
| Series Event II - February, 2005 2/1/2005 | Street Touring Xtreme | 4 | 4 | 63.668 | -6.56 |
| Series Event II - February, 2005 2/1/2005 | T-STX | 25 | 3 | 63.193 | -6.56 |
| Series Event I - January, 2005 1/1/2005 | Street Touring Xtreme | 5 | 5 | 73.083 | -8.35 |
| Series Event II - October, 2004 10/1/2004 | S-BS | 17 | 2 | 77.835 | -1.29 |
| Series Event II - October, 2004 10/1/2004 | T-BS | 34 | 2 | 76.934 | -1.29 |
| Series Event IV - August, 2004 8/1/2004 | Street Touring Xtreme | 5 | 5 | 58.330 | -11.96 |
| Series Event IV - August, 2004 8/1/2004 | T-STX | 25 | 4 | 57.461 | -11.96 |
| Series Event III - July, 2004 7/1/2004 | Street Touring Xtreme | 4 | 4 | 67.304 | -12.57 |
| Series Event III - July, 2004 7/1/2004 | T-STX | 21 | 3 | 66.088 | -12.57 |
| Series Event II - June, 2004 6/1/2004 | S-ASP | 13 | 1 | 50.946 | -2.42 |
| Series Event II - June, 2004 6/1/2004 | T-ASP | 41 | 3 | 51.029 | -2.42 |
| Series Event I - May, 2004 5/1/2004 | S-ASP | 12 | 2 | 66.908 | -2.24 |
| Series Event I - May, 2004 5/1/2004 | T-ASP | 43 | 2 | 67.338 | -2.24 |
| Series Event IV - April, 2004 4/1/2004 | S-OPEN | 5 | 14 | 68.363 | -22.34 |
| Series Event IV - April, 2004 4/1/2004 | S-TO | 28 | 18 | 63.943 | -22.34 |
| Series Event III - March, 2004 3/1/2004 | S-OPEN | 7 | 15 | 49.467 | -51.39 |
| Series Event III - March, 2004 3/1/2004 | S-TO | 30 | 14 | 48.279 | -51.39 |
| Series Event II - February, 2004 2/1/2004 | S-OPEN | 7 | 14 | 108.749 | -26.02 |
| Series Event I - January, 2004 1/1/2004 | A Street | 14 | 3 | 105.402 | -11.02 |
| Series Event I - January, 2004 1/1/2004 | A-TO | 30 | 5 | 101.419 | -11.02 |
| Series Event IV - December, 2003 12/1/2003 | A Street | 8 | 2 | 58.968 | +16.74 |
| Series Event IV - December, 2003 12/1/2003 | A-TO | 32 | 10 | 58.405 | +16.74 |
| Series Event III - November, 2003 11/1/2003 | A Street | 10 | 1 | 56.179 | -3.12 |
| Series Event III - November, 2003 11/1/2003 | A-TO | 37 | 3 | 55.704 | -3.12 |
| Series Event II - October, 2003 10/1/2003 | A Street | 19 | 2 | 67.144 | +2.69 |
| Series Event II - October, 2003 10/1/2003 | A-TO | 45 | 6 | 64.120 | +2.69 |
| Series Event I - September, 2003 9/1/2003 | A Street | 17 | 2 | 68.349 | +8.61 |
| Series Event I - September, 2003 9/1/2003 | A-TO | 37 | 4 | 66.585 | +8.61 |
| Series Event IV - August, 2003 8/1/2003 | A Street | 10 | 2 | 58.118 | +15.13 |
| Series Event IV - August, 2003 8/1/2003 | A-TO | 34 | 7 | 55.317 | +15.13 |
| Series Event III - July, 2003 7/1/2003 | A Street | 13 | 2 | 58.351 | +1.33 |
| Series Event III - July, 2003 7/1/2003 | A-TO | 35 | 8 | 56.185 | +1.33 |
| Series Event II - June, 2003 6/1/2003 | C Street | 12 | 1 | 35.967 | -16.21 |
| Series Event II - June, 2003 6/1/2003 | C-TO | 30 | 6 | 35.150 | -16.21 |
| Series Event I - May, 2003 5/1/2003 | STREET TIRE CLASS | 5 | 5 | 45.874 | -83.44 |
| Series Event I - May, 2003 5/1/2003 | TIME ONLY RUNS | 44 | 44 | 44.559 | -83.44 |
| Series Event IV - April, 2003 4/1/2003 | C-DAILY | 19 | 2 | 61.512 | -4.18 |
| Series Event IV - April, 2003 4/1/2003 | C-TO | 46 | 4 | 58.027 | -4.18 |
| Series Event III - March, 2003 3/1/2003 | A-OPEN | 1 | 1 | 60.670 | 0.00 |
| Series Event II - February, 2003 2/1/2003 | A-OPEN | 3 | 6 | 87.331 | -31.01 |
| Summer Series Event III Results 8/26/2001 | DAILY DRIVER CLASS | 9 | 9 | 89.734 | -19.66 |
| Spring Series Event III Results 3/25/2001 | NOVICE CLASS | 14 | 14 | 86.897 | -95.07 |
| Spring Series Event III Results 3/26/2000 | NOVICE CLASS | 18 | 20 | 79.715 | -200.00 |
| Arizona Border Region |
| 4/28/2013 | AZBR SCCA Autocross April 28, 2013 | ST-DS | 9 | โ | 55.515 | Arizona Border Region |
| 4/25/2010 | AZBR SCCA Autocross April 25, 2010 | Super Street Modified | 2 | โ | 50.827 | Arizona Border Region |
| 3/21/2010 | AZBR SCCA Autocross March 21, 2010 | Super Street Modified | 1 | โ | 55.436 | Arizona Border Region |
| 3/21/2010 | AZBR SCCA Autocross March 21, 2010 | TO | 39 | โ | 54.415 | Arizona Border Region |
| 2/28/2010 | AZBR SCCA Autocross February 28, 2010 | ST-SSM | 8 | โ | 61.929 | Arizona Border Region |
| 2/28/2010 | AZBR SCCA Autocross February 28, 2010 | TO | 36 | โ | 59.229 | Arizona Border Region |
| 1/1/2009 | AZBR SCCA SPRING SERIES 2009 - EVENT I - January, 2009 | Super Street Modified | 3 | โ | 54.423 | Arizona Border Region |
| 1/1/2009 | AZBR SCCA SPRING SERIES 2009 - EVENT I - January, 2009 | TOR(BP-SSM | 43 | โ | 55.256 | Arizona Border Region |
| 4/1/2006 | Series Event IV - April, 2006 | Street Modified 2 | 3 | โ | 66.508 | Arizona Border Region |
| 4/1/2006 | Series Event IV - April, 2006 | T-SM2 | 37 | โ | 66.070 | Arizona Border Region |
| 2/1/2006 | Series Event II - February, 2006 | Street Modified 2 | 4 | โ | 48.251 | Arizona Border Region |
| 2/1/2006 | Series Event II - February, 2006 | T-SM2 | 43 | โ | 48.542 | Arizona Border Region |
| 12/1/2005 | Series Event V - December, 2005 | Street Modified 2 | 3 | โ | 52.273 | Arizona Border Region |
| 12/1/2005 | Series Event V - December, 2005 | T-SM2 | 38 | โ | 51.218 | Arizona Border Region |
| 11/1/2005 | Series Event III - November, 2005 | Street Modified 2 | 3 | โ | 51.860 | Arizona Border Region |
| 11/1/2005 | Series Event III - November, 2005 | T-SM2 | 28 | โ | 51.933 | Arizona Border Region |
| 10/1/2005 | Series Event II - October, 2005 | Street Modified 2 | 4 | โ | 49.144 | Arizona Border Region |
| 10/1/2005 | Series Event II - October, 2005 | T-SM2 | 36 | โ | 48.688 | Arizona Border Region |
| 8/1/2005 | Series Event IV - August, 2005 | Street Touring Xtreme | 6 | โ | 36.721 | Arizona Border Region |
| 8/1/2005 | Series Event IV - August, 2005 | T-STX | 30 | โ | 35.017 | Arizona Border Region |
| 7/1/2005 | Series Event III - July, 2005 | B Street | 1 | โ | 58.864 | Arizona Border Region |
| 7/1/2005 | Series Event III - July, 2005 | T-BS | 33 | โ | 59.422 | Arizona Border Region |
| 6/1/2005 | Series Event II - June, 2005 | B Street | 1 | โ | 48.078 | Arizona Border Region |
| 6/1/2005 | Series Event II - June, 2005 | T-BS | 28 | โ | 47.432 | Arizona Border Region |
| 4/1/2005 | Series Event V - April, 2005 | Street Touring Xtreme | 1 | โ | 114.084 | Arizona Border Region |
| 2/1/2005 | Series Event II - February, 2005 | Street Touring Xtreme | 4 | โ | 63.668 | Arizona Border Region |
| 2/1/2005 | Series Event II - February, 2005 | T-STX | 25 | โ | 63.193 | Arizona Border Region |
| 1/1/2005 | Series Event I - January, 2005 | Street Touring Xtreme | 5 | โ | 73.083 | Arizona Border Region |
| 10/1/2004 | Series Event II - October, 2004 | S-BS | 17 | โ | 77.835 | Arizona Border Region |
| 10/1/2004 | Series Event II - October, 2004 | T-BS | 34 | โ | 76.934 | Arizona Border Region |
| 8/1/2004 | Series Event IV - August, 2004 | Street Touring Xtreme | 5 | โ | 58.330 | Arizona Border Region |
| 8/1/2004 | Series Event IV - August, 2004 | T-STX | 25 | โ | 57.461 | Arizona Border Region |
| 7/1/2004 | Series Event III - July, 2004 | Street Touring Xtreme | 4 | โ | 67.304 | Arizona Border Region |
| 7/1/2004 | Series Event III - July, 2004 | T-STX | 21 | โ | 66.088 | Arizona Border Region |
| 6/1/2004 | Series Event II - June, 2004 | S-ASP | 13 | โ | 50.946 | Arizona Border Region |
| 6/1/2004 | Series Event II - June, 2004 | T-ASP | 41 | โ | 51.029 | Arizona Border Region |
| 5/1/2004 | Series Event I - May, 2004 | S-ASP | 12 | โ | 66.908 | Arizona Border Region |
| 5/1/2004 | Series Event I - May, 2004 | T-ASP | 43 | โ | 67.338 | Arizona Border Region |
| 4/1/2004 | Series Event IV - April, 2004 | S-OPEN | 5 | โ | 68.363 | Arizona Border Region |
| 4/1/2004 | Series Event IV - April, 2004 | S-TO | 28 | โ | 63.943 | Arizona Border Region |
| 3/1/2004 | Series Event III - March, 2004 | S-OPEN | 7 | โ | 49.467 | Arizona Border Region |
| 3/1/2004 | Series Event III - March, 2004 | S-TO | 30 | โ | 48.279 | Arizona Border Region |
| 2/1/2004 | Series Event II - February, 2004 | S-OPEN | 7 | โ | 108.749 | Arizona Border Region |
| 1/1/2004 | Series Event I - January, 2004 | A Street | 14 | โ | 105.402 | Arizona Border Region |
| 1/1/2004 | Series Event I - January, 2004 | A-TO | 30 | โ | 101.419 | Arizona Border Region |
| 12/1/2003 | Series Event IV - December, 2003 | A Street | 8 | โ | 58.968 | Arizona Border Region |
| 12/1/2003 | Series Event IV - December, 2003 | A-TO | 32 | โ | 58.405 | Arizona Border Region |
| 11/1/2003 | Series Event III - November, 2003 | A Street | 10 | โ | 56.179 | Arizona Border Region |
| 11/1/2003 | Series Event III - November, 2003 | A-TO | 37 | โ | 55.704 | Arizona Border Region |
| 10/1/2003 | Series Event II - October, 2003 | A Street | 19 | โ | 67.144 | Arizona Border Region |
| 10/1/2003 | Series Event II - October, 2003 | A-TO | 45 | โ | 64.120 | Arizona Border Region |
| 9/1/2003 | Series Event I - September, 2003 | A Street | 17 | โ | 68.349 | Arizona Border Region |
| 9/1/2003 | Series Event I - September, 2003 | A-TO | 37 | โ | 66.585 | Arizona Border Region |
| 8/1/2003 | Series Event IV - August, 2003 | A Street | 10 | โ | 58.118 | Arizona Border Region |
| 8/1/2003 | Series Event IV - August, 2003 | A-TO | 34 | โ | 55.317 | Arizona Border Region |
| 7/1/2003 | Series Event III - July, 2003 | A Street | 13 | โ | 58.351 | Arizona Border Region |
| 7/1/2003 | Series Event III - July, 2003 | A-TO | 35 | โ | 56.185 | Arizona Border Region |
| 6/1/2003 | Series Event II - June, 2003 | C Street | 12 | โ | 35.967 | Arizona Border Region |
| 6/1/2003 | Series Event II - June, 2003 | C-TO | 30 | โ | 35.150 | Arizona Border Region |
| 5/1/2003 | Series Event I - May, 2003 | STREET TIRE CLASS | 5 | โ | 45.874 | Arizona Border Region |
| 5/1/2003 | Series Event I - May, 2003 | TIME ONLY RUNS | 44 | โ | 44.559 | Arizona Border Region |
| 4/1/2003 | Series Event IV - April, 2003 | C-DAILY | 19 | โ | 61.512 | Arizona Border Region |
| 4/1/2003 | Series Event IV - April, 2003 | C-TO | 46 | โ | 58.027 | Arizona Border Region |
| 3/1/2003 | Series Event III - March, 2003 | A-OPEN | 1 | โ | 60.670 | Arizona Border Region |
| 2/1/2003 | Series Event II - February, 2003 | A-OPEN | 3 | โ | 87.331 | Arizona Border Region |
| 8/26/2001 | Summer Series Event III Results | DAILY DRIVER CLASS | 9 | โ | 89.734 | Arizona Border Region |
| 3/25/2001 | Spring Series Event III Results | NOVICE CLASS | 14 | โ | 86.897 | Arizona Border Region |
| 3/26/2000 | Spring Series Event III Results | NOVICE CLASS | 18 | โ | 79.715 | Arizona Border Region |