Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
📍 Oregon
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 7/30/2017 | Northwest Region 2017 Event 6 | ITO2 - INDEXED TIME ONLY | 1 | — | 40.298 | Northwest Region |
| 5/21/2017 | Northwest Region 2017 Event 3 | OPAX - OPEN PAX | 12 | — | 49.431 | Northwest Region |
| 5/7/2017 | Northwest Region 2017 Event 2 | NSPAX - NON-STOCK PAX | 3 | 🏆 | 50.550 | Northwest Region |
| 9/6/2016 | 2016 Tire Rack SCCA Solo Nationals | C Modified | 17 | — | 108.858 | SCCA |
| 7/31/2016 | Northwest Region 2016 Event 6 | NS3 - NON STOCK 3 | 1 | 🏆 | 46.165 | Northwest Region |
| 7/8/2016 | 2016 Tire Rack Packwood Champ Tour | C Modified | 6 | — | 101.728 | SCCA |
| 6/26/2016 | Northwest Region 2016 Event 5 | ITO2 - INDEXED TIME ONLY | 5 | — | 55.581 | Northwest Region |
| 6/5/2016 | Northwest Region 2016 Event 4 | NS3 - NON STOCK 3 | 3 | — | 54.944 | Northwest Region |
| 5/22/2016 | Northwest Region 2016 Event 3 | OPAX - OPEN PAX | 6 | — | 37.520 | Northwest Region |
| 4/22/2016 | 2016 Tire Rack Crows Landing National Tour | C Modified | 5 | — | 118.456 | SCCA |
| 4/17/2016 | Northwest Region 2016 Event 1 | OPAX - OPEN PAX | 14 | — | 55.072 | Northwest Region |
| 8/17/2014 | Northwest Region 2014 Event 6 | NS2 - NON STOCK 2 | 3 | — | 47.340 | Northwest Region |
| 6/29/2014 | Northwest Region 2014 Event 4 | NS2 - NON STOCK 2 | 2 | — | 55.041 | Northwest Region |
| 5/25/2014 | Northwest Region 2014 Event 3 | S1 - STREET 1 | 6 | — | 42.994 | Northwest Region |
| 8/18/2013 | Northwest Region 2013 Event 7 | NS2 - NON STOCK 2 | 2 | — | 56.874 | Northwest Region |
| 8/4/2013 | Northwest Region 2013 Event 6 | NS2 - NON STOCK 2 | 3 | — | 49.605 | Northwest Region |
| 6/23/2013 | Northwest Region 2013 Event 5 | NS2 - NON STOCK 2 | 3 | — | 57.952 | Northwest Region |
| 5/26/2013 | Northwest Region 2013 Event 3 | NS2 - NON STOCK 2 | 2 | — | 50.448 | Northwest Region |
| 5/19/2013 | Northwest Region 2013 Event 2 | NS2 - NON STOCK 2 | 3 | — | 58.898 | Northwest Region |
| 9/23/2012 | Northwest Region 2012 Event 6 | NS2 - NON STOCK 2 | 5 | — | 61.048 | Northwest Region |
| 8/5/2012 | Northwest Region 2012 Event 5 | ST - STREET TIRE | 13 | — | 57.199 | Northwest Region |
| 6/24/2012 | Northwest Region 2012 Event 4 | NS2 - NON STOCK 2 | 3 | — | 69.633 | Northwest Region |
| 5/27/2012 | Northwest Region 2012 Event 3 | ST - STREET TIRE | 13 | — | 46.491 | Northwest Region |
| 4/22/2012 | Northwest Region 2012 Event 2 | NS2 - NON STOCK 2 | 3 | — | 43.119 | Northwest Region |
| 4/1/2012 | Northwest Region 2012 Event 1 | ST - STREET TIRE | 14 | — | 67.930 | Northwest Region |
| 6/26/2011 | Northwest Region 2011 Event 5 | ST - STREET TIRE | 4 | — | 71.261 | Northwest Region |
| 5/29/2011 | Northwest Region 2011 Event 4 | ST - STREET TIRE | 11 | — | 41.122 | Northwest Region |
| 5/22/2011 | Northwest Region 2011 Event 3 | ST - STREET TIRE | 12 | — | 52.462 | Northwest Region |
| 4/17/2011 | Northwest Region 2011 Event 2 | NS2 - NON STOCK 2 | 4 | — | 48.126 | Northwest Region |
| 4/10/2011 | Northwest Region 2011 Event 1 | NS2 - NON STOCK 2 | 6 | — | 45.429 | Northwest Region |
| 7/18/2010 | Northwest Region 2010 Event 6 | NOVAM - NOVICE AM | 5 | — | 66.581 | Northwest Region |
| 6/27/2010 | Northwest Region 2010 Event 4 | NOVAM - NOVICE AM | 5 | — | 61.785 | Northwest Region |
Loading garage…