Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
📍 Northwest
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 7/29/2018 | Northwest Region 2018 Event 6 | ITO1 - INDEXED TIME ONLY | 2 | — | 34.487 | Northwest Region |
| 7/13/2018 | 2018 Tire Rack SCCA Packwood Champ Tour | Street Touring Xtreme | 9 | — | 108.540 | SCCA |
| 6/24/2018 | Northwest Region 2018 Event 5 | ITO1 - INDEXED TIME ONLY | 2 | — | 57.411 | Northwest Region |
| 6/3/2018 | Northwest Region 2018 Event 4 | ITO1 - INDEXED TIME ONLY | 6 | — | 49.152 | Northwest Region |
| 5/6/2018 | Northwest Region 2018 Event 2 | ITO1 - INDEXED TIME ONLY | 15 | — | 55.020 | Northwest Region |
| 8/20/2017 | Northwest Region 2017 Event 7 | NS5 - NON STOCK 5 | 3 | — | 48.184 | Northwest Region |
| 8/21/2016 | Northwest Region 2016 Event 7 | ITO1 - INDEXED TIME ONLY | 3 | — | 51.497 | Northwest Region |
| 7/31/2016 | Northwest Region 2016 Event 6 | NSPAX - NON-STOCK PAX | 2 | 🏆 | 45.638 | Northwest Region |
| 7/8/2016 | 2016 Tire Rack Packwood Champ Tour | Street Touring Xtreme | 11 | — | 111.299 | SCCA |
| 6/26/2016 | Northwest Region 2016 Event 5 | ITO1 - INDEXED TIME ONLY | 3 | — | 55.416 | Northwest Region |
| 6/5/2016 | Northwest Region 2016 Event 4 | ITO1 - INDEXED TIME ONLY | 2 | — | 52.493 | Northwest Region |
| 5/22/2016 | Northwest Region 2016 Event 3 | ITO2 - INDEXED TIME ONLY | 6 | — | 37.092 | Northwest Region |
| 7/10/2015 | 2015 Packwood Champ Tour | Street Touring Xtreme | 4 | 🏆 | 110.046 | SCCA |
| 6/7/2015 | Northwest Region 2015 Event 4 | NS5 - NON STOCK 5 | 2 | 🏆 | 41.438 | Northwest Region |
| 5/3/2015 | Northwest Region 2015 Event 2 | NS5 - NON STOCK 5 | 3 | — | 54.463 | Northwest Region |
| 4/12/2015 | Northwest Region 2015 Event 1 | NS5 - NON STOCK 5 | 5 | — | 46.048 | Northwest Region |
| 10/12/2014 | Northwest Region 2014 Event 8 | NS5 - NON STOCK 5 | 2 | 🏆 | 38.765 | Northwest Region |
| 8/17/2014 | Northwest Region 2014 Event 6 | NS5 - NON STOCK 5 | 6 | — | 45.163 | Northwest Region |
| 6/29/2014 | Northwest Region 2014 Event 4 | S2 - STREET 2 | 4 | — | 54.922 | Northwest Region |
| 3/30/2014 | Northwest Region 2014 Event 1 | S2 - STREET 2 | 6 | — | 45.768 | Northwest Region |
| 6/23/2013 | Northwest Region 2013 Event 5 | ST - STREET TIRE | 5 | 🏆 | 51.270 | Northwest Region |
| 9/23/2012 | Northwest Region 2012 Event 6 | NS6 - NON STOCK 6 | 2 | 🏆 | 56.266 | Northwest Region |
| 7/18/2010 | Northwest Region 2010 Event 6 | NS6 - NON STOCK 6 | 2 | 🏆 | 49.120 | Northwest Region |
| 6/27/2010 | Northwest Region 2010 Event 4 | NS6 - NON STOCK 6 | 5 | 🏆 | 45.576 | Northwest Region |
| 8/12/2006 | 2006 Packwood National Tour | Street Modified 2 | 9 | — | 91.491 | SCCA |
| 9/14/2004 | 2004 Tire Rack SCCA Solo Nationals | C Street | 32 | — | 104.364 | SCCA |
| 7/24/2004 | Bremerton National Tour | C Street | 10 | — | 108.186 | SCCA |
| 5/1/2004 | Atwater National Tour | C Street | 9 | — | 118.934 | SCCA |
| 7/26/2003 | Tire Rack SCCA Bremerton National Tour | C Street | 7 | — | 114.535 | SCCA |
Loading garage…