Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
📍 Ohio Valley
| Event | Class | Pos | # Drivers | Total Time | Score Impact |
|---|---|---|---|---|---|
| OVR SCCA Solo PE1 5/12/2024 | Street Touring | 34 | 39 | 31.057 | |
| Cincinnati Region #8 - pe8 2023 10/22/2023 | F Street | 1 | 1 | 46.315 | 0.00 |
| OVR SCCA Solo Points Event 7 8/6/2023 | X | 11 | 15 | 24.208 | |
| OVR SCCA Solo Points Event 3 6/25/2023 | X | 14 | 15 | 27.350 | |
| OVR SCCA Solo Points Event 2 6/11/2023 | X | 9 | 14 | 23.870 | |
| OVR SCCA Solo PE1 5/14/2023 | X | 10 | 16 | 26.740 | |
| Cincinnati Region SUN-SpringFun1 2023 4/1/2023 | Xtreme Street A | 7 | 8 | 55.595 | |
| Western Ohio Region SCCA #5 WOR SCCA 2022 Points Event 6 10/2/2022 | XS | 2 | 2 | 47.481 | |
| OVR SCCA Solo PAX Challenge #4 9/28/2022 | PAXC | 59 | 66 | 28.439 | |
| Miami Valley Sports Car Club #3 WOR SCCA PE3 MVSCC PE3 9/10/2022 | NOVICE | 15 | 24 | 47.571 | |
| OVR SCCA Solo 2022 PE5 7/24/2022 | XS | 14 | 17 | 29.441 | |
| OVR SCCA Solo 2022 - PE3 6/26/2022 | XS | 12 | 13 | 30.204 | |
| OVR SCCA Solo PE2 6/12/2022 | XS | 6 | 8 | 33.043 | |
| OVR Autocross 2022 Points Event 3 6/12/2022 | PAXC | 58 | 70 | 26.949 |
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 5/12/2024 | OVR SCCA Solo PE1 | Street Touring | 34 | — | 31.057 | Ohio Valley Region |
| 10/22/2023 | Cincinnati Region #8 - pe8 2023 | F Street | 1 | 🏆 | 46.315 | Cincinnati Region |
| 8/6/2023 | OVR SCCA Solo Points Event 7 | X | 11 | — | 24.208 | Ohio Valley Region |
Loading garage…
| 6/25/2023 | OVR SCCA Solo Points Event 3 | X | 14 | — | 27.350 | Ohio Valley Region |
| 6/11/2023 | OVR SCCA Solo Points Event 2 | X | 9 | — | 23.870 | Ohio Valley Region |
| 5/14/2023 | OVR SCCA Solo PE1 | X | 10 | — | 26.740 | Ohio Valley Region |
| 4/9/2023 | Western Ohio Region SCCA - 2023 WOR SCCA Test and Tune 2023-04-09 | EXTREME STREET | 5 | — | 50.712 | Western Ohio Region |
| 4/1/2023 | Cincinnati Region SUN-SpringFun1 2023 | Xtreme Street A | 7 | — | 55.595 | Cincinnati Region |
| 10/2/2022 | Western Ohio Region SCCA #5 WOR SCCA 2022 Points Event 6 | XS | 2 | — | 47.481 | Western Ohio Region |
| 9/28/2022 | OVR SCCA Solo PAX Challenge #4 | PAXC | 59 | — | 28.439 | Ohio Valley Region |
| 9/10/2022 | Miami Valley Sports Car Club #3 WOR SCCA PE3 MVSCC PE3 | NOVICE | 15 | — | 47.571 | Western Ohio Region |
| 7/24/2022 | OVR SCCA Solo 2022 PE5 | XS | 14 | — | 29.441 | Ohio Valley Region SCCA |
| 6/26/2022 | OVR SCCA Solo 2022 - PE3 | XS | 12 | — | 30.204 | Ohio Valley Region SCCA |
| 6/12/2022 | OVR SCCA Solo PE2 | XS | 6 | — | 33.043 | Ohio Valley Region SCCA |
| 6/12/2022 | OVR Autocross 2022 Points Event 3 | PAXC | 58 | — | 26.949 | Ohio Valley Region |