Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
| Event | Class | Pos | # Drivers | Total Time | Score Impact |
|---|---|---|---|---|---|
| Kansas City Region 2013 #1 Event #1 4/7/2013 | Street Touring Roadster | 2 | 3 | 48.401 | +2.80 |
| Kansas City Region 2013 #1 2013 Test n Tune 4/6/2013 | Street Touring Roadster | 2 | 2 | 53.944 | -7.46 |
| Kansas City Region 2012 Event 1 4/1/2012 | B Street | 2 | 3 | 56.028 | +0.67 |
| Kansas City Region 2011 Event 11 10/30/2011 | B Street | 3 | 4 | 57.348 | -3.53 |
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 4/7/2013 | Kansas City Region 2013 #1 Event #1 | Street Touring Roadster | 2 | — | 48.401 | Kansas City Region |
| 4/6/2013 | Kansas City Region 2013 #1 2013 Test n Tune | Street Touring Roadster | 2 | — | 53.944 | Kansas City Region |
| 4/1/2012 | Kansas City Region 2012 Event 1 | B Street | 2 | — | 56.028 |
| Kansas City Region 2011 Event 8 8/21/2011 |
| B Street |
| 2 |
| 3 |
| 47.654 |
| +0.57 |
| Kansas City Region 2011 Event 7 7/24/2011 | B Street | 4 | 7 | 47.942 | +8.66 |
| Kansas City Region 2011 Event 6 6/19/2011 | B Street | 2 | 3 | 50.697 | -0.68 |
| Kansas City Region 2011 Event 5 6/5/2011 | B Street | 4 | 5 | 60.771 | -13.83 |
| Kansas City Region 2011 Event 4 5/1/2011 | B Street | 3 | 5 | 54.330 | +26.99 |
| Kansas City Region 2011 Event 3 4/30/2011 | B Street | 4 | 5 | 53.944 | +0.85 |
| Kansas City Region 2011 Event 2 4/17/2011 | B Street | 4 | 5 | 48.340 | -13.19 |
| Kansas City Region 2011 Event 1 4/3/2011 | B Street | 3 | 7 | 51.001 | +61.42 |
| Kansas City Region 2010 Event 10 10/31/2010 | C Street | 2 | 3 | 53.079 | +13.39 |
| Kansas City Region 2010 Event 9 10/3/2010 | C Street | 2 | 2 | 49.567 | -8.45 |
| Kansas City Region 2010 Event 7 9/19/2010 | C Street | 3 | 4 | 51.484 | +17.50 |
| Kansas City Region 2010 Event 5 8/1/2010 | C Street | 3 | 3 | 53.285 | -10.13 |
| Kansas City Region 2010 Event 4 6/27/2010 | C Street | 3 | 3 | 57.778 | -11.29 |
| Kansas City Region 2010 Event 3 5/23/2010 | C Street | 4 | 6 | 50.381 | +4.49 |
| Kansas City Region 2010 Event 2 5/16/2010 | C Street | 4 | 4 | 62.910 | -28.14 |
| Kansas City Region 2009 Event 10 10/25/2009 | C Street | 5 | 6 | 56.229 | -128.30 |
| Kansas City Region 2009 Event 9 10/11/2009 | C Street | 2 | 3 | 45.749 | -13.72 |
| Kansas City Region 2009 Event 7 8/30/2009 | C Street | 3 | 4 | 67.024 | -86.74 |
| Kansas City Region 2009 Event 6 8/9/2009 | C Street | 1 | 2 | 52.887 | +35.24 |
| Kansas City Region 2009 Event 5 7/26/2009 | C Street | 2 | 3 | 56.952 | 0.00 |
| Kansas City Region 2009 Event 4 6/21/2009 | C Street | 1 | 3 | 57.002 | +200.00 |
| Kansas City Region 2008 Event 6 8/15/2008 | C Street | 4 | 4 | 53.570 | -200.00 |
| Kansas City Region |
| 10/30/2011 | Kansas City Region 2011 Event 11 | B Street | 3 | 🏆 | 57.348 | Kansas City Region |
| 8/21/2011 | Kansas City Region 2011 Event 8 | B Street | 2 | 🏆 | 47.654 | Kansas City Region |
| 7/24/2011 | Kansas City Region 2011 Event 7 | B Street | 4 | 🏆 | 47.942 | Kansas City Region |
| 6/19/2011 | Kansas City Region 2011 Event 6 | B Street | 2 | 🏆 | 50.697 | Kansas City Region |
| 6/5/2011 | Kansas City Region 2011 Event 5 | B Street | 4 | 🏆 | 60.771 | Kansas City Region |
| 5/1/2011 | Kansas City Region 2011 Event 4 | B Street | 3 | 🏆 | 54.330 | Kansas City Region |
| 4/30/2011 | Kansas City Region 2011 Event 3 | B Street | 4 | 🏆 | 53.944 | Kansas City Region |
| 4/17/2011 | Kansas City Region 2011 Event 2 | B Street | 4 | 🏆 | 48.340 | Kansas City Region |
| 4/3/2011 | Kansas City Region 2011 Event 1 | B Street | 3 | 🏆 | 51.001 | Kansas City Region |
| 10/31/2010 | Kansas City Region 2010 Event 10 | C Street | 2 | 🏆 | 53.079 | Kansas City Region |
| 10/3/2010 | Kansas City Region 2010 Event 9 | C Street | 2 | 🏆 | 49.567 | Kansas City Region |
| 9/19/2010 | Kansas City Region 2010 Event 7 | C Street | 3 | 🏆 | 51.484 | Kansas City Region |
| 8/1/2010 | Kansas City Region 2010 Event 5 | C Street | 3 | 🏆 | 53.285 | Kansas City Region |
| 6/27/2010 | Kansas City Region 2010 Event 4 | C Street | 3 | 🏆 | 57.778 | Kansas City Region |
| 5/23/2010 | Kansas City Region 2010 Event 3 | C Street | 4 | 🏆 | 50.381 | Kansas City Region |
| 5/16/2010 | Kansas City Region 2010 Event 2 | C Street | 4 | 🏆 | 62.910 | Kansas City Region |
| 10/25/2009 | Kansas City Region 2009 Event 10 | C Street | 5 | — | 56.229 | Kansas City Region |
| 10/11/2009 | Kansas City Region 2009 Event 9 | C Street | 2 | — | 45.749 | Kansas City Region |
| 8/30/2009 | Kansas City Region 2009 Event 7 | C Street | 3 | — | 67.024 | Kansas City Region |
| 8/9/2009 | Kansas City Region 2009 Event 6 | C Street | 1 | 🏆 | 52.887 | Kansas City Region |
| 7/26/2009 | Kansas City Region 2009 Event 5 | C Street | 2 | 🏆 | 56.952 | Kansas City Region |
| 6/21/2009 | Kansas City Region 2009 Event 4 | C Street | 1 | 🏆 | 57.002 | Kansas City Region |
| 8/15/2008 | Kansas City Region 2008 Event 6 | C Street | 4 | 🏆 | 53.570 | Kansas City Region |