Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
📍 Kansas City, MO
| Event | Class | Pos | # Drivers | Best Time | Score Impact |
|---|---|---|---|---|---|
| Kansas City Region 2011 Event 11 10/30/2011 | Street Touring Xtreme | 8 | 9 | 60.626 | -21.45 |
| Kansas City Region 2011 Event 9 9/18/2011 | Street Touring Xtreme | 3 | 3 | 53.137 | -12.83 |
| Kansas City Region 2010 Event 7 9/19/2010 | C Street Prepared | 2 | 3 | 51.731 | +4.25 |
| Kansas City Region 2010 Event 5 8/1/2010 | F Street Prepared | 2 | 2 | 57.380 | -7.35 |
| Kansas City Region 2010 Event 4 6/27/2010 | F Street Prepared | 2 | 2 |
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 10/30/2011 | Kansas City Region 2011 Event 11 | Street Touring Xtreme | 8 | 🏆 | 60.626 | Kansas City Region |
| 9/18/2011 | Kansas City Region 2011 Event 9 | Street Touring Xtreme | 3 | — | 53.137 | Kansas City Region |
| 9/19/2010 | Kansas City Region 2010 Event 7 | C Street Prepared | 2 | 🏆 | 51.731 |
| 62.043 |
| -9.52 |
| Kansas City Region 2010 Event 3 5/23/2010 | F Street Prepared | 1 | 1 | 54.410 | 0.00 |
| Kansas City Region 2010 Event 2 5/16/2010 | F Street Prepared | 2 | 2 | 61.684 | -7.70 |
| Kansas City Region 2009 Event 10 10/25/2009 | F Street Prepared | 3 | 4 | 56.072 | -17.54 |
| Kansas City Region 2009 Event 8 9/27/2009 | F Street Prepared | 3 | 3 | 61.470 | -13.33 |
| Kansas City Region 2009 Event 7 8/30/2009 | F Street Prepared | 2 | 2 | 68.438 | -3.97 |
| Kansas City Region 2009 Event 5 7/26/2009 | F Street Prepared | 3 | 4 | 60.755 | -5.66 |
| Kansas City Region 2009 Event 4 6/21/2009 | F Street Prepared | 2 | 3 | 59.564 | +3.65 |
| Kansas City Region 2009 Event 3 5/24/2009 | F Street Prepared | 3 | 4 | 58.484 | -0.91 |
| Kansas City Region 2009 Event 1 4/19/2009 | F Street Prepared | 2 | 3 | 65.857 | -5.62 |
| Kansas City Region 2008 Event 9 10/26/2008 | F Street Prepared | 2 | 2 | 66.067 | -1.37 |
| Kansas City Region 2008 Event 3 4/19/2008 | F Street Prepared | 2 | 4 | 114.981 | +1.99 |
| Kansas City Region Sports Car Club of America 3/16/2008 | D Street Prepared | 3 | 3 | 71.649 | -26.23 |
| Kansas City Region 2007 Event #8 Arrowhead Stadium (Lot L) 10/28/2007 | Street Touring Sport | 3 | 6 | 64.418 | +7.46 |
| Kansas City Region 2007 Event #7 Arrowhead Stadium (Lot L) 9/16/2007 | Street Touring Sport | 9 | 11 | 68.018 | -40.00 |
| Kansas City Region 2007 Event #6 Arrowhead Stadium (Lot L) 8/19/2007 | Street Touring Sport | 4 | 5 | 52.282 | -8.91 |
| Kansas City Region 2007 Event #5 Arrowhead Stadium (Lot L) 7/15/2007 | Street Touring Sport | 1 | 4 | 59.417 | +18.99 |
| Kansas City Region 2007 Event #4 Arrowhead Stadium (Lot L) 6/17/2007 | Street Touring Sport | 2 | 4 | 54.254 | +3.19 |
| Kansas City Region 2007 Event #3 Arrowhead Stadium (Lot L) 5/27/2007 | Street Touring Sport | 5 | 9 | 63.554 | +12.07 |
| Kansas City Region 2007 Event #2 Arrowhead Stadium (Lot L) 4/22/2007 | Street Touring Sport | 1 | 9 | 63.769 | +40.00 |
| Kansas City Region 2007 Event #1 Arrowhead Stadium (Lot L) 3/25/2007 | Street Touring Sport | 4 | 13 | 58.602 | +40.00 |
| Kansas City Region 2006 Event #7 Arrowhead Stadium (Lot L) 9/17/2006 | Street Touring Sport | 1 | 7 | 53.639 | +29.85 |
| Kansas City Region 2006 Event #6 Arrowhead Stadium (Lot L) 8/27/2006 | Street Touring Sport | 1 | 5 | 57.559 | +35.28 |
| Kansas City Region 2006 Event #5 Arrowhead Stadium (Lot L) 7/30/2006 | Street Touring Sport | 3 | 6 | 55.132 | +12.87 |
| Kansas City Region 2006 Event #4 Arrowhead Stadium (Lot L) 7/2/2006 | Street Touring Sport | 2 | 3 | 54.463 | -3.45 |
| Kansas City Region 2006 Event #3 Arrowhead Stadium (Lot L) 6/18/2006 | Street Touring Sport | 1 | 4 | 44.154 | +26.97 |
| Kansas City Region 2006 Event #2 Arrowhead Stadium (Lot L) 5/28/2006 | Street Touring Sport | 2 | 5 | 48.787 | +31.75 |
| Kansas City Region 2006 Event #1 Arrowhead Stadium (Lot L) 4/9/2006 | Street Touring Sport | 2 | 7 | 38.586 | +32.68 |
| Kansas City Region 2005 Event #8 Arrowhead Stadium (Lot L) 10/23/2005 | Street Touring Sport | 1 | 2 | 55.733 | +9.83 |
| Kansas City Region 2005 Event #7 Arrowhead Stadium (Lot L) 10/9/2005 | Street Touring Sport | 1 | 2 | 52.451 | +8.09 |
| Kansas City Region 2005 Event #6 Arrowhead Stadium (Lot L) 9/25/2005 | Street Touring Sport | 1 | 2 | 47.489 | +1.81 |
| Kansas City Championships 5 Arrowhead Stadium Lot L 9/5/2005 | Street Touring Sport | 1 | 2 | 128.190 | 0.00 |
| Kansas City Region 2005 Event #6 Arrowhead Stadium (Lot L) 9/4/2005 | Street Touring Sport | 1 | 1 | 64.717 | 0.00 |
| Kansas City Region 2005 Event #5 Arrowhead Stadium (Lot L) 7/10/2005 | Street Touring Sport | 4 | 5 | 51.392 | -7.40 |
| Kansas City Region 2005 Event #4 Arrowhead Stadium (Lot L) 6/19/2005 | Street Touring Sport | 1 | 1 | 52.767 | 0.00 |
| Kansas City Region 2005 Event #3 Arrowhead Stadium (Lot L) 6/5/2005 | Street Touring Sport | 2 | 7 | 45.198 | +40.00 |
| Kansas City Region 2005 Event #2 Arrowhead Stadium (Lot L) 5/1/2005 | Street Touring Sport | 2 | 4 | 46.472 | +3.67 |
| Kansas City Region 2005 Event #1 Arrowhead Stadium (Lot L) 3/20/2005 | Street Touring Sport | 3 | 8 | 44.755 | +28.64 |
| Kansas City Region 2004 Event #8 Arrowhead Stadium (Lot L) 11/7/2004 | Street Touring Sport | 3 | 4 | 57.018 | -3.03 |
| Kansas City Region 2004 Event #7 Arrowhead Stadium (Lot L) 10/17/2004 | Street Touring Sport | 4 | 8 | 59.948 | +14.97 |
| Kansas City Region 2004 Event #6 Arrowhead Stadium (Lot L) 9/6/2004 | Street Touring Sport | 4 | 9 | 63.941 | +20.62 |
| Kansas City Region 2004 Event #5 Arrowhead Stadium (Lot L) 8/15/2004 | Street Touring Sport | 3 | 7 | 58.398 | +24.80 |
| Kansas City Region 2004 Event #4 Arrowhead Stadium (Lot L) 5/23/2004 | Street Touring Sport | 5 | 8 | 56.395 | +8.21 |
| Kansas City Region 2004 Event #3 Arrowhead Stadium (Lot L) 5/2/2004 | Street Touring Sport | 6 | 8 | 61.296 | +6.44 |
| Kansas City Region 2004 Event #2 Arrowhead Stadium (Lot L) 4/18/2004 | Street Touring Sport | 3 | 9 | 57.557 | +29.13 |
| Kansas City Region 2004 Event #1 Arrowhead Stadium (Lot L) 3/21/2004 | Street Touring Sport | 7 | 12 | 53.106 | -9.79 |
| Kansas City Region 2003 Event #8 Arrowhead Stadium (Lot L) 11/2/2003 | Street Touring Sport | 4 | 7 | 48.400 | +6.88 |
| Kansas City Region 2003 Event #7 Arrowhead Stadium (Lot L) 9/1/2003 | Street Touring Sport | 5 | 8 | 57.683 | -0.89 |
| Kansas City Region 2003 Event #6 Arrowhead Stadium (Lot L) 8/24/2003 | Street Touring Sport | 3 | 5 | 53.860 | -5.50 |
| Kansas City Region 2003 Event #5 Arrowhead Stadium (Lot L) 8/10/2003 | Street Touring Sport | 3 | 10 | 56.865 | +21.23 |
| Kansas City Region 2003 Event #4 Arrowhead Stadium (Lot L) 7/13/2003 | Street Touring Sport | 3 | 7 | 47.872 | +11.15 |
| Kansas City Region 2003 Event #3 Arrowhead Stadium (Lot L) 5/18/2003 | Street Touring Sport | 7 | 12 | 61.499 | +6.65 |
| Kansas City Region 2003 Event #2 Arrowhead Stadium (Lot A) 4/13/2003 | Street Touring Sport | 4 | 7 | 61.230 | -2.24 |
| Kansas City Region 2003 Event #1 Arrowhead Stadium (Lot A) 3/23/2003 | Street Touring Sport | 7 | 14 | 57.663 | +12.33 |
| Kansas City Region |
| 8/1/2010 | Kansas City Region 2010 Event 5 | F Street Prepared | 2 | 🏆 | 57.380 | Kansas City Region |
| 6/27/2010 | Kansas City Region 2010 Event 4 | F Street Prepared | 2 | 🏆 | 62.043 | Kansas City Region |
| 5/23/2010 | Kansas City Region 2010 Event 3 | F Street Prepared | 1 | 🏆 | 54.410 | Kansas City Region |
| 5/16/2010 | Kansas City Region 2010 Event 2 | F Street Prepared | 2 | 🏆 | 61.684 | Kansas City Region |
| 10/25/2009 | Kansas City Region 2009 Event 10 | F Street Prepared | 3 | — | 56.072 | Kansas City Region |
| 9/27/2009 | Kansas City Region 2009 Event 8 | F Street Prepared | 3 | — | 61.470 | Kansas City Region |
| 8/30/2009 | Kansas City Region 2009 Event 7 | F Street Prepared | 2 | — | 68.438 | Kansas City Region |
| 7/26/2009 | Kansas City Region 2009 Event 5 | F Street Prepared | 3 | 🏆 | 60.755 | Kansas City Region |
| 6/21/2009 | Kansas City Region 2009 Event 4 | F Street Prepared | 2 | 🏆 | 59.564 | Kansas City Region |
| 5/24/2009 | Kansas City Region 2009 Event 3 | F Street Prepared | 3 | 🏆 | 58.484 | Kansas City Region |
| 4/19/2009 | Kansas City Region 2009 Event 1 | F Street Prepared | 2 | 🏆 | 65.857 | Kansas City Region |
| 10/26/2008 | Kansas City Region 2008 Event 9 | F Street Prepared | 2 | 🏆 | 66.067 | Kansas City Region |
| 4/19/2008 | Kansas City Region 2008 Event 3 | F Street Prepared | 2 | 🏆 | 114.981 | Kansas City Region |
| 3/16/2008 | Kansas City Region Sports Car Club of America | D Street Prepared | 3 | — | 71.649 | Kansas City Region |
| 10/28/2007 | Kansas City Region 2007 Event #8 Arrowhead Stadium (Lot L) | Street Touring Sport | 3 | — | 64.418 | Kansas City Region |
| 9/16/2007 | Kansas City Region 2007 Event #7 Arrowhead Stadium (Lot L) | Street Touring Sport | 9 | — | 68.018 | Kansas City Region |
| 8/19/2007 | Kansas City Region 2007 Event #6 Arrowhead Stadium (Lot L) | Street Touring Sport | 4 | — | 52.282 | Kansas City Region |
| 7/15/2007 | Kansas City Region 2007 Event #5 Arrowhead Stadium (Lot L) | Street Touring Sport | 1 | — | 59.417 | Kansas City Region |
| 6/17/2007 | Kansas City Region 2007 Event #4 Arrowhead Stadium (Lot L) | Street Touring Sport | 2 | — | 54.254 | Kansas City Region |
| 5/27/2007 | Kansas City Region 2007 Event #3 Arrowhead Stadium (Lot L) | Street Touring Sport | 5 | — | 63.554 | Kansas City Region |
| 4/22/2007 | Kansas City Region 2007 Event #2 Arrowhead Stadium (Lot L) | Street Touring Sport | 1 | — | 63.769 | Kansas City Region |
| 3/25/2007 | Kansas City Region 2007 Event #1 Arrowhead Stadium (Lot L) | Street Touring Sport | 4 | — | 58.602 | Kansas City Region |
| 9/17/2006 | Kansas City Region 2006 Event #7 Arrowhead Stadium (Lot L) | Street Touring Sport | 1 | — | 53.639 | Kansas City Region |
| 8/27/2006 | Kansas City Region 2006 Event #6 Arrowhead Stadium (Lot L) | Street Touring Sport | 1 | — | 57.559 | Kansas City Region |
| 7/30/2006 | Kansas City Region 2006 Event #5 Arrowhead Stadium (Lot L) | Street Touring Sport | 3 | — | 55.132 | Kansas City Region |
| 7/2/2006 | Kansas City Region 2006 Event #4 Arrowhead Stadium (Lot L) | Street Touring Sport | 2 | — | 54.463 | Kansas City Region |
| 6/18/2006 | Kansas City Region 2006 Event #3 Arrowhead Stadium (Lot L) | Street Touring Sport | 1 | — | 44.154 | Kansas City Region |
| 5/28/2006 | Kansas City Region 2006 Event #2 Arrowhead Stadium (Lot L) | Street Touring Sport | 2 | — | 48.787 | Kansas City Region |
| 4/9/2006 | Kansas City Region 2006 Event #1 Arrowhead Stadium (Lot L) | Street Touring Sport | 2 | — | 38.586 | Kansas City Region |
| 10/23/2005 | Kansas City Region 2005 Event #8 Arrowhead Stadium (Lot L) | Street Touring Sport | 1 | — | 55.733 | Kansas City Region |
| 10/9/2005 | Kansas City Region 2005 Event #7 Arrowhead Stadium (Lot L) | Street Touring Sport | 1 | — | 52.451 | Kansas City Region |
| 9/25/2005 | Kansas City Region 2005 Event #6 Arrowhead Stadium (Lot L) | Street Touring Sport | 1 | — | 47.489 | Kansas City Region |
| 9/5/2005 | Kansas City Championships 5 Arrowhead Stadium Lot L | Street Touring Sport | 1 | — | 128.190 | Kansas City Region |
| 9/4/2005 | Kansas City Region 2005 Event #6 Arrowhead Stadium (Lot L) | Street Touring Sport | 1 | — | 64.717 | Kansas City Region |
| 7/10/2005 | Kansas City Region 2005 Event #5 Arrowhead Stadium (Lot L) | Street Touring Sport | 4 | — | 51.392 | Kansas City Region |
| 6/19/2005 | Kansas City Region 2005 Event #4 Arrowhead Stadium (Lot L) | Street Touring Sport | 1 | — | 52.767 | Kansas City Region |
| 6/5/2005 | Kansas City Region 2005 Event #3 Arrowhead Stadium (Lot L) | Street Touring Sport | 2 | — | 45.198 | Kansas City Region |
| 5/1/2005 | Kansas City Region 2005 Event #2 Arrowhead Stadium (Lot L) | Street Touring Sport | 2 | — | 46.472 | Kansas City Region |
| 3/20/2005 | Kansas City Region 2005 Event #1 Arrowhead Stadium (Lot L) | Street Touring Sport | 3 | — | 44.755 | Kansas City Region |
| 11/7/2004 | Kansas City Region 2004 Event #8 Arrowhead Stadium (Lot L) | Street Touring Sport | 3 | — | 57.018 | Kansas City Region |
| 10/17/2004 | Kansas City Region 2004 Event #7 Arrowhead Stadium (Lot L) | Street Touring Sport | 4 | — | 59.948 | Kansas City Region |
| 9/6/2004 | Kansas City Region 2004 Event #6 Arrowhead Stadium (Lot L) | Street Touring Sport | 4 | — | 63.941 | Kansas City Region |
| 8/15/2004 | Kansas City Region 2004 Event #5 Arrowhead Stadium (Lot L) | Street Touring Sport | 3 | — | 58.398 | Kansas City Region |
| 5/23/2004 | Kansas City Region 2004 Event #4 Arrowhead Stadium (Lot L) | Street Touring Sport | 5 | — | 56.395 | Kansas City Region |
| 5/2/2004 | Kansas City Region 2004 Event #3 Arrowhead Stadium (Lot L) | Street Touring Sport | 6 | — | 61.296 | Kansas City Region |
| 4/18/2004 | Kansas City Region 2004 Event #2 Arrowhead Stadium (Lot L) | Street Touring Sport | 3 | — | 57.557 | Kansas City Region |
| 3/21/2004 | Kansas City Region 2004 Event #1 Arrowhead Stadium (Lot L) | Street Touring Sport | 7 | — | 53.106 | Kansas City Region |
| 11/2/2003 | Kansas City Region 2003 Event #8 Arrowhead Stadium (Lot L) | Street Touring Sport | 4 | — | 48.400 | Kansas City Region |
| 9/1/2003 | Kansas City Region 2003 Event #7 Arrowhead Stadium (Lot L) | Street Touring Sport | 5 | — | 57.683 | Kansas City Region |
| 8/24/2003 | Kansas City Region 2003 Event #6 Arrowhead Stadium (Lot L) | Street Touring Sport | 3 | — | 53.860 | Kansas City Region |
| 8/10/2003 | Kansas City Region 2003 Event #5 Arrowhead Stadium (Lot L) | Street Touring Sport | 3 | — | 56.865 | Kansas City Region |
| 7/13/2003 | Kansas City Region 2003 Event #4 Arrowhead Stadium (Lot L) | Street Touring Sport | 3 | — | 47.872 | Kansas City Region |
| 5/18/2003 | Kansas City Region 2003 Event #3 Arrowhead Stadium (Lot L) | Street Touring Sport | 7 | — | 61.499 | Kansas City Region |
| 4/13/2003 | Kansas City Region 2003 Event #2 Arrowhead Stadium (Lot A) | Street Touring Sport | 4 | — | 61.230 | Kansas City Region |
| 3/23/2003 | Kansas City Region 2003 Event #1 Arrowhead Stadium (Lot A) | Street Touring Sport | 7 | — | 57.663 | Kansas City Region |