Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
📍 NorPac
| Event | Class | Pos | # Drivers | Best Time | Score Impact |
|---|---|---|---|---|---|
| Northeast Oklahoma #6 Neokla 2024 Event #6 7/21/2024 | Street Touring Xtreme | 2 | 3 | 52.790 | +20.00 |
| Northeast Oklahoma #6 Neokla 2024 Event #6 7/21/2024 | Pro Class | 22 | 53 | 42.715 | +20.00 |
| 2022 Tire Rack SCCA Crows Landing National Tour 4/22/2022 | D Street | 11 | 16 | 134.043 | -20.99 |
| Northeast Oklahoma #7 Neokla Autocross Event 7 8/22/2021 | Street Touring Xtreme | 5 | 6 | 50.568 | -20.00 |
| Northeast Oklahoma #7 Neokla Autocross Event 7 8/22/2021 | Pax Class | 33 |
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 7/21/2024 | Northeast Oklahoma #6 Neokla 2024 Event #6 | Street Touring Xtreme | 2 | — | 52.790 | Northeast Oklahoma |
| 7/21/2024 | Northeast Oklahoma #6 Neokla 2024 Event #6 | Pro Class | 22 | — | 42.715 | Northeast Oklahoma |
| 4/22/2022 | 2022 Tire Rack SCCA Crows Landing National Tour | D Street | 11 | — | 134.043 |
| 36 |
| 38.287 |
| -20.00 |
| 2015 CrowsLanding Championship Tour 4/17/2015 | G Street | 3 | 5 | 127.528 | -7.81 |
| 2014 Crows Landing Champ Tour 6/13/2014 | G Street | 8 | 9 | 135.070 | -18.73 |
| 2014 San Diego Champ Tour 4/5/2014 | G Street | 5 | 8 | 119.745 | -30.15 |
| SCCA |
| 8/22/2021 | Northeast Oklahoma #7 Neokla Autocross Event 7 | Street Touring Xtreme | 5 | 🏆 | 50.568 | Northeast Oklahoma |
| 8/22/2021 | Northeast Oklahoma #7 Neokla Autocross Event 7 | Pax Class | 33 | 🏆 | 38.287 | Northeast Oklahoma |
| 4/17/2015 | 2015 CrowsLanding Championship Tour | G Street | 3 | — | 127.528 | SCCA |
| 6/13/2014 | 2014 Crows Landing Champ Tour | G Street | 8 | — | 135.070 | SCCA |
| 4/5/2014 | 2014 San Diego Champ Tour | G Street | 5 | — | 119.745 | SCCA |