Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
📍 Northwest
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 9/30/2018 | Northwest Region 2018 Event 8 | S1 - STREET 1 | 2 | — | 41.863 | Northwest Region |
| 6/3/2018 | Northwest Region 2018 Event 4 | S1 - STREET 1 | 3 | — | 50.188 | Northwest Region |
| 4/29/2018 | Northwest Region 2018 Event 1 | S1 - STREET 1 | 10 | — | 47.773 | Northwest Region |
| 6/11/2017 | Northwest Region 2017 Event 4 | S1 - STREET 1 | 3 | — | 41.530 | Northwest Region |
| 5/7/2017 | Northwest Region 2017 Event 2 | S1 - STREET 1 | 6 | — | 52.391 | Northwest Region |
| 4/9/2017 | Northwest Region 2017 Event 1 | S1 - STREET 1 | 7 | — | 48.648 | Northwest Region |
| 10/2/2016 | Northwest Region 2016 Event 8 | S1 - STREET 1 | 7 | — | 36.740 | Northwest Region |
| 8/21/2016 | Northwest Region 2016 Event 7 | S1 - STREET 1 | 8 | — | 54.739 | Northwest Region |
| 9/21/2014 | Northwest Region 2014 Event 7 | OPAX - OPEN PAX | 20 | — | 45.529 | Northwest Region |
| 8/17/2014 | Northwest Region 2014 Event 6 | NS5 - NON STOCK 5 | 8 | — | 46.147 | Northwest Region |
| 8/3/2014 | Northwest Region 2014 Event 5 | NS5 - NON STOCK 5 | 6 | — | 45.761 | Northwest Region |
| 7/11/2014 | 2014 Packwood ProSolo | Street Touring Xtreme | 18 | — | 71.095 | Sports Car Club of America |
| 7/4/2014 | 2014 Packwood Championship Tour | Street Touring Xtreme | 12 | — | 122.224 | SCCA |
| 6/29/2014 | Northwest Region 2014 Event 4 | NS5 - NON STOCK 5 | 6 | — | 55.894 | Northwest Region |
| 5/25/2014 | Northwest Region 2014 Event 3 | NS5 - NON STOCK 5 | 6 | — | 34.213 | Northwest Region |
| 5/4/2014 | Northwest Region 2014 Event 2 | NS5 - NON STOCK 5 | 6 | — | 59.434 | Northwest Region |
| 3/30/2014 | Northwest Region 2014 Event 1 | NS5 - NON STOCK 5 | 4 | — | 42.412 | Northwest Region |
| 10/13/2013 | Northwest Ohio Region Event # 9 Chrysler Toledo Machining | H Street | 2 | — | 49.695 | Northwest Ohio Region |
| 9/29/2013 | Northwest Region 2013 Event 8 | NS5 - NON STOCK 5 | 5 | — | 63.294 | Northwest Region |
| 8/18/2013 | Northwest Region 2013 Event 7 | NS5 - NON STOCK 5 | 5 | — | 53.378 | Northwest Region |
| 8/4/2013 | Northwest Region 2013 Event 6 | NS5 - NON STOCK 5 | 5 | — | 47.186 | Northwest Region |
| 7/12/2013 | 2013 Pacific Northwest States Champ Tour | Street Touring Xtreme | 4 | 🏆 | 87.448 | SCCA |
| 6/23/2013 | Northwest Region 2013 Event 5 | NS5 - NON STOCK 5 | 6 | — | 52.852 | Northwest Region |
| 10/21/2012 | Northwest Region 2012 Event 8 | NS3 - NON STOCK 3 | 2 | — | 49.736 | Northwest Region |
| 8/5/2012 | Northwest Region 2012 Event 5 | ST - STREET TIRE | 10 | — | 56.626 | Northwest Region |
| 5/27/2012 | Northwest Region 2012 Event 3 | OPAX - OPEN PAX | 16 | — | 46.264 | Northwest Region |
| 4/22/2012 | Northwest Region 2012 Event 2 | NS5 - NON STOCK 5 | 6 | — | 42.836 | Northwest Region |
| 4/1/2012 | Northwest Region 2012 Event 1 | ST - STREET TIRE | 9 | — | 63.059 | Northwest Region |
| 10/29/2011 | 2011 Nashville Tour | INDEX CLASS 1 | 4 | — | 138.147 | Sports Car Club of America |
| 10/16/2011 | Northwest Region 2011 Event 8 | ST - STREET TIRE | 4 | — | 48.634 | Northwest Region |
| 9/25/2011 | Northwest Region 2011 Event 7 | ST - STREET TIRE | 4 | 🏆 | 54.542 | Northwest Region |
| 6/26/2011 | Northwest Region 2011 Event 5 | ST - STREET TIRE | 1 | 🏆 | 70.714 | Northwest Region |
| 5/22/2011 | Northwest Region 2011 Event 3 | ST - STREET TIRE | 2 | 🏆 | 47.348 | Northwest Region |
| 4/17/2011 | Northwest Region 2011 Event 2 | ST - STREET TIRE | 2 | 🏆 | 45.473 | Northwest Region |
| 4/10/2011 | Northwest Region 2011 Event 1 | ST - STREET TIRE | 3 | 🏆 | 40.132 | Northwest Region |
| 10/17/2010 | Northwest Region 2010 Event 8 | SST - STOCK STREET TIRE | 6 | — | 51.329 | Northwest Region |
| 9/26/2010 | Northwest Region 2010 Event 7 | SST - STOCK STREET TIRE | 1 | 🏆 | 57.156 | Northwest Region |
| 7/18/2010 | Northwest Region 2010 Event 6 | SST - STOCK STREET TIRE | 1 | 🏆 | 50.657 | Northwest Region |
| 7/5/2010 | Northwest Region 2010 Event 5 | SST - STOCK STREET TIRE | 2 | 🏆 | 35.344 | Northwest Region |
| 6/27/2010 | Northwest Region 2010 Event 4 | SST - STOCK STREET TIRE | 4 | — | 47.768 | Northwest Region |
| 5/2/2010 | Northwest Region 2010 Event 2 | SST - STOCK STREET TIRE | 3 | 🏆 | 63.854 | Northwest Region |
| 3/28/2010 | Northwest Region 2010 Event 1 | SST - STOCK STREET TIRE | 1 | 🏆 | 51.544 | Northwest Region |
| 5/1/2005 | 2005 NWOR Season Opener / Points Event No. 1 | H Street | 7 | — | 55.304 | Northwest Ohio Region |
Loading garage…