Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
📍 St Louis
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 7/17/2026 | 2026 Tire Rack SCCA Packwood National Tour | Xtreme Street B | 18 | — | 103.387 | Sports Car Club of America |
| 6/27/2026 | SSSCC #7 Season Event 7 | NS2 | 5 | — | 44.496 | Sand and Sage Sports Car Club |
| 6/13/2026 | 2026 Tire Rack SCCA Crows Landing National Tour | Xtreme Street B | 12 | — | — | Sports Car Club of America |
| 5/31/2026 | SSSCC #6 Season Event 6 | NS2 | 6 | — | 33.997 | Sand and Sage Sports Car Club |
| 5/30/2026 | SSSCC #5 Season Event 5 | NS2 | 7 | — | 37.108 | Sand and Sage Sports Car Club |
| 5/3/2026 | SSSCC #4 Season Event 4 | S | 4 | 🏆 | 38.746 | Sand and Sage Sports Car Club |
| 5/2/2026 | SSSCC #3 Season Event 3 | NS2 | 10 | 🏆 | 37.550 | Sand and Sage Sports Car Club |
| 4/19/2026 | SSSCC #2 Season Event 2 | NS2 | 7 | 🏆 | 38.069 | Sand and Sage Sports Car Club |
| 4/18/2026 | SSSCC #1 Season Event 1 | NS2 | 7 | — | 29.584 | Sand and Sage Sports Car Club |
| 3/22/2026 | SSSCC - Winter Heat 4 Sun 03-22-2026 | NS2 | 9 | 🏆 | — | Sand and Sage Sports Car Club |
| 3/18/2026 | SSSCC - Winter Heat 1 Sat 03-07-2026 | NS2 | 8 | 🏆 | 37.091 | Sand and Sage Sports Car Club |
| 3/18/2026 | SSSCC - Winter Heat 2 Sun 03-08-2026 | NS2 | 7 | — | 41.746 | Sand and Sage Sports Car Club |
| 7/11/2025 | 2025 Tire Rack SCCA Packwood National Tour | B Street | 9 | — | 96.923 | SCCA |
| 7/12/2024 | 2024 Tire Rack SCCA Packwood National Tour | X Prepared | 6 | — | 96.088 | SCCA |
| 7/14/2023 | 2023 Tire Rack SCCA Packwood ProSolo | Solo Spec Coupe | 6 | — | 59.407 | Sports Car Club of America |
| 7/7/2023 | 2023 Tire Rack SCCA Packwood National Tour | Solo Spec Coupe | 9 | — | 108.432 | SCCA |
| 5/21/2023 | Northwest Region 2023 Event 5 | NS3 - NON STOCK 3 | 1 | 🏆 | 53.583 | Northwest Region |
| 5/20/2023 | Northwest Region 2023 Event 4 | NS3 - NON STOCK 3 | 1 | 🏆 | 54.346 | Northwest Region |
| 7/15/2022 | 2022 Tire Rack SCCA Packwood ProSolo | Street Touring Xtreme | 9 | — | 59.614 | Sports Car Club of America |
| 7/8/2022 | 2022 Tire Rack SCCA Packwood National Tour | Xtreme Street A | 9 | — | 112.488 | SCCA |
| 6/19/2022 | Northwest Region 2022 Event 6 | NS3 - NON STOCK 3 | 8 | — | 999.999 | Northwest Region |
| 7/16/2021 | 2021 Tire Rack SCCA Packwood ProSolo | R1 | 5 | — | 59.032 | Sports Car Club of America |
| 7/9/2021 | 2021 Tire Rack SCCA Packwood Champ Tour | E Modified | 5 | — | 96.485 | SCCA |
| 5/2/2021 | Northwest Region 2021 Event 3 | NS3 - NON STOCK 3 | 6 | — | 60.827 | Northwest Region |
| 10/11/2020 | SSSCC #14 Event 14 | NS6 | 1 | 🏆 | 52.819 | Sand and Sage Sports Car Club |
| 9/19/2020 | SSSCC #11 Event 11 | NS6 | 2 | — | 35.610 | Sand and Sage Sports Car Club |
| 8/23/2020 | SSSCC #10 Event 10 | NS6 | 1 | — | 41.112 | Sand and Sage Sports Car Club |
| 8/2/2020 | SSSCC #8 Event 8 | NS6 | 1 | 🏆 | 37.887 | Sand and Sage Sports Car Club |
| 8/1/2020 | SSSCC #7 Event 7 | NS6 | 1 | — | 34.782 | Sand and Sage Sports Car Club |
| 7/19/2020 | SSSCC #6 Event 6 | NS6 | 1 | 🏆 | 54.849 | Sand and Sage Sports Car Club |
| 7/18/2020 | SSSCC #5 Event 5 | NS6 | 1 | 🏆 | 63.289 | Sand and Sage Sports Car Club |
| 7/10/2020 | 2020 Tire Rack SCCA Packwood Champ Tour | E Modified | 3 | — | 103.806 | SCCA |
| 6/14/2020 | SSSCC #4 Event 4 | NS6 | 1 | 🏆 | 40.576 | Sand and Sage Sports Car Club |
| 6/13/2020 | SSSCC #3 Event 3 | NS6 | 1 | 🏆 | 42.564 | Sand and Sage Sports Car Club |
| 5/31/2020 | SSSCC #2 Event 2 | NS6 | 1 | — | 40.975 | Sand and Sage Sports Car Club |
| 5/30/2020 | SSSCC #1 Event 1 | NS6 | 1 | — | 41.883 | Sand and Sage Sports Car Club |
| 7/12/2019 | 2019 Tire Rack SCCA Packwood Champ Tour | A Modified | 5 | — | 89.988 | SCCA |
| 7/13/2018 | 2018 Tire Rack SCCA Packwood Champ Tour | A Street | 7 | — | 115.386 | SCCA |
| 7/8/2016 | 2016 Tire Rack Packwood Champ Tour | C Street Prepared | 5 | — | 110.328 | SCCA |
| 7/10/2015 | 2015 Packwood Champ Tour | Street Touring Xtreme | 12 | — | 113.340 | SCCA |
| 7/4/2014 | 2014 Packwood Championship Tour | Street Modified FWD | 6 | — | 121.356 | SCCA |
| 7/12/2013 | 2013 Pacific Northwest States Champ Tour | D Street Prepared | 1 | 🏆 | 90.500 | SCCA |
Loading garage…