Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
| Event | Class | Pos | # Drivers | Best Time | Score Impact |
|---|---|---|---|---|---|
| Northeast Oklahoma #7 NeOkla/OKC Solo 2023 Event #7 7/16/2023 | CAM-T | 8 | 9 | 64.042 | -20.00 |
| Northeast Oklahoma #7 NeOkla/OKC Solo 2023 Event #7 7/16/2023 | Pro Class | 45 | 48 | 52.249 | -20.00 |
| Northeast Oklahoma #2 Neokla 2023 Event #2 3/25/2023 | CAM-T | 4 | 4 | 69.869 | -20.00 |
| Northeast Oklahoma #2 Neokla 2023 Event #2 3/25/2023 | Pro Class | 30 | 32 | 52.710 | -20.00 |
| Northeast Oklahoma #1 Neokla 2023 Event #1 3/5/2023 | CAM-T | 5 | 6 |
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 7/16/2023 | Northeast Oklahoma #7 NeOkla/OKC Solo 2023 Event #7 | CAM-T | 8 | — | 64.042 | Northeast Oklahoma |
| 7/16/2023 | Northeast Oklahoma #7 NeOkla/OKC Solo 2023 Event #7 | Pro Class | 45 | — | 52.249 | Northeast Oklahoma |
| 3/25/2023 | Northeast Oklahoma #2 Neokla 2023 Event #2 | CAM-T | 4 | — | 69.869 |
| 58.185 |
| -20.00 |
| Northeast Oklahoma #1 Neokla 2023 Event #1 3/5/2023 | Pro Class | 34 | 35 | 46.685 | -20.00 |
| Northeast Oklahoma #3 Neokla 2022 Event #3 5/8/2022 | CAM-T | 4 | 4 | 80.672 | -20.00 |
| Northeast Oklahoma #3 Neokla 2022 Event #3 5/8/2022 | Novice | 12 | 17 | 62.273 | -20.00 |
| Northeast Oklahoma #2 Neokla 2022 Event #2 4/17/2022 | CAM-T | 3 | 3 | 55.318 | -20.00 |
| Northeast Oklahoma #2 Neokla 2022 Event #2 4/17/2022 | Novice | 12 | 18 | 44.551 | -20.00 |
| Northeast Oklahoma - NeOkla Test and Tune Sat 03-19-2022 3/19/2022 | CAM-T | 4 | 4 | 53.105 | -20.00 |
| Northeast Oklahoma - NeOkla Test and Tune Sat 03-19-2022 3/19/2022 | Novice | 9 | 12 | 38.350 | -20.00 |
| Northeast Oklahoma |
| 3/25/2023 | Northeast Oklahoma #2 Neokla 2023 Event #2 | Pro Class | 30 | — | 52.710 | Northeast Oklahoma |
| 3/5/2023 | Northeast Oklahoma #1 Neokla 2023 Event #1 | CAM-T | 5 | — | 58.185 | Northeast Oklahoma |
| 3/5/2023 | Northeast Oklahoma #1 Neokla 2023 Event #1 | Pro Class | 34 | — | 46.685 | Northeast Oklahoma |
| 5/8/2022 | Northeast Oklahoma #3 Neokla 2022 Event #3 | CAM-T | 4 | — | 80.672 | Northeast Oklahoma |
| 5/8/2022 | Northeast Oklahoma #3 Neokla 2022 Event #3 | Novice | 12 | — | 62.273 | Northeast Oklahoma |
| 4/17/2022 | Northeast Oklahoma #2 Neokla 2022 Event #2 | CAM-T | 3 | — | 55.318 | Northeast Oklahoma |
| 4/17/2022 | Northeast Oklahoma #2 Neokla 2022 Event #2 | Novice | 12 | — | 44.551 | Northeast Oklahoma |
| 3/19/2022 | Northeast Oklahoma - NeOkla Test and Tune Sat 03-19-2022 | CAM-T | 4 | — | 53.105 | Northeast Oklahoma |
| 3/19/2022 | Northeast Oklahoma - NeOkla Test and Tune Sat 03-19-2022 | Novice | 9 | — | 38.350 | Northeast Oklahoma |