Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
📍 Northwest
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 6/21/2026 | Northwest Region SCCA Event 6 2026 - Packwood | S1 - STREET 1 (SS, AS, BS, FS) | 2 | — | 65.485 | Northwest Region |
| 6/20/2026 | Northwest Region SCCA Event 5 2026 - Packwood | ITO2 - INDEXED TIME ONLY (SECOND RUNS OF THE DAY) | 24 | — | 55.363 | Northwest Region |
| 6/20/2026 | Northwest Region SCCA Event 5 2026 - Packwood | S1 - STREET 1 (SS, AS, BS, FS) | 2 | — | 55.042 | Northwest Region |
| 5/24/2026 | Northwest Region SCCA Event 4 2026 - BMP | ITO2 - INDEXED TIME ONLY (SECOND RUNS OF THE DAY) | 14 | — | 57.312 | Northwest Region |
| 5/24/2026 | Northwest Region SCCA Event 4 2026 - BMP | S1 - STREET 1 (SS, AS, BS, FS) | 6 | — | 57.623 | Northwest Region |
| 5/17/2026 | Northwest Region SCCA Event 3 2026 - BMP | ITO2 - INDEXED TIME ONLY (SECOND RUNS OF THE DAY) | 9 | — | 55.725 | Northwest Region |
| 5/17/2026 | Northwest Region SCCA Event 3 2026 - BMP | S1 - STREET 1 (SS, AS, BS, FS) | 7 | — | 59.195 | Northwest Region |
| 4/5/2026 | Northwest Region 2026 Event 2 | ITO2 - INDEXED TIME ONLY | 3 | — | 45.549 | Northwest Region |
| 4/5/2026 | Northwest Region 2026 Event 2 | S1 - STREET 1 | 2 | 🏆 | 46.240 | Northwest Region |
| 4/4/2026 | Northwest Region SCCA Event 1 2026 - BMP | ITO2 - INDEXED TIME ONLY (SECOND RUNS OF THE DAY) | 17 | — | 52.768 | Northwest Region |
| 4/4/2026 | Northwest Region SCCA Event 1 2026 - BMP | S1 - STREET 1 (SS, AS, BS, FS) | 3 | — | 54.253 | Northwest Region |
| 9/28/2025 | Northwest Region SCCA Event 10 2025 - BMP | ITO2 - INDEXED TIME ONLY (SECOND RUNS OF THE DAY) | 9 | — | 55.942 | Northwest Region |
| 9/28/2025 | Northwest Region SCCA Event 10 2025 - BMP | S1 - STREET 1 (SS, AS, BS, FS) | 3 | — | 57.482 | Northwest Region |
| 6/15/2025 | Northwest Region SCCA Event 8 2025 - Packwood | S1 - STREET 1 (SS, AS, BS, FS) | 3 | — | 62.569 | Northwest Region |
| 6/14/2025 | Northwest Region SCCA Event 7 2025 - Packwood | ITO2 - INDEXED TIME ONLY (SECOND RUNS OF THE DAY) | 29 | — | 64.631 | Northwest Region |
| 6/14/2025 | Northwest Region SCCA Event 7 2025 - Packwood | S1 - STREET 1 (SS, AS, BS, FS) | 4 | — | 65.124 | Northwest Region |
| 5/25/2025 | Northwest Region SCCA Event 6 2025 - BMP | ITO2 - INDEXED TIME ONLY (SECOND RUNS OF THE DAY) | 13 | — | 58.094 | Northwest Region |
| 5/25/2025 | Northwest Region SCCA Event 6 2025 - BMP | S1 - STREET 1 (SS, AS, BS, FS) | 3 | — | 58.333 | Northwest Region |
| 5/18/2025 | Northwest Region SCCA Event 5 2025 - Packwood | S1 - STREET 1 (SS, AS, BS, FS) | 3 | — | 66.036 | Northwest Region |
| 3/23/2025 | Northwest Region SCCA Event 1 2025 - BMP | S1 - STREET 1 (SS, AS, BS, FS) | 4 | — | 62.751 | Northwest Region |
Loading garage…