Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
📍 Northwest
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 4/12/2026 | #1 pe1 Sun 04-12-2026 | Xtreme Street B | 1 | 🏆 | 51.940 | Utah Region |
| 10/5/2025 | - #15 pe15 Sun 10-05-2025 | Xtreme Street B | 1 | 🏆 | 38.599 | Utah Region |
| 9/14/2025 | #13 PE13 Sun 09-14-2025 | Xtreme Street B | 3 | 🏆 | 43.937 | Utah Region |
| 6/15/2025 | - #7 pe7 Sun 06-15-2025 | Xtreme Street B | 1 | 🏆 | 42.884 | Utah Region |
| 6/1/2025 | - #6 pe6 Sun 06-01-2025 | Xtreme Street B | 3 | 🏆 | 53.417 | Utah Region |
| 5/24/2025 | - #5 pe5 Sat 05-24-2025 | Xtreme Street B | 1 | 🏆 | 50.478 | Utah Region |
| 3/30/2025 | - #1 pe1 Sun 03-30-2025 | Xtreme Street B | 1 | 🏆 | 28.778 | Utah Region |
| 7/19/2019 | 2019 Tire Rack SCCA Packwood ProSolo | S1 | 7 | — | 52.593 | Sports Car Club of America |
| 7/13/2018 | 2018 Tire Rack SCCA Packwood Champ Tour | G Street | 8 | — | 117.595 | SCCA |
| 7/7/2017 | 2017 Tire Rack Packwood Champ Tour | D Street | 7 | — | 94.525 | SCCA |
| 4/23/2017 | Indianapolis Region SCCA Fun Event 2017 | D Street | 5 | — | 71.910 | Indianapolis Region |
| 9/6/2016 | 2016 Tire Rack SCCA Solo Nationals | C Street | 64 | — | 130.196 | SCCA |
| 7/15/2016 | 2016 Tire Rack SCCA Packwood ProSolo | C Street | 5 | — | 53.500 | Sports Car Club of America |
| 7/8/2016 | 2016 Tire Rack Packwood Champ Tour | C Street | 4 | 🏆 | 114.179 | SCCA |
| 4/22/2016 | 2016 Tire Rack Crows Landing National Tour | C Street | 9 | — | 131.500 | SCCA |
| 9/5/2015 | 2015 ProSolo Finale | Street Touring FWD | 6 | — | 75.539 | Sports Car Club of America |
| 9/1/2015 | 2015 Tire Rack SCCA Solo Nationals | Street Touring FWD | 12 | — | 127.486 | SCCA |
| 7/17/2015 | 2015 Packwood ProSolo | Street Touring FWD | 1 | 🏆 | 53.723 | Sports Car Club of America |
| 7/10/2015 | 2015 Packwood Champ Tour | Street Touring FWD | 1 | 🏆 | 114.035 | SCCA |
| 4/24/2015 | 2015 Tire Rack SCCA Crows Landing ProSolo | Street Touring FWD | 2 | 🏆 | 68.150 | Sports Car Club of America |
| 9/2/2014 | 2014 Tire Rack SCCA Solo Nationals | Street Touring FWD | 9 | — | 130.991 | SCCA |
| 8/29/2014 | 2014 ProSolo Finale | Street Touring FWD | 2 | 🏆 | 77.601 | Sports Car Club of America |
| 8/24/2014 | Cincinnati Region #6 PE6 2014 | Street Touring FWD | 1 | 🏆 | 55.301 | Cincinnati Region |
| 7/11/2014 | 2014 Packwood ProSolo | Street Touring FWD | 1 | 🏆 | 69.885 | Sports Car Club of America |
| 7/4/2014 | 2014 Packwood Championship Tour | Street Touring FWD | 1 | 🏆 | 119.846 | SCCA |
| 6/6/2014 | 2014 Tire Rack SCCA Crows Landing ProSolo | Street Touring FWD | 1 | 🏆 | 72.208 | Sports Car Club of America |
| 4/12/2014 | 2014 Tire Rack SCCA El Toro ProSolo | Street Touring FWD | 4 | — | 73.743 | Sports Car Club of America |
| 9/4/2013 | 2013 Tire Rack SCCA Solo Nationals | Street Touring Ultra | 24 | — | 140.833 | SCCA |
| 8/31/2013 | 2013 ProSolo Finale | Street Touring Ultra | 5 | — | 97.495 | Sports Car Club of America |
| 7/19/2013 | 2013 Packwood ProSolo | Street Touring Ultra | 6 | — | 57.035 | Sports Car Club of America |
| 7/14/2013 | Cincinnati Region #6 PE6 2013 | Street Touring FWD | 1 | 🏆 | 38.572 | Cincinnati Region |
| 7/12/2013 | 2013 Pacific Northwest States Champ Tour | Street Touring Ultra | 5 | — | 84.028 | SCCA |
| 4/6/2013 | 2013 El Toro ProSolo | Street Touring Ultra | 5 | — | 99.367 | Sports Car Club of America |
| 3/29/2013 | 2013 Pacific Southwest Championship Tour | Street Touring Ultra | 12 | — | 110.754 | SCCA |
| 9/4/2012 | 2012 Tire Rack SCCA Solo Nationals | Street Touring Ultra | 19 | — | 136.988 | SCCA |
| 7/8/2012 | #8 - July 08 - OCCC 2012 | NS | 7 | — | 46.541 | Central Florida Region |
| 8/30/2011 | 2011 Tire Rack SCCA Solo Nationals | Street Touring Ultra | 29 | — | 141.420 | SCCA |
| 7/16/2011 | 2011 Packwood National Tour | Street Touring Ultra | 3 | 🏆 | 111.221 | SCCA |
Loading garage…