Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
📍 Northwest
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 5/24/2026 | Northwest Region SCCA Event 4 2026 - BMP | OPAX - OPEN PAX (3 RUNS COUNT) | 18 | — | 57.832 | Northwest Region |
| 9/28/2025 | Northwest Region SCCA Event 10 2025 - BMP | ITO2 - INDEXED TIME ONLY (SECOND RUNS OF THE DAY) | 11 | — | 55.475 | Northwest Region |
| 9/28/2025 | Northwest Region SCCA Event 10 2025 - BMP | OPAX - OPEN PAX (3 RUNS COUNT) | 7 | — | 55.587 | Northwest Region |
| 9/28/2025 | Northwest Region 2025 Event 10 | ITO2 - INDEXED TIME ONLY | 7 | — | 46.000 | Northwest Region |
| 9/1/2025 | 2025 Tire Rack SCCA Solo Nationals | D Street Touring | 24 | — | 110.139 | SCCA |
| 8/29/2025 | 2025 Tire Rack SCCA ProSolo Finale | D Street Touring | 11 | — | 94.471 | Sports Car Club of America |
| 8/10/2025 | Northwest Region 2025 Event 9 | OPAX - OPEN PAX | 8 | — | 48.391 | Northwest Region |
| 8/10/2025 | Northwest Region SCCA Event 9 2025 - Packwood | OPAX - OPEN PAX (3 RUNS COUNT) | 8 | — | 58.915 | Northwest Region |
| 7/18/2025 | 2025 Tire Rack SCCA Packwood ProSolo | D Street Touring | 3 | — | 51.131 | Sports Car Club of America |
| 7/11/2025 | 2025 Tire Rack SCCA Packwood National Tour | D Street Touring | 7 | — | 94.244 | SCCA |
| 6/15/2025 | Northwest Region SCCA Event 8 2025 - Packwood | OPAX - OPEN PAX (3 RUNS COUNT) | 12 | — | 60.921 | Northwest Region |
| 6/15/2025 | Northwest Region 2025 Event 8 | OPAX - OPEN PAX | 12 | — | 50.710 | Northwest Region |
| 5/2/2025 | 2025 Tire Rack SCCA Crows Landing National Tour | D Street Touring | 3 | — | 127.241 | SCCA |
| 4/25/2025 | 2025 Tire Rack SCCA Crows Landing ProSolo | B | 8 | — | 65.297 | Sports Car Club of America |
| 7/10/2015 | 2015 Packwood Champ Tour | Street Touring Xtreme | 8 | — | 111.676 | SCCA |
| 4/17/2015 | 2015 CrowsLanding Championship Tour | Street Touring Xtreme | 10 | — | 117.334 | SCCA |
| 4/12/2015 | Northwest Region 2015 Event 1 | OPAX - OPEN PAX | 7 | — | 46.089 | Northwest Region |
| 9/2/2014 | 2014 Tire Rack SCCA Solo Nationals | Street Touring Xtreme | 32 | — | 127.081 | SCCA |
| 8/17/2014 | Northwest Region 2014 Event 6 | NS5 - NON STOCK 5 | 4 | 🏆 | 44.912 | Northwest Region |
| 8/3/2014 | Northwest Region 2014 Event 5 | OPAX - OPEN PAX | 18 | — | 45.006 | Northwest Region |
| 7/11/2014 | 2014 Packwood ProSolo | Street Touring Xtreme | 9 | — | 67.780 | Sports Car Club of America |
| 7/4/2014 | 2014 Packwood Championship Tour | Street Touring Xtreme | 8 | — | 116.890 | SCCA |
| 6/29/2014 | Northwest Region 2014 Event 4 | OPAX - OPEN PAX | 7 | 🏆 | 52.964 | Northwest Region |
| 6/13/2014 | 2014 Crows Landing Champ Tour | Street Touring Xtreme | 9 | — | 125.446 | SCCA |
| 5/4/2014 | Northwest Region 2014 Event 2 | OPAX - OPEN PAX | 17 | — | 60.218 | Northwest Region |
| 9/29/2013 | Northwest Region 2013 Event 8 | ST - STREET TIRE | 4 | — | 65.645 | Northwest Region |
| 9/4/2013 | 2013 Tire Rack SCCA Solo Nationals | Street Touring FWD | 22 | — | 150.534 | SCCA |
| 8/4/2013 | Northwest Region 2013 Event 6 | ST - STREET TIRE | 6 | — | 49.002 | Northwest Region |
| 7/12/2013 | 2013 Pacific Northwest States Champ Tour | Street Touring FWD | 3 | — | 89.767 | SCCA |
| 3/29/2013 | 2013 Pacific Southwest Championship Tour | Street Touring Ultra | 8 | — | 108.719 | SCCA |
| 4/22/2012 | Northwest Region 2012 Event 2 | ST - STREET TIRE | 1 | 🏆 | 40.396 | Northwest Region |
| 10/16/2011 | Northwest Region 2011 Event 8 | NS2 - NON STOCK 2 | 2 | — | 50.001 | Northwest Region |
| 9/7/2010 | 2010 Tire Rack SCCA Solo Nationals | A Street Prepared | 19 | — | — | SCCA |
| 8/6/2010 | 2010 Packwood National Tour | A Street Prepared | 6 | — | 105.465 | SCCA |
| 7/18/2010 | Northwest Region 2010 Event 6 | S3 - STOCK 3 | 3 | — | 50.707 | Northwest Region |
| 6/27/2010 | Northwest Region 2010 Event 4 | S3 - STOCK 3 | 1 | 🏆 | 46.140 | Northwest Region |
| 3/28/2010 | Northwest Region 2010 Event 1 | S3 - STOCK 3 | 3 | — | 57.565 | Northwest Region |
| 7/11/2009 | 2009 Packwood National Tour | INDEX CLASS 1 | 5 | — | — | SCCA |
Loading garage…