Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
📍 Spokes Autocrossers
| Event | Class | Pos | # Drivers | Total Time | Score Impact |
|---|---|---|---|---|---|
| Final Results Practice Makes Perfect A/C 3/25/07 3/25/2007 | A Street | 6 | 6 | 57.381 |
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 7/25/2021 | Spokes #6 Spokes Autocross #6 | Novice | 28 | — | — | Spokes |
| 7/10/2021 | Spokes #5 Spokes #5 / SASCA #6 Joint Autocross | Novice | 30 | — | — | Spokes/SASCA |
| 6/20/2021 | Spokes #4 Spokes Autocross #4 | Novice | 44 | — | — | Spokes |
Loading garage…
| 4/10/2021 | Spokes #3 Spokes/SASCA Joint Autocross #3 | Novice | 34 | — | — | Spokes/SASCA |
| 3/14/2021 | Spokes #2 Spokes Autocross #2 | Novice | 31 | — | — | Spokes |
| 3/25/2007 | Final Results Practice Makes Perfect A/C 3/25/07 | A Street | 6 | — | 57.381 | CENLA Region |