Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
📍 Indianapolis
| Event | Class | Pos | # Drivers | Best Time | Score Impact |
|---|---|---|---|---|---|
| 2025 Tire Rack SCCA Finger Lakes National Tour 8/1/2025 | Street Modified FWD | 5 | 8 | 126.057 | +0.40 |
| 2025 Tire Rack SCCA Brunswick National Tour 6/6/2025 | E Street Touring | 9 | 9 | 102.106 | -40.00 |
| 2024 Tire Rack SCCA Romulus National Tour 8/2/2024 | Street Modified FWD | 4 | 8 | 113.135 | +20.64 |
| 2023 Tire Rack SCCA Finger Lakes National Tour 7/28/2023 | Street Modified FWD | 3 | 13 | 116.645 | +40.00 |
| 2019 Tire Rack SCCA Peru Champ Tour 7/26/2019 | E Prepared | 3 | 7 |
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 8/1/2025 | 2025 Tire Rack SCCA Finger Lakes National Tour | Street Modified FWD | 5 | — | 126.057 | SCCA |
| 6/6/2025 | 2025 Tire Rack SCCA Brunswick National Tour | E Street Touring | 9 | — | 102.106 | SCCA |
| 8/2/2024 | 2024 Tire Rack SCCA Romulus National Tour | Street Modified FWD | 4 | — | 113.135 |
| 120.658 |
| -3.98 |
| 2019 Tire Rack SCCA Finger Lakes Champ Tour 5/17/2019 | D Street | 11 | 16 | 116.286 | -9.62 |
| 2018 Tire Rack SCCA Solo Nationals 9/4/2018 | Street Modified FWD | 10 | 18 | 136.089 | +7.43 |
| 2018 Tire Rack SCCA Bristol Champ Tour 7/6/2018 | X Prepared | 5 | 8 | 108.372 | -13.70 |
| 2017 Tire Rack SCCA Solo Nationals 9/5/2017 | E Prepared | 7 | 15 | 113.302 | +18.51 |
| 2017 Tire Rack SCCA Devens Championship Tour 6/16/2017 | X Prepared | 4 | 7 | 129.715 | +8.44 |
| 2016 Tire Rack SCCA Solo Nationals 9/6/2016 | E Prepared | 5 | 13 | 112.578 | +19.54 |
| 2015 Tire Rack SCCA Solo Nationals 9/1/2015 | Street Modified FWD | 6 | 14 | 117.494 | +10.04 |
| 2015 Wilmington Champ Tour 8/14/2015 | Street Modified FWD | 2 | 10 | 129.899 | +28.75 |
| 2015 Devens Champ Tour 6/13/2015 | Street Modified FWD | 1 | 6 | 136.591 | +40.00 |
| 2014 Tire Rack SCCA Solo Nationals 9/2/2014 | Street Modified FWD | 5 | 17 | 120.003 | +39.57 |
| 2014 Wilmington Champ Tour 8/1/2014 | Street Modified FWD | 14 | 15 | — | -40.00 |
| 2014 New Jersey Champ Tour 5/3/2014 | Street Modified FWD | 6 | 10 | 134.158 | -16.16 |
| 2012 Tire Rack SCCA Solo Nationals 9/4/2012 | Street Modified FWD | 3 | 9 | 129.226 | +19.13 |
| 2012 Northeast Nation Tour 6/16/2012 | Super Street Modified | 5 | 10 | 127.815 | +12.53 |
| 2011 Tire Rack SCCA Solo Nationals 8/30/2011 | Street Modified FWD | 10 | 18 | 135.686 | +7.14 |
| SCCA |
| 7/28/2023 | 2023 Tire Rack SCCA Finger Lakes National Tour | Street Modified FWD | 3 | 🏆 | 116.645 | SCCA |
| 7/26/2019 | 2019 Tire Rack SCCA Peru Champ Tour | E Prepared | 3 | — | 120.658 | SCCA |
| 5/17/2019 | 2019 Tire Rack SCCA Finger Lakes Champ Tour | D Street | 11 | — | 116.286 | SCCA |
| 9/4/2018 | 2018 Tire Rack SCCA Solo Nationals | Street Modified FWD | 10 | — | 136.089 | SCCA |
| 7/6/2018 | 2018 Tire Rack SCCA Bristol Champ Tour | X Prepared | 5 | — | 108.372 | SCCA |
| 9/5/2017 | 2017 Tire Rack SCCA Solo Nationals | E Prepared | 7 | — | 113.302 | SCCA |
| 6/16/2017 | 2017 Tire Rack SCCA Devens Championship Tour | X Prepared | 4 | — | 129.715 | SCCA |
| 9/6/2016 | 2016 Tire Rack SCCA Solo Nationals | E Prepared | 5 | — | 112.578 | SCCA |
| 9/1/2015 | 2015 Tire Rack SCCA Solo Nationals | Street Modified FWD | 6 | — | 117.494 | SCCA |
| 8/14/2015 | 2015 Wilmington Champ Tour | Street Modified FWD | 2 | 🏆 | 129.899 | SCCA |
| 6/13/2015 | 2015 Devens Champ Tour | Street Modified FWD | 1 | 🏆 | 136.591 | SCCA |
| 9/2/2014 | 2014 Tire Rack SCCA Solo Nationals | Street Modified FWD | 5 | 🏆 | 120.003 | SCCA |
| 8/1/2014 | 2014 Wilmington Champ Tour | Street Modified FWD | 14 | — | — | SCCA |
| 5/3/2014 | 2014 New Jersey Champ Tour | Street Modified FWD | 6 | — | 134.158 | SCCA |
| 9/4/2012 | 2012 Tire Rack SCCA Solo Nationals | Street Modified FWD | 3 | 🏆 | 129.226 | SCCA |
| 6/16/2012 | 2012 Northeast Nation Tour | Super Street Modified | 5 | — | 127.815 | SCCA |
| 8/30/2011 | 2011 Tire Rack SCCA Solo Nationals | Street Modified FWD | 10 | — | 135.686 | SCCA |