Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
📍 New England
| Event | Class | Pos | # Drivers | Best Time | Score Impact |
|---|---|---|---|---|---|
| 2025 Tire Rack SCCA Solo Nationals 9/1/2025 | Super Street Touring | 2 | 17 | 103.352 | +30.93 |
| 2025 Tire Rack SCCA Finger Lakes National Tour 8/1/2025 | Super Street Touring | 1 | 6 | 115.371 | +12.78 |
| 2025 Tire Rack SCCA Bristol National Tour 7/4/2025 | Super Street Touring | 1 | 4 | 104.951 | +13.54 |
| 2025 Tire Rack SCCA Brunswick National Tour 6/6/2025 | Super Street Touring | 1 | 3 | 90.825 | +14.95 |
| 2024 Tire Rack SCCA Romulus National Tour 8/2/2024 | Super Street Touring | 1 |
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 9/1/2025 | 2025 Tire Rack SCCA Solo Nationals | Super Street Touring | 2 | 🏆 | 103.352 | SCCA |
| 8/1/2025 | 2025 Tire Rack SCCA Finger Lakes National Tour | Super Street Touring | 1 | 🏆 | 115.371 | SCCA |
| 7/4/2025 | 2025 Tire Rack SCCA Bristol National Tour | Super Street Touring | 1 | 🏆 | 104.951 |
| 5 |
| 107.433 |
| +31.67 |
| 2024 Tire Rack SCCA Brunswick National Tour 6/14/2024 | CAM-S | 1 | 6 | 159.218 | +40.00 |
| 2023 Tire Rack SCCA Solo Nationals 9/5/2023 | Super Street Prepared | 5 | 23 | 111.816 | +40.00 |
| 2023 Tire Rack SCCA Bristol National Tour (Comb) 7/1/2023 | Super Street Prepared | 1 | 4 | 101.018 | +9.86 |
| 2022 Tire Rack SCCA Solo Nationals 9/6/2022 | Super Street Roadster | 2 | 12 | 122.728 | +40.00 |
| 2022 Tire Rack SCCA Bristol National Tour 7/2/2022 | Super Street R | 1 | 6 | 90.623 | +16.70 |
| 2022 Tire Rack SCCA Finger Lakes National Tour 6/17/2022 | Super Street R | 1 | 5 | 112.757 | +14.91 |
| 2021 Tire Rack SCCA Solo Nationals 9/7/2021 | Super Street Roadster | 1 | 12 | 108.842 | +40.00 |
| 2021 Tire Rack SCCA Bristol Champ Tour 7/2/2021 | Super Street R | 1 | 12 | 104.790 | +40.00 |
| 2021 Tire Rack SCCA Finger Lakes Champ Tour 6/18/2021 | Super Street R | 1 | 8 | 112.848 | +26.67 |
| 2021 Tire Rack SCCA New Jersey Champ Tour 5/7/2021 | Super Street R | 2 | 11 | 124.239 | +40.00 |
| 2020 Tire Rack SCCA Bristol Champ Tour 7/3/2020 | Super Street R | 1 | 10 | 96.919 | +25.84 |
| 2019 Tire Rack SCCA Solo Nationals 9/3/2019 | Super Street R | 1 | 24 | 125.005 | +40.00 |
| 2019 Tire Rack SCCA Peru Champ Tour 7/26/2019 | Super Street R | 2 | 22 | 116.735 | -40.00 |
| 2019 Tire Rack SCCA Bristol Champ Tour 7/5/2019 | Super Street R | 2 | 16 | 91.814 | +40.00 |
| 2019 Tire Rack SCCA Finger Lakes Champ Tour 5/17/2019 | Super Street R | 1 | 6 | 104.505 | +32.58 |
| 2018 Tire Rack SCCA Solo Nationals 9/4/2018 | Super Street R | 10 | 28 | 128.319 | +40.00 |
| 2018 Tire Rack SCCA Bristol Champ Tour 7/6/2018 | Super Street R | 3 | 13 | 102.167 | +39.78 |
| 2017 Tire Rack SCCA Solo Nationals 9/5/2017 | Super Street R | 8 | 39 | 111.480 | +40.00 |
| 2017 Tire Rack SCCA Bristol Championship Tour 6/30/2017 | Super Street R | 3 | 8 | 81.696 | +23.46 |
| 2017 Tire Rack SCCA Devens Championship Tour 6/16/2017 | Super Street R | 1 | 5 | 119.991 | +12.43 |
| 2016 Tire Rack SCCA Solo Nationals 9/6/2016 | Super Street R | 2 | 24 | 110.359 | +40.00 |
| 2016 Tire Rack Wilmington Champ Tour 7/22/2016 | Super Street R | 1 | 14 | 133.355 | +38.82 |
| 2015 Tire Rack SCCA Solo Nationals 9/1/2015 | Super Street R | 1 | 32 | 112.447 | +40.00 |
| 2015 Wilmington Champ Tour 8/14/2015 | Super Street R | 2 | 22 | 128.601 | +40.00 |
| 2015 Devens Champ Tour 6/13/2015 | Super Street R | 1 | 8 | 132.027 | +28.97 |
| 2014 Tire Rack SCCA Solo Nationals 9/2/2014 | Super Street R | 9 | 29 | 117.410 | +39.44 |
| 2014 Wilmington Champ Tour 8/1/2014 | Super Street R | 2 | 20 | 112.466 | +40.00 |
| 2014 New Jersey Champ Tour 5/3/2014 | Super Street R | 1 | 10 | 124.304 | +27.56 |
| 2013 Tire Rack SCCA Solo Nationals 9/4/2013 | Super Street | 18 | 37 | 130.208 | -0.28 |
| 2013 Atlantic Championship Tour 4/27/2013 | Super Street | 2 | 9 | 87.489 | +23.05 |
| 2012 Tire Rack SCCA Solo Nationals 9/4/2012 | Super Street | 7 | 41 | 125.184 | +40.00 |
| 2012 Northeast Nation Tour 6/16/2012 | Super Street | 1 | 7 | 120.707 | +15.02 |
| SCCA |
| 6/6/2025 | 2025 Tire Rack SCCA Brunswick National Tour | Super Street Touring | 1 | 🏆 | 90.825 | SCCA |
| 8/2/2024 | 2024 Tire Rack SCCA Romulus National Tour | Super Street Touring | 1 | 🏆 | 107.433 | SCCA |
| 6/14/2024 | 2024 Tire Rack SCCA Brunswick National Tour | CAM-S | 1 | 🏆 | 159.218 | SCCA |
| 9/5/2023 | 2023 Tire Rack SCCA Solo Nationals | Super Street Prepared | 5 | 🏆 | 111.816 | SCCA |
| 7/1/2023 | 2023 Tire Rack SCCA Bristol National Tour (Comb) | Super Street Prepared | 1 | 🏆 | 101.018 | SCCA |
| 9/6/2022 | 2022 Tire Rack SCCA Solo Nationals | Super Street Roadster | 2 | 🏆 | 122.728 | SCCA |
| 7/2/2022 | 2022 Tire Rack SCCA Bristol National Tour | Super Street R | 1 | 🏆 | 90.623 | SCCA |
| 6/17/2022 | 2022 Tire Rack SCCA Finger Lakes National Tour | Super Street R | 1 | 🏆 | 112.757 | SCCA |
| 9/7/2021 | 2021 Tire Rack SCCA Solo Nationals | Super Street Roadster | 1 | 🏆 | 108.842 | SCCA |
| 7/2/2021 | 2021 Tire Rack SCCA Bristol Champ Tour | Super Street R | 1 | 🏆 | 104.790 | SCCA |
| 6/18/2021 | 2021 Tire Rack SCCA Finger Lakes Champ Tour | Super Street R | 1 | 🏆 | 112.848 | SCCA |
| 5/7/2021 | 2021 Tire Rack SCCA New Jersey Champ Tour | Super Street R | 2 | 🏆 | 124.239 | SCCA |
| 7/3/2020 | 2020 Tire Rack SCCA Bristol Champ Tour | Super Street R | 1 | 🏆 | 96.919 | SCCA |
| 9/3/2019 | 2019 Tire Rack SCCA Solo Nationals | Super Street R | 1 | 🏆 | 125.005 | SCCA |
| 7/26/2019 | 2019 Tire Rack SCCA Peru Champ Tour | Super Street R | 2 | 🏆 | 116.735 | SCCA |
| 7/5/2019 | 2019 Tire Rack SCCA Bristol Champ Tour | Super Street R | 2 | 🏆 | 91.814 | SCCA |
| 5/17/2019 | 2019 Tire Rack SCCA Finger Lakes Champ Tour | Super Street R | 1 | 🏆 | 104.505 | SCCA |
| 9/4/2018 | 2018 Tire Rack SCCA Solo Nationals | Super Street R | 10 | — | 128.319 | SCCA |
| 7/6/2018 | 2018 Tire Rack SCCA Bristol Champ Tour | Super Street R | 3 | 🏆 | 102.167 | SCCA |
| 9/5/2017 | 2017 Tire Rack SCCA Solo Nationals | Super Street R | 8 | 🏆 | 111.480 | SCCA |
| 6/30/2017 | 2017 Tire Rack SCCA Bristol Championship Tour | Super Street R | 3 | 🏆 | 81.696 | SCCA |
| 6/16/2017 | 2017 Tire Rack SCCA Devens Championship Tour | Super Street R | 1 | 🏆 | 119.991 | SCCA |
| 9/6/2016 | 2016 Tire Rack SCCA Solo Nationals | Super Street R | 2 | 🏆 | 110.359 | SCCA |
| 7/22/2016 | 2016 Tire Rack Wilmington Champ Tour | Super Street R | 1 | 🏆 | 133.355 | SCCA |
| 9/1/2015 | 2015 Tire Rack SCCA Solo Nationals | Super Street R | 1 | 🏆 | 112.447 | SCCA |
| 8/14/2015 | 2015 Wilmington Champ Tour | Super Street R | 2 | 🏆 | 128.601 | SCCA |
| 6/13/2015 | 2015 Devens Champ Tour | Super Street R | 1 | 🏆 | 132.027 | SCCA |
| 9/2/2014 | 2014 Tire Rack SCCA Solo Nationals | Super Street R | 9 | — | 117.410 | SCCA |
| 8/1/2014 | 2014 Wilmington Champ Tour | Super Street R | 2 | 🏆 | 112.466 | SCCA |
| 5/3/2014 | 2014 New Jersey Champ Tour | Super Street R | 1 | 🏆 | 124.304 | SCCA |
| 9/4/2013 | 2013 Tire Rack SCCA Solo Nationals | Super Street | 18 | — | 130.208 | SCCA |
| 4/27/2013 | 2013 Atlantic Championship Tour | Super Street | 2 | 🏆 | 87.489 | SCCA |
| 9/4/2012 | 2012 Tire Rack SCCA Solo Nationals | Super Street | 7 | 🏆 | 125.184 | SCCA |
| 6/16/2012 | 2012 Northeast Nation Tour | Super Street | 1 | 🏆 | 120.707 | SCCA |