Class Garage
Classes / PAX
Loading class standings and PAX reference data...
Loading class standings and PAX reference data...
SCCA autocross competition class STS — current PAX factor: 0.816.
| # | Driver | Events | Wins |
|---|---|---|---|
| 1 | Sue Anne Rische | 16 | 7 |
| 2 | Paul Howard | 9 | 2 |
| 3 | Jessica M | 9 | 2 |
| 4 | Thomas Sexton | 8 | 2 |
| 5 | Matthew Eaton | 7 | 6 |
| 6 | Stephanie R | 5 | 5 |
| 7 | Johan Lood | 5 | 5 |
| 8 | Tyra Pyle | 4 | 4 |
| 9 | Brian Issleib | 4 | 1 |
| 10 | Luca C | 4 | — |
| 11 | Randy Hoover | 3 | 3 |
| 12 | Mathew Ceron | 3 | 3 |
| 13 | Jessica Mignone | 3 | 1 |
| 14 | Andrew Salazar | 3 | — |
| 15 | Jason Lee | 3 | — |
| 16 | William Pfannenstiel | 3 | — |
| 17 | Ryan Redenbaugh | 3 | — |
| 18 | Casey C | 3 | — |
| 19 | Craig Naylor | 2 | 2 |
| 20 | Niles Davis | 2 | 2 |
| 21 | Cameron Albea | 2 | 2 |
| 22 | Hailey Payne | 2 | 2 |
| 23 | Brandon Carter | 2 | 2 |
| 24 | Nigel Brown | 2 | 1 |
| 25 | Taylor Shead | 2 | 1 |
25 drivers ranked by event participation in 2024.
| Year | PAX Factor |
|---|---|
| 2024 | 0.816 |
| 2023 | 0.814 |
| 2022 | 0.813 |
| 2021 | 0.811 |
| 2020 | 0.812 |
| 2019 | 0.811 |
| 2018 | 0.810 |
| 2017 | 0.818 |
| 2016 | 0.832 |
| 2015 | 0.828 |
| 2014 | 0.829 |
| 2013 | 0.829 |
| 2012 | 0.827 |
| 2011 | 0.823 |
| 2010 | 0.826 |
| 2008 |
| 0.816 |
| 2007 | 0.805 |
| 2006 | 0.797 |
| 2005 | 0.799 |
| 2004 | 0.791 |
| 2003 | 0.784 |
| 2002 | 0.784 |